SEC CIK 1288287
KLEIN RONALD A
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| SUIview stock → | 17,400 | 2021-02-01 |
Position History — SUI
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — SUI
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2024-01-18 | Grant / award (derivative) | 2,000 | — | 5,700 |
| 2023-01-25 | Grant / award (derivative) | 2,000 | — | 3,700 |
| 2022-01-12 | Grant / award (derivative) | 1,700 | — | 1,700 |
| 2021-02-01 | Grant / award | 1,700 | $148.44 | 17,400 |
| 2020-03-05 | Gift | 300 | $0.00 | 15,700 |
| 2020-03-05 | Open-market sale | 700 | $168.90 | 16,000 |
| 2020-01-08 | Grant / award | 1,700 | $0.00 | 14,700 |
| 2019-02-14 | Grant / award | 3,000 | $0.00 | 13,000 |
| 2018-02-12 | Grant / award | 2,800 | $0.00 | 10,000 |
| 2017-02-08 | Grant / award | 2,600 | $0.00 | 7,200 |
| 2016-03-15 | Grant / award | 2,400 | $0.00 | 4,600 |
| 2015-02-11 | Grant / award | 2,200 | $0.00 | 2,200 |
| 2015-01-06 | — | — | — | 1,000 |
| 2015-01-06 | — | — | — | 1,000 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.