SEC CIK 1296424
Dwyer Carrie E
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| SCHWview stock → | 0 | 2014-04-17 |
Position History — SCHW
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — SCHW
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2014-04-17 | Open-market sale | 8,805 | $27.11 | 0 |
| 2014-03-19 | Option exercise (derivative) | 9,687 | $0.00 | 9,907 |
| 2014-03-19 | Open-market sale | 9,687 | $27.35 | 92,717 |
| 2014-03-19 | Option exercise | 9,687 | $18.66 | 102,404 |
| 2014-03-06 | Open-market sale | 8,277 | $27.01 | 92,717 |
| 2014-03-06 | Open-market sale | 8,277 | $27.01 | 92,717 |
| 2014-03-04 | Option exercise (derivative) | 10,089 | $0.00 | 30,267 |
| 2014-03-04 | Option exercise (derivative) | 7,608 | $0.00 | 0 |
| 2014-03-04 | Open-market sale | 10,089 | $26.81 | 100,994 |
| 2014-03-04 | Open-market sale | 7,608 | $26.82 | 111,083 |
| 2014-03-04 | Option exercise | 7,608 | $18.25 | 118,691 |
| 2014-03-04 | Option exercise | 10,089 | $16.40 | 111,083 |
| 2014-03-03 | Option exercise (derivative) | 10,331 | $0.00 | 20,662 |
| 2014-03-03 | Grant / award (derivative) | 23,742 | $0.00 | 23,742 |
| 2014-03-03 | Option exercise | 10,927 | $25.97 | 100,994 |
| 2014-03-03 | Open-market sale | 10,331 | $25.93 | 100,994 |
| 2014-03-03 | Option exercise | 10,331 | $13.91 | 111,325 |
| 2013-11-11 | Option exercise (derivative) | 42,218 | $0.00 | 0 |
| 2013-11-11 | Open-market sale | 42,218 | $24.17 | 90,067 |
| 2013-11-11 | Option exercise | 42,218 | $23.33 | 132,285 |
| 2013-11-06 | Open-market sale | 5,022 | $23.12 | 90,067 |
| 2013-11-04 | Option exercise (derivative) | 20,316 | $0.00 | 0 |
| 2013-11-04 | Open-market sale | 20,316 | $23.08 | 95,089 |
| 2013-11-04 | Option exercise | 20,316 | $17.38 | 115,405 |
| 2013-11-01 | Option exercise (derivative) | 12,500 | $0.00 | 37,500 |
| 2013-11-01 | Option exercise (derivative) | 13,823 | $0.00 | 27,647 |
| 2013-11-01 | Option exercise (derivative) | 9,514 | $0.00 | 9,897 |
| 2013-11-01 | Option exercise | 9,514 | $15.43 | 125,904 |
| 2013-11-01 | Option exercise | 13,823 | $11.75 | 103,890 |
| 2013-11-01 | Open-market sale | 35,837 | $22.90 | 90,067 |
| 2013-11-01 | Option exercise | 12,500 | $13.64 | 116,390 |
| 2013-11-01 | Grant / award (derivative) | 24,016 | $0.00 | 24,016 |
| 2013-11-01 | Grant / award | 5,022 | $0.00 | 130,926 |
| 2013-10-15 | Option exercise (derivative) | 61,229 | $0.00 | 0 |
| 2013-10-15 | Option exercise (derivative) | 17,557 | $0.00 | 7,608 |
| 2013-10-15 | Option exercise (derivative) | 17,172 | $0.00 | 19,594 |
| 2013-10-15 | Option exercise | 61,229 | $19.36 | 151,296 |
| 2013-10-15 | Option exercise | 17,557 | $18.25 | 168,853 |
| 2013-10-15 | Open-market sale | 95,958 | $23.33 | 90,067 |
| 2013-10-15 | Option exercise | 17,172 | $18.66 | 186,025 |
| 2013-08-02 | Option exercise (derivative) | 8,885 | $0.00 | 9,375 |
| 2013-08-02 | Option exercise | 8,885 | $15.00 | 98,952 |
| 2013-08-02 | Open-market sale | 8,885 | $22.60 | 90,067 |
| 2013-08-01 | Option exercise (derivative) | 12,076 | $0.00 | 24,367 |
| 2013-08-01 | Grant / award (derivative) | 25,880 | $0.00 | 25,880 |
| 2013-08-01 | Option exercise (derivative) | 13,055 | $0.00 | 39,165 |
| 2013-08-01 | Option exercise | 13,055 | $12.45 | 103,122 |
| 2013-08-01 | Open-market sale | 12,076 | $22.69 | 103,122 |
| 2013-08-01 | Open-market sale | 13,055 | $22.68 | 90,067 |
| 2013-08-01 | Option exercise | 12,076 | $15.05 | 115,198 |
| 2013-07-08 | Option exercise (derivative) | 45,756 | $0.00 | 20,316 |
| 2013-07-08 | Option exercise | 45,756 | $17.38 | 135,823 |
| 2013-07-08 | Open-market sale | 45,756 | $22.22 | 90,067 |
| 2013-06-28 | Option exercise (derivative) | 11,418 | $0.00 | 36,443 |
| 2013-06-28 | Option exercise (derivative) | 15,191 | $0.00 | 19,411 |
| 2013-06-28 | Option exercise | 11,418 | $15.05 | 116,676 |
| 2013-06-28 | Open-market sale | 26,609 | $21.26 | 90,067 |
| 2013-06-28 | Option exercise | 15,191 | $15.43 | 105,258 |
| 2013-06-26 | Option exercise (derivative) | 400 | $0.00 | 47,861 |
| 2013-06-26 | Option exercise | 400 | $15.05 | 90,467 |
| 2013-06-26 | Open-market sale | 400 | $21.26 | 90,067 |
| 2013-06-25 | Option exercise (derivative) | 13,027 | $0.00 | 18,260 |
| 2013-06-25 | Option exercise | 13,027 | $15.00 | 103,094 |
| 2013-06-25 | Open-market sale | 13,027 | $20.97 | 90,067 |
| 2013-06-20 | Option exercise (derivative) | 300 | $0.00 | 31,287 |
| 2013-06-20 | Option exercise | 300 | $15.00 | 90,367 |
| 2013-06-20 | Open-market sale | 300 | $20.95 | 90,067 |
| 2013-06-19 | Option exercise (derivative) | 7,830 | $0.00 | 30,993 |
| 2013-06-19 | Open-market sale | 7,830 | $20.73 | 90,067 |
| 2013-06-19 | Option exercise | 7,830 | $13.91 | 97,897 |
| 2013-06-18 | Option exercise (derivative) | 2,500 | $0.00 | 38,823 |
| 2013-06-18 | Open-market sale | 2,500 | $20.72 | 90,067 |
| 2013-06-18 | Option exercise | 2,500 | $13.91 | 92,567 |
| 2013-06-03 | Option exercise (derivative) | 13,823 | $19.85 | 41,470 |
| 2013-06-03 | Open-market sale | 13,823 | $19.85 | 90,067 |
| 2013-06-03 | Option exercise | 13,823 | $11.75 | 103,890 |
| 2013-05-29 | Option exercise (derivative) | 42,523 | $0.00 | 0 |
| 2013-05-29 | Open-market sale | 42,523 | $19.92 | 90,067 |
| 2013-05-29 | Option exercise | 42,523 | $18.29 | 132,590 |
| 2013-05-17 | Open-market sale | 18,000 | $19.09 | 90,067 |
| 2013-03-21 | Open-market sale | 6,079 | $17.63 | 108,067 |
| 2013-03-01 | Grant / award (derivative) | 40,356 | $0.00 | 40,356 |
| 2013-03-01 | Grant / award | 4,454 | $0.00 | 114,146 |
| 2013-01-31 | Open-market sale | 7,000 | $16.56 | 109,692 |
| 2012-11-01 | Grant / award (derivative) | 50,000 | $0.00 | 50,000 |
| 2012-11-01 | Grant / award | 7,076 | $0.00 | 116,692 |
| 2012-08-01 | Grant / award (derivative) | 52,220 | $0.00 | 52,220 |
| 2012-03-01 | Grant / award (derivative) | 41,323 | $0.00 | 41,323 |
| 2011-11-03 | Tax withholding | 1,339 | $12.46 | 5,572 |
| 2011-11-02 | Option exercise | 2,317 | $0.00 | 216,531 |
| 2011-11-01 | Grant / award (derivative) | 55,293 | $0.00 | 55,293 |
| 2011-11-01 | Option exercise | 2,590 | $0.00 | 214,214 |
| 2011-11-01 | Tax withholding | 1,026 | $11.87 | 6,911 |
| 2011-08-31 | Open-market sale | 16,500 | $12.43 | 211,624 |
| 2011-08-30 | Open-market sale | 13,500 | $12.50 | 228,124 |
| 2011-08-01 | Grant / award (derivative) | 49,331 | $0.00 | 49,331 |
| 2011-04-21 | Option exercise (derivative) | 6,555 | $0.00 | 0 |
| 2011-04-21 | Option exercise (derivative) | 78,667 | $0.00 | 0 |
| 2011-04-21 | Option exercise | 127,965 | $14.32 | 316,974 |
| 2011-04-21 | Open-market sale | 205,831 | $18.74 | 241,624 |
| 2011-04-21 | Option exercise | 6,555 | $12.50 | 447,455 |
| 2011-04-21 | Option exercise | 78,667 | $9.26 | 395,641 |
| 2011-04-21 | Option exercise | 19,666 | $12.50 | 440,900 |
| 2011-04-21 | Option exercise | 25,593 | $9.72 | 421,234 |
| 2011-03-01 | Grant / award (derivative) | 42,271 | $0.00 | 42,271 |
| 2010-11-02 | Grant / award | 2,751 | $0.00 | 208,289 |
| 2010-03-01 | Grant / award (derivative) | 37,454 | $0.00 | 37,454 |
| 2009-12-27 | Option exercise (derivative) | 239,257 | $0.00 | 0 |
| 2009-11-19 | Tax withholding | 2,929 | $18.40 | 205,538 |
| 2009-11-02 | Grant / award (derivative) | 105,422 | $0.00 | 105,422 |
| 2009-02-27 | Open-market sale | 196,256 | $12.95 | 260,535 |
| 2009-02-27 | Gift | 2,000 | $0.00 | 8,805 |
| 2009-02-27 | Option exercise | 239,257 | $8.76 | 456,791 |
| 2009-02-27 | Gift | 4,000 | $0.00 | 256,535 |
| 2009-02-27 | Option exercise (derivative) | 239,257 | $0.00 | 0 |
| 2009-02-27 | Open-market sale | 239,257 | $12.95 | 213,534 |
| 2008-11-17 | Tax withholding | 2,871 | $19.19 | 219,734 |
| 2008-11-17 | Tax withholding | 2,871 | $19.19 | 217,534 |
| 2008-11-03 | Grant / award (derivative) | 112,677 | $0.00 | 112,677 |
| 2008-11-03 | Grant / award | 11,477 | $19.17 | 222,605 |
| 2008-11-01 | Tax withholding | 1,005 | $19.19 | 211,128 |
| 2008-08-06 | Open-market sale | 44,485 | $22.86 | 212,133 |
| 2008-07-22 | Tax withholding | 37,515 | $22.14 | 256,618 |
| 2008-02-15 | Open-market sale | 300 | $20.23 | 297,533 |
| 2008-02-15 | Open-market sale | 500 | $20.22 | 297,833 |
| 2008-02-15 | Open-market sale | 300 | $20.21 | 298,333 |
| 2008-02-15 | Open-market sale | 100 | $20.20 | 298,633 |
| 2008-02-15 | Open-market sale | 215 | $20.27 | 296,533 |
| 2008-02-15 | Open-market sale | 100 | $20.28 | 296,433 |
| 2008-02-15 | Open-market sale | 300 | $20.29 | 296,133 |
| 2008-02-15 | Open-market sale | 285 | $20.24 | 297,248 |
| 2008-02-15 | Open-market sale | 100 | $20.25 | 297,148 |
| 2008-02-15 | Open-market sale | 33 | $20.26 | 297,115 |
| 2008-02-15 | Open-market sale | 367 | $20.26 | 296,748 |
| 2008-02-15 | Open-market sale | 100 | $20.34 | 294,633 |
| 2008-02-15 | Open-market sale | 100 | $20.36 | 294,233 |
| 2008-02-15 | Open-market sale | 100 | $20.30 | 296,033 |
| 2008-02-15 | Open-market sale | 300 | $20.30 | 295,733 |
| 2008-02-15 | Open-market sale | 900 | $20.32 | 294,833 |
| 2008-02-15 | Open-market sale | 100 | $20.37 | 294,133 |
| 2008-02-15 | Open-market sale | 100 | $20.33 | 294,733 |
| 2008-02-15 | Open-market sale | 300 | $20.35 | 294,333 |
| 2008-02-15 | Option exercise (derivative) | 24,544 | $0.00 | 0 |
| 2008-02-15 | Option exercise (derivative) | 32,096 | $0.00 | 0 |
| 2008-02-15 | Open-market sale | 201 | $20.09 | 302,779 |
| 2008-02-15 | Open-market sale | 300 | $20.08 | 302,980 |
| 2008-02-15 | Open-market sale | 500 | $20.07 | 303,280 |
| 2008-02-15 | Open-market sale | 100 | $20.06 | 303,780 |
| 2008-02-15 | Open-market sale | 53 | $20.06 | 303,880 |
| 2008-02-15 | Open-market sale | 500 | $20.05 | 303,933 |
| 2008-02-15 | Open-market sale | 100 | $20.04 | 304,433 |
| 2008-02-15 | Open-market sale | 400 | $20.04 | 304,533 |
| 2008-02-15 | Open-market sale | 300 | $20.03 | 304,933 |
| 2008-02-15 | Open-market sale | 800 | $20.02 | 305,233 |
| 2008-02-15 | Open-market sale | 1,300 | $20.01 | 306,033 |
| 2008-02-15 | Open-market sale | 140 | $20.00 | 307,333 |
| 2008-02-15 | Open-market sale | 160 | $19.99 | 307,473 |
| 2008-02-15 | Open-market sale | 300 | $19.98 | 307,633 |
| 2008-02-15 | Open-market sale | 300 | $19.96 | 307,933 |
| 2008-02-15 | Open-market sale | 600 | $19.94 | 308,233 |
| 2008-02-15 | Open-market sale | 100 | $19.93 | 308,833 |
| 2008-02-15 | Open-market sale | 200 | $19.92 | 308,933 |
| 2008-02-15 | Option exercise | 32,096 | $8.32 | 309,133 |
| 2008-02-15 | Option exercise | 24,544 | $8.32 | 277,037 |
| 2008-02-15 | Open-market sale | 400 | $20.20 | 298,733 |
| 2008-02-15 | Open-market sale | 400 | $20.19 | 299,133 |
| 2008-02-15 | Open-market sale | 200 | $20.18 | 299,533 |
| 2008-02-15 | Open-market sale | 500 | $20.17 | 299,733 |
| 2008-02-15 | Open-market sale | 200 | $20.16 | 300,233 |
| 2008-02-15 | Open-market sale | 200 | $20.14 | 300,433 |
| 2008-02-15 | Open-market sale | 700 | $20.13 | 300,633 |
| 2008-02-15 | Open-market sale | 300 | $20.12 | 301,333 |
| 2008-02-15 | Open-market sale | 746 | $20.11 | 301,633 |
| 2008-02-15 | Open-market sale | 400 | $20.10 | 302,379 |
| 2007-12-19 | Open-market sale | 100 | $23.90 | 281,862 |
| 2007-12-19 | Open-market sale | 200 | $23.87 | 281,962 |
| 2007-12-19 | Open-market sale | 200 | $23.84 | 282,162 |
| 2007-12-19 | Open-market sale | 100 | $23.83 | 282,362 |
| 2007-12-19 | Open-market sale | 400 | $23.80 | 282,462 |
| 2007-12-19 | Open-market sale | 100 | $23.76 | 282,862 |
| 2007-12-19 | Open-market sale | 200 | $23.71 | 282,962 |
| 2007-12-19 | Open-market sale | 100 | $23.68 | 283,162 |
| 2007-12-19 | Open-market sale | 100 | $23.67 | 283,262 |
| 2007-12-19 | Open-market sale | 1,600 | $24.14 | 274,462 |
| 2007-12-19 | Open-market sale | 700 | $24.13 | 276,062 |
| 2007-12-19 | Open-market sale | 100 | $24.12 | 276,762 |
| 2007-12-19 | Open-market sale | 100 | $23.91 | 281,762 |
| 2007-12-19 | Open-market sale | 100 | $23.91 | 281,662 |
| 2007-12-19 | Open-market sale | 100 | $23.94 | 271,562 |
| 2007-12-19 | Open-market sale | 100 | $23.97 | 261,462 |
| 2007-12-19 | Open-market sale | 400 | $24.01 | 280,762 |
| 2007-12-19 | Open-market sale | 900 | $24.12 | 276,862 |
| 2007-12-19 | Open-market sale | 600 | $24.11 | 277,762 |
| 2007-12-19 | Open-market sale | 300 | $24.10 | 278,362 |
| 2007-12-19 | Open-market sale | 500 | $24.09 | 278,662 |
| 2007-12-19 | Open-market sale | 200 | $24.08 | 279,162 |
| 2007-12-19 | Open-market sale | 400 | $24.07 | 279,362 |
| 2007-12-19 | Open-market sale | 100 | $24.06 | 279,762 |
| 2007-12-19 | Open-market sale | 200 | $24.05 | 279,862 |
| 2007-12-19 | Open-market sale | 300 | $24.04 | 280,062 |
| 2007-12-19 | Open-market sale | 100 | $24.03 | 280,362 |
| 2007-12-19 | Open-market sale | 300 | $24.02 | 280,462 |
| 2007-12-19 | Open-market sale | 200 | $23.98 | 281,262 |
| 2007-12-19 | Open-market sale | 100 | $23.99 | 281,162 |
| 2007-12-19 | Open-market sale | 807 | $24.16 | 272,155 |
| 2007-12-19 | Open-market sale | 1,500 | $24.15 | 272,962 |
| 2007-12-19 | Open-market sale | 300 | $24.48 | 252,693 |
| 2007-12-19 | Open-market sale | 200 | $24.47 | 252,993 |
| 2007-12-19 | Open-market sale | 700 | $24.46 | 253,193 |
| 2007-12-19 | Open-market sale | 600 | $24.45 | 253,893 |
| 2007-12-19 | Open-market sale | 300 | $24.43 | 254,493 |
| 2007-12-19 | Open-market sale | 100 | $24.42 | 254,793 |
| 2007-12-19 | Open-market sale | 100 | $24.41 | 254,893 |
| 2007-12-19 | Open-market sale | 100 | $24.40 | 254,993 |
| 2007-12-19 | Open-market sale | 300 | $24.39 | 255,093 |
| 2007-12-19 | Open-market sale | 400 | $24.36 | 255,393 |
| 2007-12-19 | Open-market sale | 100 | $24.35 | 255,793 |
| 2007-12-19 | Open-market sale | 800 | $24.34 | 255,893 |
| 2007-12-19 | Open-market sale | 100 | $24.33 | 256,693 |
| 2007-12-19 | Open-market sale | 400 | $24.30 | 256,793 |
| 2007-12-19 | Open-market sale | 200 | $24.29 | 257,193 |
| 2007-12-19 | Open-market sale | 683 | $24.28 | 257,393 |
| 2007-12-19 | Open-market sale | 1,200 | $24.27 | 258,076 |
| 2007-12-19 | Open-market sale | 500 | $24.26 | 259,276 |
| 2007-12-19 | Open-market sale | 1,000 | $24.25 | 259,776 |
| 2007-12-19 | Open-market sale | 700 | $24.24 | 260,776 |
| 2007-12-19 | Open-market sale | 400 | $24.23 | 261,476 |
| 2007-12-19 | Open-market sale | 1,100 | $24.22 | 261,876 |
| 2007-12-19 | Open-market sale | 100 | $24.21 | 262,976 |
| 2007-12-19 | Open-market sale | 1,200 | $24.21 | 263,076 |
| 2007-12-19 | Open-market sale | 1,900 | $24.20 | 264,276 |
| 2007-12-19 | Open-market sale | 2,260 | $24.19 | 266,176 |
| 2007-12-19 | Open-market sale | 1,300 | $24.18 | 268,436 |
| 2007-12-19 | Open-market sale | 2,419 | $24.17 | 269,736 |
| 2007-12-19 | Open-market sale | 200 | $24.54 | 252,493 |
| 2007-11-07 | Open-market sale | 400 | $22.03 | 307,459 |
| 2007-11-07 | Open-market sale | 58 | $21.99 | 307,859 |
| 2007-11-07 | Open-market sale | 500 | $22.05 | 306,959 |
| 2007-11-07 | Open-market sale | 200 | $22.14 | 306,759 |
| 2007-11-07 | Open-market sale | 400 | $22.15 | 306,359 |
| 2007-11-07 | Open-market sale | 445 | $21.98 | 307,917 |
| 2007-11-07 | Open-market sale | 700 | $22.53 | 293,862 |
| 2007-11-07 | Open-market sale | 1,200 | $22.52 | 294,562 |
| 2007-11-07 | Open-market sale | 900 | $22.51 | 295,762 |
| 2007-11-07 | Open-market sale | 1,400 | $22.50 | 296,662 |
| 2007-11-07 | Open-market sale | 600 | $22.48 | 298,062 |
| 2007-11-07 | Open-market sale | 200 | $22.47 | 298,662 |
| 2007-11-07 | Open-market sale | 231 | $22.46 | 298,862 |
| 2007-11-07 | Open-market sale | 500 | $22.45 | 299,093 |
| 2007-11-07 | Open-market sale | 866 | $22.44 | 299,593 |
| 2007-11-07 | Open-market sale | 900 | $22.42 | 300,459 |
| 2007-11-07 | Open-market sale | 800 | $22.41 | 301,359 |
| 2007-11-07 | Open-market sale | 200 | $22.40 | 302,159 |
| 2007-11-07 | Open-market sale | 500 | $22.38 | 302,359 |
| 2007-11-07 | Open-market sale | 800 | $22.37 | 302,859 |
| 2007-11-07 | Open-market sale | 200 | $22.36 | 303,659 |
| 2007-11-07 | Open-market sale | 200 | $22.33 | 303,859 |
| 2007-11-07 | Open-market sale | 600 | $22.32 | 304,059 |
| 2007-11-07 | Open-market sale | 400 | $22.30 | 304,659 |
| 2007-11-07 | Open-market sale | 200 | $22.29 | 305,059 |
| 2007-11-07 | Open-market sale | 200 | $22.28 | 305,259 |
| 2007-11-07 | Open-market sale | 200 | $22.27 | 305,459 |
| 2007-11-07 | Open-market sale | 100 | $22.25 | 305,659 |
| 2007-11-07 | Open-market sale | 200 | $22.24 | 305,759 |
| 2007-11-07 | Open-market sale | 400 | $22.18 | 305,959 |
| 2007-11-07 | Open-market sale | 800 | $22.58 | 289,662 |
| 2007-11-07 | Open-market sale | 700 | $22.64 | 283,762 |
| 2007-11-07 | Open-market sale | 400 | $22.63 | 284,462 |
| 2007-11-07 | Open-market sale | 900 | $22.62 | 284,862 |
| 2007-11-07 | Open-market sale | 800 | $22.61 | 285,762 |
| 2007-11-07 | Open-market sale | 1,900 | $22.60 | 286,562 |
| 2007-11-07 | Open-market sale | 200 | $22.60 | 288,462 |
| 2007-11-07 | Open-market sale | 1,000 | $22.59 | 288,662 |
| 2007-11-07 | Open-market sale | 300 | $22.57 | 290,462 |
| 2007-11-07 | Open-market sale | 900 | $22.56 | 290,762 |
| 2007-11-07 | Open-market sale | 700 | $22.55 | 291,662 |
| 2007-11-07 | Open-market sale | 1,500 | $22.54 | 292,362 |
| 2007-11-07 | Open-market sale | 400 | $22.65 | 283,362 |
| 2007-11-01 | Grant / award (derivative) | 83,566 | $0.00 | 83,566 |
| 2007-11-01 | Grant / award | 8,790 | $0.00 | 308,632 |
| 2007-11-01 | Tax withholding | 2,871 | $22.81 | 299,572 |
| 2007-11-01 | Grant / award | 8,790 | $0.00 | 308,362 |
| 2007-07-22 | Tax withholding | 18,806 | $20.33 | 304,894 |
| 2007-07-22 | Tax withholding | 18,757 | $20.33 | 304,943 |
| 2007-02-25 | Tax withholding | 5,309 | $18.96 | 323,700 |
| 2006-12-11 | Gift | 2,460 | $0.00 | 329,009 |
| 2006-12-11 | Gift | 1,230 | $0.00 | 4,455 |
| 2006-12-01 | Open-market sale | 400 | $18.41 | 331,469 |
| 2006-12-01 | Open-market sale | 800 | $18.06 | 349,569 |
| 2006-12-01 | Open-market sale | 1,300 | $18.07 | 348,269 |
| 2006-12-01 | Open-market sale | 4,100 | $18.08 | 344,169 |
| 2006-12-01 | Open-market sale | 3,100 | $18.09 | 341,069 |
| 2006-12-01 | Open-market sale | 1,600 | $18.10 | 339,469 |
| 2006-12-01 | Open-market sale | 1,000 | $18.11 | 338,469 |
| 2006-12-01 | Open-market sale | 300 | $18.12 | 338,169 |
| 2006-12-01 | Open-market sale | 100 | $18.17 | 338,069 |
| 2006-12-01 | Open-market sale | 200 | $18.18 | 337,869 |
| 2006-12-01 | Open-market sale | 300 | $18.19 | 337,569 |
| 2006-12-01 | Open-market sale | 600 | $18.20 | 336,969 |
| 2006-12-01 | Open-market sale | 400 | $18.21 | 336,569 |
| 2006-12-01 | Open-market sale | 100 | $18.22 | 336,469 |
| 2006-12-01 | Open-market sale | 200 | $18.23 | 336,269 |
| 2006-12-01 | Open-market sale | 200 | $18.24 | 336,069 |
| 2006-12-01 | Open-market sale | 100 | $18.25 | 335,969 |
| 2006-12-01 | Open-market sale | 1,000 | $18.27 | 334,969 |
| 2006-12-01 | Open-market sale | 400 | $18.28 | 334,569 |
| 2006-12-01 | Open-market sale | 100 | $18.29 | 334,469 |
| 2006-12-01 | Open-market sale | 100 | $18.30 | 334,369 |
| 2006-12-01 | Open-market sale | 100 | $18.31 | 334,269 |
| 2006-12-01 | Open-market sale | 100 | $18.32 | 334,169 |
| 2006-12-01 | Open-market sale | 600 | $18.33 | 333,569 |
| 2006-12-01 | Open-market sale | 600 | $18.36 | 332,969 |
| 2006-12-01 | Open-market sale | 100 | $18.38 | 332,769 |
| 2006-12-01 | Open-market sale | 400 | $18.39 | 332,369 |
| 2006-12-01 | Open-market sale | 500 | $18.40 | 331,869 |
| 2006-12-01 | Open-market sale | 100 | $18.37 | 332,869 |
| 2006-12-01 | Option exercise (derivative) | 30,869 | $0.00 | 0 |
| 2006-12-01 | Option exercise (derivative) | 57,131 | $0.00 | 0 |
| 2006-12-01 | Open-market sale | 300 | $18.05 | 350,369 |
| 2006-12-01 | Open-market sale | 900 | $18.04 | 350,669 |
| 2006-12-01 | Open-market sale | 800 | $18.03 | 351,569 |
| 2006-12-01 | Open-market sale | 200 | $18.02 | 352,369 |
| 2006-12-01 | Open-market sale | 700 | $18.01 | 352,569 |
| 2006-12-01 | Open-market sale | 1,200 | $18.00 | 353,269 |
| 2006-12-01 | Open-market sale | 1,500 | $17.99 | 354,469 |
| 2006-12-01 | Open-market sale | 2,358 | $17.98 | 355,969 |
| 2006-12-01 | Open-market sale | 2,100 | $17.97 | 358,327 |
| 2006-12-01 | Open-market sale | 3,800 | $17.96 | 360,427 |
| 2006-12-01 | Open-market sale | 2,900 | $17.95 | 364,227 |
| 2006-12-01 | Open-market sale | 1,500 | $17.94 | 367,127 |
| 2006-12-01 | Open-market sale | 2,373 | $17.93 | 368,627 |
| 2006-12-01 | Open-market sale | 1,100 | $17.92 | 371,000 |
| 2006-12-01 | Open-market sale | 1,800 | $17.91 | 372,100 |
| 2006-12-01 | Open-market sale | 800 | $17.90 | 373,900 |
| 2006-12-01 | Open-market sale | 300 | $17.89 | 374,700 |
| 2006-12-01 | Open-market sale | 600 | $17.88 | 375,000 |
| 2006-12-01 | Open-market sale | 2,200 | $17.87 | 375,600 |
| 2006-12-01 | Open-market sale | 2,100 | $17.86 | 377,800 |
| 2006-12-01 | Open-market sale | 2,300 | $17.85 | 379,900 |
| 2006-12-01 | Open-market sale | 600 | $17.84 | 382,200 |
| 2006-12-01 | Open-market sale | 600 | $17.83 | 382,800 |
| 2006-12-01 | Open-market sale | 1,300 | $17.82 | 383,400 |
| 2006-12-01 | Open-market sale | 400 | $17.81 | 384,700 |
| 2006-12-01 | Open-market sale | 1,800 | $17.80 | 385,100 |
| 2006-12-01 | Open-market sale | 1,300 | $17.79 | 386,900 |
| 2006-12-01 | Open-market sale | 400 | $17.78 | 388,200 |
| 2006-12-01 | Option exercise | 57,131 | $4.33 | 388,600 |
| 2006-12-01 | Option exercise | 30,869 | $4.33 | 331,469 |
| 2006-10-30 | Grant / award (derivative) | 81,081 | $0.00 | 81,081 |
| 2006-10-30 | Grant / award | 25,105 | $0.00 | 300,600 |
| 2006-10-23 | Open-market sale | 100 | $17.00 | 278,595 |
| 2006-10-23 | Open-market sale | 100 | $16.99 | 278,695 |
| 2006-10-23 | Open-market sale | 100 | $16.98 | 278,795 |
| 2006-10-23 | Open-market sale | 200 | $16.93 | 278,895 |
| 2006-10-23 | Open-market sale | 200 | $16.92 | 279,095 |
| 2006-10-23 | Open-market sale | 100 | $16.90 | 279,295 |
| 2006-10-23 | Open-market sale | 100 | $16.89 | 279,395 |
| 2006-10-23 | Open-market sale | 100 | $17.16 | 275,495 |
| 2006-10-23 | Open-market sale | 200 | $17.15 | 275,595 |
| 2006-10-23 | Open-market sale | 300 | $17.14 | 275,795 |
| 2006-10-23 | Open-market sale | 612 | $17.13 | 276,095 |
| 2006-10-23 | Open-market sale | 100 | $17.12 | 276,707 |
| 2006-10-23 | Open-market sale | 200 | $17.01 | 278,395 |
| 2006-10-23 | Open-market sale | 200 | $17.02 | 278,195 |
| 2006-10-23 | Open-market sale | 388 | $17.03 | 277,807 |
| 2006-10-23 | Open-market sale | 100 | $17.04 | 277,707 |
| 2006-10-23 | Open-market sale | 200 | $17.05 | 277,507 |
| 2006-10-23 | Open-market sale | 300 | $17.11 | 276,807 |
| 2006-10-23 | Open-market sale | 300 | $17.10 | 277,107 |
| 2006-10-23 | Open-market sale | 100 | $17.07 | 277,407 |
| 2006-07-24 | Open-market sale | 300 | $14.98 | 281,570 |
| 2006-07-24 | Open-market sale | 800 | $14.97 | 281,870 |
| 2006-07-24 | Open-market sale | 500 | $14.96 | 282,670 |
| 2006-07-24 | Open-market sale | 700 | $14.95 | 283,170 |
| 2006-07-24 | Open-market sale | 842 | $14.94 | 283,870 |
| 2006-07-24 | Open-market sale | 400 | $14.93 | 284,712 |
| 2006-07-24 | Open-market sale | 600 | $14.92 | 285,112 |
| 2006-07-24 | Open-market sale | 1,100 | $14.91 | 285,712 |
| 2006-07-24 | Open-market sale | 700 | $14.90 | 286,812 |
| 2006-07-24 | Open-market sale | 1,212 | $14.89 | 287,512 |
| 2006-07-24 | Open-market sale | 700 | $14.88 | 288,724 |
| 2006-07-24 | Open-market sale | 571 | $14.87 | 289,424 |
| 2006-07-24 | Open-market sale | 700 | $14.86 | 289,995 |
| 2006-07-24 | Open-market sale | 1,200 | $14.85 | 290,695 |
