SEC CIK 1347919
Rodeheaver Carissa Lynn
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| FUNCview stock → | 49,010.488 | 2026-08-03 |
Position History — FUNC
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — FUNC
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-08-03 | Open-market buy | 103.054 | $45.84 | 49,010.488 |
| 2026-08-03 | Open-market buy | 36.884 | $45.32 | 48,907.434 |
| 2026-05-07 | Tax withholding | 2,638 | $37.54 | 48,728.805 |
| 2026-05-07 | Disposition to issuer | 406 | $0.00 | 51,366.805 |
| 2026-05-07 | Disposition to issuer | 235 | $0.00 | 51,772.805 |
| 2026-05-07 | Grant / award | 1,085 | $0.00 | 52,007.805 |
| 2026-05-07 | Grant / award | 3,023 | $0.00 | 50,922.805 |
| 2026-05-01 | Open-market buy | 123.139 | $38.10 | 47,899.805 |
| 2026-05-01 | Open-market buy | 44.036 | $37.70 | 47,776.666 |
| 2026-03-16 | Tax withholding | 311 | $35.99 | 47,588.004 |
| 2026-03-16 | Grant / award | 766 | $0.00 | 47,899.004 |
| 2026-02-25 | Tax withholding | 164 | $35.42 | 47,133 |
| 2026-02-03 | Open-market buy | 117.47 | $39.68 | 47,297 |
| 2026-02-03 | Open-market buy | 41.66 | $39.60 | 46,908.68 |
| 2025-11-03 | Open-market buy | 131.64 | $35.15 | 46,998.66 |
| 2025-11-03 | Open-market buy | 46.23 | $35.42 | 46,867.02 |
| 2025-08-04 | Open-market buy | 120.48 | $32.28 | 46,675.62 |
| 2025-08-01 | Open-market buy | 38.34 | $35.92 | 46,555.15 |
| 2025-05-20 | Tax withholding | 302 | $31.21 | 46,388.18 |
| 2025-05-01 | Open-market buy | 126.27 | $30.58 | 46,690.18 |
| 2025-05-01 | Open-market buy | 45.6 | $29.98 | 46,563.91 |
| 2025-03-17 | Tax withholding | 360 | $30.10 | 46,367.78 |
| 2025-03-17 | Grant / award | 764 | $0.00 | 46,727.78 |
| 2025-03-10 | Grant / award | 619 | $0.00 | 45,963.78 |
| 2025-02-25 | Grant / award | 1,209 | $0.00 | 45,344.78 |
| 2025-02-03 | Open-market buy | 42.22 | $32.16 | 44,017.29 |
| 2025-02-03 | Open-market buy | 118.49 | $32.36 | 44,135.78 |
| 2024-11-04 | Open-market buy | 120 | $31.74 | 43,851.87 |
| 2024-11-01 | Open-market buy | 42.16 | $31.99 | 43,731.87 |
| 2024-08-02 | Open-market buy | 122.9 | $27.97 | 43,560.33 |
| 2024-08-01 | Open-market buy | 43.66 | $27.88 | 43,437.43 |
| 2024-05-20 | Grant / award | 1,931 | $0.00 | 43,242.79 |
| 2024-05-02 | Open-market buy | 149.28 | $22.83 | 41,259.06 |
| 2024-05-02 | Open-market buy | 149.28 | $22.83 | 41,311.79 |
| 2024-05-01 | Open-market buy | 52.73 | $22.88 | 41,162.51 |
| 2024-03-15 | Grant / award | 764 | $0.00 | 40,949.72 |
| 2024-03-13 | Disposition to issuer | 2,200 | $0.00 | 40,185.72 |
| 2024-03-11 | Grant / award | 619 | $0.00 | 42,385.72 |
| 2024-02-02 | Open-market buy | 53.9 | $22.18 | 41,766.72 |
| 2024-02-02 | Open-market buy | 149.92 | $22.53 | 41,712.82 |
| 2023-11-02 | Open-market buy | 70.74 | $16.70 | 41,422.1 |
| 2023-11-02 | Open-market buy | 198.72 | $16.80 | 41,351.36 |
| 2023-08-02 | Open-market buy | 68.18 | $17.13 | 40,959.46 |
| 2023-08-02 | Open-market buy | 191.2 | $17.26 | 40,891.28 |
| 2023-06-15 | Open-market buy | 261 | $15.27 | 40,500.7 |
| 2023-05-15 | Open-market buy | 300 | $13.30 | 40,239.7 |
| 2023-05-02 | Open-market buy | 208.04 | $14.89 | 39,856.48 |
| 2023-05-02 | Open-market buy | 83.22 | $13.84 | 39,939.7 |
| 2023-04-18 | Open-market buy | 243 | $16.41 | 39,466.32 |
| 2023-03-15 | Open-market buy | 226 | $17.42 | 39,223.32 |
| 2023-03-15 | Open-market buy | 226 | $17.42 | 39,223.32 |
| 2023-03-09 | Grant / award | 619 | $0.00 | 38,997.32 |
| 2023-03-08 | Grant / award | 1,574 | $0.00 | 38,378.32 |
| 2023-02-15 | Open-market buy | 197 | $20.22 | 36,804.32 |
| 2023-02-02 | Open-market buy | 133.33 | $19.36 | 36,555.63 |
| 2023-02-02 | Open-market buy | 51.69 | $19.87 | 36,607.32 |
| 2023-01-17 | Open-market buy | 201 | $19.84 | 36,338.08 |
| 2022-12-15 | Open-market buy | 208 | $19.19 | 36,137.08 |
| 2022-11-15 | Open-market buy | 213 | $18.68 | 35,929.08 |
| 2022-11-02 | Open-market buy | 108.87 | $19.25 | 35,671.06 |
| 2022-11-02 | Open-market buy | 45.02 | $18.86 | 35,716.08 |
| 2022-10-17 | Open-market buy | 227 | $17.56 | 35,485.93 |
| 2022-09-15 | Open-market buy | 226 | $17.62 | 35,258.93 |
| 2022-08-15 | Open-market buy | 208 | $19.18 | 35,032.93 |
| 2022-08-02 | Open-market buy | 45.52 | $18.50 | 34,824.93 |
| 2022-08-02 | Open-market buy | 108.52 | $18.45 | 34,779.41 |
| 2022-07-15 | Open-market buy | 226 | $17.68 | 34,595.95 |
| 2022-05-03 | Open-market buy | 37.18 | $22.50 | 34,369.95 |
| 2022-05-02 | Open-market buy | 88.63 | $22.26 | 34,332.77 |
| 2022-03-09 | Grant / award | 1,529 | $0.00 | 34,188.68 |
| 2022-02-02 | Open-market buy | 97.34 | $20.06 | 32,617.69 |
| 2022-02-02 | Open-market buy | 41.99 | $19.77 | 32,659.68 |
| 2021-12-15 | Open-market buy | 209 | $19.11 | 32,427.2 |
| 2021-11-15 | Open-market buy | 197 | $20.23 | 32,218.2 |
| 2021-11-02 | Open-market buy | 43 | $19.16 | 32,021.2 |
| 2021-11-02 | Open-market buy | 96.19 | $19.18 | 31,978.2 |
| 2021-10-15 | Open-market buy | 218 | $18.27 | 31,854.8 |
| 2021-09-15 | Open-market buy | 213 | $18.70 | 31,636.8 |
| 2021-08-16 | Open-market buy | 222 | $17.94 | 31,423.8 |
| 2021-08-03 | Open-market buy | 47.73 | $17.11 | 31,201.8 |
| 2021-08-02 | Open-market buy | 101.01 | $17.29 | 31,154.07 |
| 2021-07-15 | Open-market buy | 234 | $17.05 | 31,023.9 |
| 2021-06-15 | Open-market buy | 209 | $19.08 | 30,789.9 |
| 2021-05-17 | Open-market buy | 216 | $18.50 | 30,580.9 |
| 2021-05-05 | Grant / award | 1,100 | $0.00 | 30,364.9 |
| 2021-05-05 | Grant / award | 2,200 | $0.00 | 29,264.9 |
| 2021-05-04 | Open-market buy | 45.6 | $17.76 | 27,064.9 |
| 2021-05-03 | Open-market buy | 94.38 | $17.55 | 27,019.3 |
| 2021-04-15 | Open-market buy | 226 | $17.61 | 26,896.32 |
| 2021-03-15 | Open-market buy | 202 | $19.73 | 26,670.32 |
| 2021-02-15 | Open-market buy | 235 | $16.96 | 26,469.52 |
| 2021-02-01 | Open-market buy | 82.24 | $15.86 | 26,168.83 |
| 2021-02-01 | Open-market buy | 82.24 | $15.86 | 26,170.02 |
| 2021-02-01 | Open-market buy | 42.73 | $15.84 | 26,212.75 |
| 2021-01-15 | Open-market buy | 233 | $17.12 | 26,086.6 |
| 2020-12-15 | Open-market buy | 248 | $16.08 | 25,853.6 |
| 2020-11-16 | Open-market buy | 287 | $13.90 | 25,605.6 |
| 2020-11-02 | Open-market buy | 53.71 | $13.25 | 25,318.6 |
| 2020-11-02 | Open-market buy | 96.62 | $12.24 | 25,264.89 |
| 2020-10-15 | Open-market buy | 303 | $13.13 | 25,140.51 |
| 2020-09-15 | Open-market buy | 360 | $11.08 | 24,837.51 |
| 2020-08-17 | Open-market buy | 331 | $12.02 | 24,477.51 |
| 2020-08-03 | Open-market buy | 61.21 | $11.13 | 24,146.51 |
| 2020-08-03 | Open-market buy | 94.57 | $11.43 | 24,085.31 |
| 2020-07-15 | Open-market buy | 293 | $11.96 | 23,919.44 |
| 2020-07-15 | Open-market buy | 14 | $11.95 | 23,933.44 |
| 2020-07-15 | Open-market buy | 13 | $11.91 | 23,960.44 |
| 2020-07-15 | Open-market buy | 14 | $11.94 | 23,947.44 |
| 2020-06-15 | Open-market buy | 279 | $14.32 | 23,626.44 |
| 2020-05-15 | Open-market buy | 267 | $14.80 | 23,347.44 |
| 2020-05-01 | Open-market buy | 43.91 | $15.38 | 23,080.44 |
| 2020-05-01 | Open-market buy | 61.99 | $15.46 | 23,036.53 |
| 2020-04-15 | Open-market buy | 287 | $13.93 | 22,948.77 |
| 2020-03-26 | Grant / award | 3,056 | $0.00 | 17,989.77 |
| 2020-03-26 | Grant / award | 1,574 | $0.00 | 19,563.77 |
| 2020-03-26 | Grant / award | 3,148 | $0.00 | 22,711.77 |
| 2020-03-16 | Open-market buy | 200 | $15.45 | 14,886.77 |
| 2020-03-16 | Open-market buy | 47 | $15.60 | 14,933.77 |
| 2020-02-18 | Open-market buy | 166 | $23.98 | 14,686.77 |
| 2020-02-04 | Open-market buy | 28.11 | $23.90 | 14,520.77 |
| 2020-02-03 | Open-market buy | 35.17 | $23.91 | 14,492.66 |
| 2020-02-01 | Open-market buy | 42.73 | $15.84 | 26,211.56 |
| 2020-01-15 | Open-market buy | 166 | $24.01 | 14,443.12 |
| 2019-12-16 | Open-market buy | 164 | $24.29 | 14,277.12 |
| 2019-11-15 | Open-market buy | 167 | $23.81 | 14,113.12 |
| 2019-11-04 | Open-market buy | 28.12 | $23.76 | 13,946.12 |
| 2019-11-01 | Open-market buy | 32.92 | $23.43 | 13,918 |
| 2019-10-15 | Open-market buy | 171 | $23.33 | 13,870.24 |
| 2019-09-16 | Open-market buy | 1 | $23.14 | 13,527.24 |
| 2019-09-16 | Open-market buy | 172 | $23.03 | 13,699.24 |
| 2019-08-01 | Open-market buy | 23.59 | $21.88 | 13,526.24 |
| 2019-07-18 | Open-market buy | 100 | $19.98 | 9,007.79 |
| 2019-07-18 | Open-market buy | 417 | $19.98 | 8,907.79 |
| 2019-07-18 | Open-market buy | 100 | $19.97 | 9,207.79 |
| 2019-07-18 | Open-market buy | 1,249 | $20.01 | 13,489.79 |
| 2019-07-18 | Open-market buy | 100 | $19.97 | 9,107.79 |
| 2019-07-18 | Open-market buy | 1 | $20.00 | 13,490.79 |
| 2019-07-18 | Open-market buy | 1,783 | $19.97 | 10,990.79 |
| 2019-07-18 | Open-market buy | 1,000 | $20.05 | 11,990.79 |
| 2019-07-18 | Open-market buy | 250 | $20.04 | 12,240.79 |
| 2019-05-01 | Open-market buy | 27.09 | $18.80 | 8,427.35 |
| 2019-02-01 | Open-market buy | 31.05 | $16.37 | 8,400.26 |
| 2018-11-01 | Open-market buy | 27.58 | $18.29 | 8,369.21 |
| 2018-08-02 | Open-market buy | 26.67 | $18.98 | 8,341.63 |
| 2017-03-20 | Open-market buy | 2,873 | $11.93 | 8,264.96 |
| 2017-03-20 | Open-market buy | 2,923 | $11.93 | 8,314.96 |
| 2017-03-20 | Open-market buy | 50 | $11.93 | 66.23 |
| 2017-03-20 | Open-market buy | 2,873 | $11.93 | 8,264.96 |
| 2015-12-18 | Open-market buy | 1,000 | $10.28 | 5,391.96 |
| 2015-12-17 | Open-market buy | 708 | $10.23 | 4,391.96 |
| 2015-12-17 | Open-market buy | 792 | $10.15 | 3,183.96 |
| 2015-12-17 | Open-market buy | 500 | $10.20 | 3,683.96 |
| 2015-12-16 | Open-market buy | 100 | $10.08 | 491.96 |
| 2015-12-16 | Open-market buy | 1,900 | $10.10 | 2,391.96 |
| 2009-06-30 | Disposition to issuer | 2,870 | $0.00 | 391.96 |
| 2009-03-06 | Open-market buy | 125 | $8.75 | 3,256.74 |
| 2008-06-18 | Grant / award | 2,870 | $0.00 | 3,123.76 |
| 2006-02-01 | Open-market buy | 2.34 | $21.37 | 231.77 |
| 2005-12-21 | — | — | — | 13.97 |
| 2005-12-21 | — | — | — | 790.24 |
| 2005-12-21 | — | — | — | 223.12 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.