SEC CIK 1409130
Kalbfleisch Kurt L.
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| ANYview stock → | 443,003 | 2026-09-02 |
Position History — ANY
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — ANY
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-09-02 | Option exercise (derivative) | 17,188 | $0.00 | 43,749 |
| 2026-09-02 | Option exercise | 17,188 | $0.00 | 443,003 |
| 2026-06-08 | Grant / award | 250,000 | $0.00 | 425,815 |
| 2026-06-01 | Option exercise (derivative) | 159,375 | — | 60,937 |
| 2026-06-01 | Tax withholding | 7,000 | $4.15 | 175,815 |
| 2026-06-01 | Tax withholding | 50,000 | $3.06 | 182,815 |
| 2026-06-01 | Option exercise | 159,375 | $0.00 | 232,815 |
| 2026-05-20 | Option exercise (derivative) | 8,985 | — | 220,312 |
| 2026-05-20 | Option exercise | 8,985 | — | 73,440 |
| 2026-03-13 | Open-market sale | 9,800 | $1.59 | 64,455 |
| 2026-03-12 | Option exercise (derivative) | 18,358 | — | 229,297 |
| 2026-03-12 | Option exercise | 18,358 | — | 74,255 |
| 2026-03-04 | Grant / award (derivative) | 150,000 | — | 247,655 |
| 2025-12-09 | Open-market sale | 90,000 | $0.47 | 558,964 |
| 2025-12-08 | Option exercise (derivative) | 183,594 | — | 976,561 |
| 2025-12-08 | Option exercise | 183,594 | — | 648,964 |
| 2025-09-03 | Option exercise (derivative) | 195,201 | — | 1,160,155 |
| 2025-09-03 | Tax withholding | 85,010 | $0.61 | 465,370 |
| 2025-09-03 | Option exercise | 195,201 | — | 550,380 |
| 2025-06-05 | Option exercise (derivative) | 339,844 | — | 1,355,356 |
| 2025-06-05 | Tax withholding | 134,406 | $0.74 | 355,179 |
| 2025-06-05 | Option exercise | 339,844 | — | 489,585 |
| 2025-04-22 | Grant / award (derivative) | 1,000,000 | — | 1,695,200 |
| 2025-03-14 | Option exercise (derivative) | 11,719 | — | 695,200 |
| 2025-03-14 | Tax withholding | 4,212 | $0.49 | 149,741 |
| 2025-03-14 | Option exercise | 11,719 | — | 153,953 |
| 2025-01-29 | Grant / award (derivative) | 625,000 | — | 706,919 |
| 2024-12-10 | Option exercise (derivative) | 11,719 | — | 81,919 |
| 2024-12-10 | Open-market sale | 6,000 | $1.31 | 142,234 |
| 2024-12-10 | Option exercise | 11,719 | — | 148,234 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.