SEC CIK 1437553
Gjerdrum Thor
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| GOLDview stock → | 55,998 | 2026-06-30 |
Position History — GOLD
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — GOLD
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-06-30 | Tax withholding | 5,840 | $41.61 | 55,998 |
| 2025-06-30 | Tax withholding | 5,347 | $22.18 | 61,838 |
| 2025-04-10 | Grant / award | 39,927 | $0.00 | 67,185 |
| 2024-07-01 | Tax withholding | 5,337 | $32.37 | 27,258 |
| 2023-09-13 | Option exercise (derivative) | 5,000 | $0.00 | 0 |
| 2023-09-13 | Tax withholding | 8,241 | $34.39 | 32,595 |
| 2023-09-13 | Option exercise | 5,000 | $3.17 | 31,539 |
| 2023-09-13 | Option exercise | 9,296 | $4.17 | 40,835 |
| 2023-06-30 | Tax withholding | 5,231 | $37.44 | 26,539 |
| 2023-02-03 | Option exercise (derivative) | 38 | $0.00 | 9,296 |
| 2023-02-03 | Option exercise | 38 | $4.17 | 31,808 |
| 2023-02-03 | Open-market sale | 38 | $40.00 | 31,770 |
| 2023-02-02 | Option exercise (derivative) | 918 | $0.00 | 5,000 |
| 2023-02-02 | Option exercise (derivative) | 666 | $0.00 | 9,334 |
| 2023-02-02 | Open-market sale | 1,584 | $40.08 | 31,770 |
| 2023-02-02 | Option exercise | 918 | $3.17 | 32,688 |
| 2023-02-02 | Option exercise | 666 | $4.17 | 33,354 |
| 2023-02-01 | Option exercise (derivative) | 4,082 | $0.00 | 5,918 |
| 2023-02-01 | Open-market sale | 4,082 | $40.00 | 31,770 |
| 2023-02-01 | Option exercise | 4,082 | $3.17 | 35,852 |
| 2022-12-01 | Option exercise (derivative) | 6,668 | $0.00 | 10,000 |
| 2022-12-01 | Option exercise | 6,668 | $4.17 | 45,106 |
| 2022-12-01 | Open-market sale | 13.34 | $35.02 | 31,770 |
| 2022-12-01 | Option exercise | 6,668 | $3.17 | 38,438 |
| 2022-09-06 | Tax withholding | 3,184 | $27.95 | 31,770 |
| 2022-09-06 | Grant / award | 6,082 | $0.00 | 34,954 |
| 2022-05-18 | Grant / award | 14,436 | $0.00 | 14,436 |
| 2021-11-18 | Option exercise (derivative) | 5,214 | $0.00 | 0 |
| 2021-11-18 | Option exercise | 3,914 | $15.00 | 3,914 |
| 2021-11-18 | Option exercise | 1,300 | $15.00 | 1,300 |
| 2021-11-18 | Open-market sale | 3,914 | $70.44 | 0 |
| 2021-11-17 | Option exercise (derivative) | 4,560 | $0.00 | 5,214 |
| 2021-11-17 | Option exercise | 1,354 | $15.00 | 1,354 |
| 2021-11-17 | Open-market sale | 993 | $73.28 | 0 |
| 2021-11-17 | Option exercise | 993 | $15.00 | 993 |
| 2021-11-17 | Option exercise | 2,213 | $15.00 | 2,213 |
| 2021-11-16 | Option exercise (derivative) | 5,993 | $0.00 | 9,774 |
| 2021-11-16 | Open-market sale | 4,819 | $73.30 | 0 |
| 2021-11-16 | Option exercise | 4,819 | $15.00 | 4,819 |
| 2021-11-16 | Option exercise | 1,174 | $15.00 | 1,174 |
| 2021-11-15 | Option exercise (derivative) | 5,900 | $0.00 | 15,767 |
| 2021-11-15 | Option exercise | 2,816 | $15.00 | 2,816 |
| 2021-11-15 | Option exercise | 257 | $15.00 | 257 |
| 2021-11-15 | Open-market sale | 2,827 | $73.71 | 0 |
| 2021-11-15 | Option exercise | 2,827 | $15.00 | 2,827 |
| 2021-09-13 | Option exercise (derivative) | 5,000 | $0.00 | 0 |
| 2021-09-13 | Option exercise (derivative) | 5,000 | $0.00 | 21,667 |
| 2021-09-13 | Option exercise (derivative) | 8,333 | $0.00 | 8,334 |
| 2021-09-13 | Open-market sale | 10,509 | $56.52 | 5,740 |
| 2021-09-13 | Open-market sale | 4,367 | $57.58 | 1,373 |
| 2021-09-13 | Open-market sale | 10,417 | $55.57 | 16,249 |
| 2021-09-13 | Option exercise | 8,333 | $12.34 | 26,666 |
| 2021-09-13 | Option exercise | 8,333 | $10.34 | 18,333 |
| 2021-09-13 | Option exercise | 5,000 | $10.20 | 10,000 |
| 2021-09-13 | Option exercise | 5,000 | $17.00 | 5,000 |
| 2021-09-13 | Open-market sale | 1,373 | $58.39 | 0 |
| 2021-02-01 | Option exercise (derivative) | 20,000 | $0.00 | 26.67 |
| 2021-02-01 | Open-market sale | 4,584 | $31.95 | 14,417 |
| 2021-02-01 | Open-market sale | 999 | $30.50 | 19,001 |
| 2021-02-01 | Option exercise | 20,000 | $17.00 | 20,000 |
| 2021-02-01 | Open-market sale | 13,489 | $33.03 | 928 |
| 2021-02-01 | Open-market sale | 928 | $33.68 | 0 |
| 2021-01-05 | Option exercise (derivative) | 20,000 | $0.00 | 46,667 |
| 2021-01-05 | Option exercise | 20,000 | $17.00 | 20,000 |
| 2021-01-05 | Open-market sale | 20,000 | $26.90 | 0 |
| 2020-12-01 | Option exercise (derivative) | 8,058 | $0.00 | 0 |
| 2020-12-01 | Open-market sale | 1,483 | $30.39 | 1,603 |
| 2020-12-01 | Open-market sale | 850 | $30.72 | 917 |
| 2020-12-01 | Open-market sale | 6,291 | $29.42 | 1,767 |
| 2020-12-01 | Option exercise | 11,111 | $14.67 | 11,111 |
| 2020-12-01 | Open-market sale | 8,025 | $29.38 | 3,086 |
| 2020-12-01 | Open-market sale | 1,603 | $31.31 | 0 |
| 2020-12-01 | Option exercise | 8,058 | $14.86 | 8,058 |
| 2020-11-04 | Option exercise (derivative) | 4,747 | $0.00 | 11,111 |
| 2020-11-04 | Option exercise | 4,747 | $16.17 | 4,747 |
| 2020-11-04 | Open-market sale | 100 | $30.39 | 0 |
| 2020-11-04 | Open-market sale | 4,647 | $29.61 | 100 |
| 2020-11-03 | Option exercise (derivative) | 9,970 | $0.00 | 15,858 |
| 2020-11-03 | Open-market sale | 9,767 | $30.31 | 203 |
| 2020-11-03 | Option exercise | 9,970 | $16.17 | 9,970 |
| 2020-11-03 | Open-market sale | 203 | $30.88 | 0 |
| 2020-11-02 | Option exercise (derivative) | 7,505 | $0.00 | 25,828 |
| 2020-11-02 | Open-market sale | 805 | $31.13 | 0 |
| 2020-11-02 | Open-market sale | 6,700 | $29.97 | 805 |
| 2020-11-02 | Option exercise | 7,505 | $16.17 | 7,505 |
| 2020-09-30 | Option exercise (derivative) | 8,333 | $0.00 | 16,667 |
| 2020-09-30 | Open-market sale | 5,039 | $34.55 | 0 |
| 2020-09-30 | Option exercise | 8,333 | $13.84 | 8,333 |
| 2020-09-30 | Open-market sale | 3,294 | $34.07 | 5,039 |
| 2020-09-29 | Option exercise (derivative) | 10,000 | $0.00 | 5,000 |
| 2020-09-29 | Option exercise (derivative) | 8,333 | $0.00 | 16,667 |
| 2020-09-29 | Open-market sale | 8,133 | $33.61 | 200 |
| 2020-09-29 | Option exercise | 8,333 | $11.84 | 8,333 |
| 2020-09-29 | Open-market sale | 7,229 | $34.54 | 2,771 |
| 2020-09-29 | Open-market sale | 2,771 | $34.98 | 0 |
| 2020-09-29 | Option exercise | 10,000 | $11.70 | 10,000 |
| 2019-08-01 | Grant / award (derivative) | 25,000 | $0.00 | 25,000 |
| 2018-11-30 | Open-market sale | 4,070 | $12.08 | 0 |
| 2018-11-29 | Open-market sale | 900 | $11.92 | 4,070 |
| 2018-11-28 | Open-market sale | 1,500 | $11.95 | 4,970 |
| 2018-11-27 | Open-market sale | 1,115 | $11.86 | 6,470 |
| 2018-11-26 | Open-market sale | 1,000 | $12.01 | 7,585 |
| 2018-08-30 | Grant / award (derivative) | 15,000 | $0.00 | 15,000 |
| 2017-09-08 | Grant / award (derivative) | 8,058 | $0.00 | 8,058 |
| 2016-09-07 | Grant / award (derivative) | 33,333 | $0.00 | 33,333 |
| 2016-09-07 | Grant / award (derivative) | 66,667 | $0.00 | 66,667 |
| 2016-05-16 | Open-market sale | 5,000 | $17.83 | 8,585 |
| 2016-04-18 | Open-market sale | 5,000 | $20.37 | 13,585 |
| 2016-03-14 | Open-market sale | 5,000 | $20.01 | 18,585 |
| 2016-02-16 | Open-market sale | 5,000 | $19.90 | 23,585 |
| 2016-01-19 | Open-market sale | 7,500 | $17.49 | 28,585 |
| 2015-12-16 | Open-market sale | 7,500 | $16.48 | 36,085 |
| 2015-06-30 | Tax withholding | 7,566 | $10.47 | 43,585 |
| 2014-03-19 | Grant / award (derivative) | 2,997 | — | 2,997 |
| 2014-03-19 | Grant / award | 14,383 | — | 51,151 |
| 2014-03-13 | — | — | — | 0 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.