SEC CIK 1541201
Akbari Dr. Homaira
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| LSTRview stock → | 13,974 | 2026-05-06 |
Position History — LSTR
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — LSTR
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-05-06 | Grant / award | 825 | $0.00 | 13,974 |
| 2025-05-19 | Grant / award | 1,043 | $0.00 | 13,149 |
| 2024-05-08 | Grant / award | 830 | $0.00 | 12,106 |
| 2023-05-11 | Grant / award | 851 | $0.00 | 11,276 |
| 2022-05-12 | Grant / award | 969 | $0.00 | 10,425 |
| 2022-03-15 | Open-market buy | 500 | $153.80 | 2,500 |
| 2022-02-24 | Open-market buy | 2,000 | $151.30 | 2,000 |
| 2021-05-13 | Grant / award | 634 | $0.00 | 9,456 |
| 2020-08-26 | Open-market sale | 500 | $135.00 | 8,822 |
| 2020-08-20 | Open-market sale | 350 | $132.00 | 9,322 |
| 2020-05-20 | Grant / award | 978 | $0.00 | 9,672 |
| 2019-05-22 | Grant / award | 1,048 | $0.00 | 8,694 |
| 2018-05-23 | Grant / award | 990 | $0.00 | 7,646 |
| 2017-11-24 | Open-market sale | 1,000 | $98.30 | 6,656 |
| 2017-05-24 | Grant / award | 1,315 | $0.00 | 7,656 |
| 2016-05-18 | Grant / award | 1,674 | $0.00 | 6,341 |
| 2013-05-24 | Grant / award | 4,115 | $0.00 | 4,667 |
| 2013-01-02 | Grant / award | 552 | $0.00 | 552 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.