SEC CIK 1607127
Smith Robert Garrett
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| SHOOview stock → | 20,184 | 2025-05-21 |
Position History — SHOO
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — SHOO
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2025-05-21 | Grant / award | 4,860 | $0.00 | 20,184 |
| 2024-05-22 | Grant / award | 2,906 | $0.00 | 15,324 |
| 2023-05-24 | Grant / award | 3,918 | $0.00 | 12,418 |
| 2022-06-08 | Open-market sale | 2,222 | $38.96 | 8,500 |
| 2022-05-25 | Grant / award | 3,333 | $0.00 | 10,722 |
| 2021-08-10 | Open-market sale | 3,710 | $42.91 | 15,076 |
| 2021-08-10 | Open-market sale | 3,710 | $42.91 | 7,389 |
| 2021-05-26 | Grant / award | 2,889 | $0.00 | 18,786 |
| 2020-07-01 | Grant / award | 4,245 | $0.00 | 15,897 |
| 2019-11-05 | Open-market sale | 3,393 | $42.63 | 11,652 |
| 2019-06-03 | Grant / award | 3,965 | $0.00 | 15,045 |
| 2019-05-20 | Open-market sale | 9,267 | $31.00 | 11,080 |
| 2018-08-07 | Open-market sale | 925 | $55.31 | 8,440 |
| 2018-05-30 | Grant / award | 2,262 | $0.00 | 13,565 |
| 2018-05-07 | Open-market sale | 4,200 | $48.17 | 7,103 |
| 2017-06-27 | Grant / award | 2,587 | $0.00 | 11,303 |
| 2016-06-14 | Grant / award | 2,977 | $0.00 | 8,716 |
| 2015-06-01 | Grant / award | 2,592 | $0.00 | 5,739 |
| 2014-06-12 | Grant / award | 3,147 | $0.00 | 3,147 |
| 2014-04-28 | — | — | — | 0 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.