SEC CIK 1717123
Herman Joan M
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| PAYSview stock → | 669,325 | 2026-07-31 |
Position History — PAYS
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — PAYS
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-07-31 | Option exercise (derivative) | 36,000 | $0.00 | 36,000 |
| 2026-07-31 | Tax withholding | 13,780 | $8.96 | 669,325 |
| 2026-07-31 | Option exercise | 36,000 | $0.00 | 683,105 |
| 2026-07-16 | Open-market sale | 28,000 | $8.69 | 647,105 |
| 2026-07-15 | Open-market sale | 31,904 | $8.60 | 675,105 |
| 2026-06-26 | Open-market sale | 100,000 | $8.01 | 707,009 |
| 2026-06-01 | Open-market sale | 29,202 | $8.00 | 807,009 |
| 2026-05-26 | Open-market sale | 22,534 | $7.01 | 813,989 |
| 2026-05-26 | Open-market sale | 22,534 | $7.01 | 836,211 |
| 2026-05-13 | Tax withholding | 6,171 | $5.83 | 836,523 |
| 2026-05-13 | Grant / award | 11,111 | $0.00 | 842,694 |
| 2026-05-13 | Tax withholding | 6,171 | $5.83 | 858,745 |
| 2026-05-04 | Open-market sale | 6,667 | $7.01 | 831,583 |
| 2025-11-13 | Grant / award | 33,333 | $0.00 | 864,916 |
| 2025-05-07 | Grant / award | 16,667 | $0.00 | 838,250 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.