SEC CIK 1758549
Strobo Robert
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| PAYSview stock → | 526,871 | 2026-07-31 |
Position History — PAYS
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — PAYS
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-07-31 | Option exercise (derivative) | 64,000 | $0.00 | 64,000 |
| 2026-07-31 | Tax withholding | 25,184 | $8.96 | 526,871 |
| 2026-07-31 | Option exercise | 64,000 | $0.00 | 552,055 |
| 2026-05-27 | Tax withholding | 39,235 | $7.11 | 354,632 |
| 2026-05-27 | Grant / award | 66,667 | $0.00 | 393,957 |
| 2026-05-27 | Tax withholding | 39,235 | $7.11 | 488,055 |
| 2025-12-12 | Open-market sale | 20,000 | $5.47 | 327,290 |
| 2025-11-13 | Grant / award | 200,000 | $0.00 | 527,290 |
| 2025-08-04 | Open-market sale | 26,521 | $7.09 | 247,290 |
| 2025-07-31 | Option exercise (derivative) | 64,000 | $0.00 | 128,000 |
| 2025-07-31 | Option exercise | 64,000 | $0.00 | 273,811 |
| 2025-05-07 | Grant / award | 100,000 | $0.00 | 347,290 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.