SEC CIK 1779743
Richardson Brian J
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| UVSPview stock → | 24,228.435 | 2026-06-08 |
Position History — UVSP
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — UVSP
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-06-08 | Option exercise (derivative) | 2,090 | $0.00 | 0 |
| 2026-06-08 | Open-market sale | 2,090 | $40.90 | 24,228.435 |
| 2026-06-08 | Option exercise | 2,090 | $28.50 | 26,318.435 |
| 2026-03-15 | Grant / award (derivative) | 4,476 | $0.00 | 4,476 |
| 2026-03-15 | Grant / award (derivative) | 1,920 | $0.00 | 1,920 |
| 2026-03-15 | Option exercise (derivative) | 5,444 | $0.00 | 0 |
| 2026-03-15 | Option exercise (derivative) | 722 | $0.00 | 1,444 |
| 2026-03-15 | Option exercise (derivative) | 1,020 | $0.00 | 1,020 |
| 2026-03-15 | Option exercise (derivative) | 778 | $0.00 | 0 |
| 2026-03-15 | Tax withholding | 2,973 | $32.72 | 24,228.435 |
| 2026-03-15 | J | 1,209 | $0.00 | 27,201.435 |
| 2026-03-15 | Option exercise | 5,444 | $0.00 | 28,410.435 |
| 2026-03-15 | Option exercise | 722 | $0.00 | 22,966.435 |
| 2026-03-15 | Option exercise | 1,020 | $0.00 | 22,244.435 |
| 2026-03-15 | Option exercise | 778 | $0.00 | 21,224.435 |
| 2025-12-12 | Option exercise (derivative) | 1,500 | $0.00 | 0 |
| 2025-12-12 | Open-market sale | 1,500 | $34.45 | 20,446.435 |
| 2025-12-12 | Option exercise | 1,500 | $28.15 | 21,946.435 |
| 2025-03-15 | Grant / award (derivative) | 5,046 | $0.00 | 5,046 |
| 2025-03-15 | Grant / award (derivative) | 2,166 | $0.00 | 2,166 |
| 2025-03-15 | Option exercise (derivative) | 4,578 | $0.00 | 0 |
| 2025-03-15 | Option exercise (derivative) | 1,020 | $0.00 | 2,040 |
| 2025-03-15 | Option exercise (derivative) | 778 | $0.00 | 778 |
| 2025-03-15 | Option exercise (derivative) | 654 | $0.00 | 0 |
| 2025-03-15 | Tax withholding | 3,202 | $28.27 | 20,446.435 |
| 2025-03-15 | J | 245 | $0.00 | 23,648.435 |
| 2025-03-15 | Option exercise | 4,578 | $0.00 | 23,403.435 |
| 2025-03-15 | Option exercise | 1,020 | $0.00 | 18,825.435 |
| 2025-03-15 | Option exercise | 778 | $0.00 | 17,805.435 |
| 2025-03-15 | Option exercise | 654 | $0.00 | 17,027.435 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.