SEC CIK 1809296
Wilkerson Susan
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| VECOview stock → | 27,467.925 | 2026-06-11 |
Position History — VECO
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — VECO
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-06-11 | Open-market sale | 15,505.6 | $69.56 | 27,467.925 |
| 2026-05-26 | Open-market sale | 35,723 | $61.69 | 42,973.525 |
| 2026-03-20 | Grant / award | 549 | $25.96 | 110,696.525 |
| 2026-03-20 | Tax withholding | 6,996 | $31.00 | 110,147.525 |
| 2026-03-20 | Option exercise | 26,910 | $0.00 | 117,143.525 |
| 2026-03-16 | Option exercise (derivative) | 2,800 | $0.00 | 5,600 |
| 2026-03-16 | Option exercise (derivative) | 2,667 | $0.00 | 2,667 |
| 2026-03-16 | Tax withholding | 682 | $30.95 | 90,233.525 |
| 2026-03-16 | Option exercise | 2,800 | $0.00 | 90,915.525 |
| 2026-03-16 | Tax withholding | 675 | $30.95 | 88,115.525 |
| 2026-03-16 | Option exercise | 2,667 | $0.00 | 88,790.525 |
| 2026-03-13 | Option exercise (derivative) | 2,800 | $0.00 | 0 |
| 2026-03-13 | Tax withholding | 831 | $31.46 | 86,123,525 |
| 2026-03-13 | Option exercise | 2,800 | $0.00 | 86,954.525 |
| 2026-03-10 | Option exercise (derivative) | 32,000 | $0.00 | 40,267 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.