SEC CIK 2049706
Swed Ryan M.
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| STCview stock → | 11,393 | 2026-05-01 |
Position History — STC
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — STC
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-05-01 | Option exercise (derivative) | 802 | $0.00 | 0 |
| 2026-05-01 | Tax withholding | 241 | $69.10 | 11,393 |
| 2026-05-01 | Option exercise | 802 | — | 11,634 |
| 2026-03-26 | Grant / award (derivative) | 5,052 | $0.00 | 5,052 |
| 2026-03-26 | Option exercise (derivative) | 1,148 | $0.00 | 2,298 |
| 2026-03-26 | Option exercise (derivative) | 2,495 | $0.00 | 2,496 |
| 2026-03-26 | Tax withholding | 331 | $59.38 | 10,832 |
| 2026-03-26 | Option exercise | 1,148 | — | 11,163 |
| 2026-03-26 | Tax withholding | 718 | $59.38 | 10,015 |
| 2026-03-26 | Option exercise | 2,495 | — | 10,733 |
| 2026-03-08 | Option exercise (derivative) | 3,206 | $0.00 | 0 |
| 2026-03-08 | Tax withholding | 925 | $67.00 | 8,238 |
| 2026-03-08 | Option exercise | 3,206 | — | 9,163 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.