US Equity
ACAD
💵 Latest close: $21.25📈 3-month return: -0.09%📊 3-month annualized: -0.38%〽️ 3-month avg daily: +0.0235%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $21.25 |
| 2026-06-09 | $21.84 |
| 2026-06-08 | $21.70 |
| 2026-06-05 | $21.56 |
| 2026-06-04 | $21.72 |
| 2026-06-03 | $21.43 |
| 2026-06-02 | $20.89 |
| 2026-06-01 | $21.52 |
| 2026-05-29 | $21.66 |
| 2026-05-28 | $21.63 |
| 2026-05-27 | $21.19 |
| 2026-05-26 | $21.26 |
| 2026-05-22 | $21.10 |
| 2026-05-21 | $21.32 |
| 2026-05-20 | $20.95 |
| 2026-05-19 | $20.48 |
| 2026-05-18 | $20.69 |
| 2026-05-15 | $21.40 |
| 2026-05-14 | $22.09 |
| 2026-05-13 | $22.18 |
| 2026-05-12 | $21.72 |
| 2026-05-11 | $21.80 |
| 2026-05-08 | $22.40 |
| 2026-05-07 | $22.56 |
| 2026-05-06 | $21.48 |
| 2026-05-05 | $22.35 |
| 2026-05-04 | $22.19 |
| 2026-05-01 | $21.95 |
| 2026-04-30 | $22.45 |
| 2026-04-29 | $22.20 |
| 2026-04-28 | $22.67 |
| 2026-04-27 | $22.30 |
| 2026-04-24 | $21.96 |
| 2026-04-23 | $22.11 |
| 2026-04-22 | $22.24 |
| 2026-04-21 | $21.80 |
| 2026-04-20 | $22.09 |
| 2026-04-17 | $22.17 |
| 2026-04-16 | $21.25 |
| 2026-04-15 | $21.76 |
| 2026-04-14 | $22.02 |
| 2026-04-13 | $21.46 |
| 2026-04-10 | $21.74 |
| 2026-04-09 | $22.57 |
| 2026-04-08 | $22.56 |
| 2026-04-07 | $22.09 |
| 2026-04-06 | $22.32 |
| 2026-04-02 | $22.20 |
| 2026-04-01 | $22.32 |
| 2026-03-31 | $22.26 |
| 2026-03-30 | $21.07 |
| 2026-03-27 | $20.75 |
| 2026-03-26 | $21.47 |
| 2026-03-25 | $22.01 |
| 2026-03-24 | $20.96 |
| 2026-03-23 | $20.99 |
| 2026-03-20 | $20.74 |
| 2026-03-19 | $20.72 |
| 2026-03-18 | $20.32 |
| 2026-03-17 | $20.90 |
| 2026-03-16 | $21.39 |
| 2026-03-13 | $20.61 |
| 2026-03-12 | $21.27 |
Annualized Return — 3-month window