US Equity
ATLO
💵 Latest close: $30.16📈 3-month return: +13.21%📊 3-month annualized: +65.48%〽️ 3-month avg daily: +0.2076%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $30.16 |
| 2026-06-09 | $30.15 |
| 2026-06-08 | $29.91 |
| 2026-06-05 | $29.81 |
| 2026-06-04 | $29.17 |
| 2026-06-03 | $28.56 |
| 2026-06-02 | $29.06 |
| 2026-06-01 | $28.50 |
| 2026-05-29 | $28.74 |
| 2026-05-28 | $28.75 |
| 2026-05-27 | $28.70 |
| 2026-05-26 | $28.80 |
| 2026-05-22 | $28.79 |
| 2026-05-21 | $28.79 |
| 2026-05-20 | $28.33 |
| 2026-05-19 | $27.86 |
| 2026-05-18 | $27.91 |
| 2026-05-15 | $27.51 |
| 2026-05-14 | $27.86 |
| 2026-05-13 | $27.74 |
| 2026-05-12 | $27.87 |
| 2026-05-11 | $28.03 |
| 2026-05-08 | $28.61 |
| 2026-05-07 | $28.60 |
| 2026-05-06 | $28.60 |
| 2026-05-05 | $28.48 |
| 2026-05-04 | $28.25 |
| 2026-05-01 | $28.91 |
| 2026-04-30 | $28.18 |
| 2026-04-29 | $28.00 |
| 2026-04-28 | $28.61 |
| 2026-04-27 | $28.06 |
| 2026-04-24 | $28.05 |
| 2026-04-23 | $28.17 |
| 2026-04-22 | $28.21 |
| 2026-04-21 | $28.23 |
| 2026-04-20 | $28.57 |
| 2026-04-17 | $28.66 |
| 2026-04-16 | $28.35 |
| 2026-04-15 | $28.59 |
| 2026-04-14 | $28.78 |
| 2026-04-13 | $28.96 |
| 2026-04-10 | $29.30 |
| 2026-04-09 | $29.61 |
| 2026-04-08 | $28.98 |
| 2026-04-07 | $28.51 |
| 2026-04-06 | $28.51 |
| 2026-04-02 | $28.36 |
| 2026-04-01 | $28.41 |
| 2026-03-31 | $28.22 |
| 2026-03-30 | $27.81 |
| 2026-03-27 | $27.61 |
| 2026-03-26 | $27.61 |
| 2026-03-25 | $27.63 |
| 2026-03-24 | $27.61 |
| 2026-03-23 | $27.38 |
| 2026-03-20 | $26.70 |
| 2026-03-19 | $27.01 |
| 2026-03-18 | $26.28 |
| 2026-03-17 | $26.81 |
| 2026-03-16 | $26.96 |
| 2026-03-13 | $26.65 |
| 2026-03-12 | $26.64 |
Annualized Return — 3-month window