US Equity
BNC
💵 Latest close: $1.99📈 3-month return: -39.33%📊 3-month annualized: -86.84%〽️ 3-month avg daily: -0.6468%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $1.99 |
| 2026-06-09 | $2.17 |
| 2026-06-08 | $2.19 |
| 2026-06-05 | $2.16 |
| 2026-06-04 | $2.50 |
| 2026-06-03 | $2.57 |
| 2026-06-02 | $2.75 |
| 2026-06-01 | $3.27 |
| 2026-05-29 | $2.92 |
| 2026-05-28 | $2.56 |
| 2026-05-27 | $2.47 |
| 2026-05-26 | $2.69 |
| 2026-05-22 | $2.63 |
| 2026-05-21 | $2.62 |
| 2026-05-20 | $2.71 |
| 2026-05-19 | $2.72 |
| 2026-05-18 | $2.67 |
| 2026-05-15 | $2.73 |
| 2026-05-14 | $3.09 |
| 2026-05-13 | $3.06 |
| 2026-05-12 | $3.10 |
| 2026-05-11 | $3.19 |
| 2026-05-08 | $3.22 |
| 2026-05-07 | $3.15 |
| 2026-05-06 | $3.21 |
| 2026-05-05 | $3.22 |
| 2026-05-04 | $3.09 |
| 2026-05-01 | $3.16 |
| 2026-04-30 | $3.11 |
| 2026-04-29 | $2.78 |
| 2026-04-28 | $3.01 |
| 2026-04-27 | $3.08 |
| 2026-04-24 | $3.14 |
| 2026-04-23 | $2.87 |
| 2026-04-22 | $3.04 |
| 2026-04-21 | $2.88 |
| 2026-04-20 | $3.00 |
| 2026-04-17 | $2.74 |
| 2026-04-16 | $2.63 |
| 2026-04-15 | $2.80 |
| 2026-04-14 | $2.85 |
| 2026-04-13 | $2.75 |
| 2026-04-10 | $2.62 |
| 2026-04-09 | $2.59 |
| 2026-04-08 | $2.63 |
| 2026-04-07 | $2.57 |
| 2026-04-06 | $2.75 |
| 2026-04-02 | $2.69 |
| 2026-04-01 | $2.78 |
| 2026-03-31 | $2.92 |
| 2026-03-30 | $2.86 |
| 2026-03-27 | $2.84 |
| 2026-03-26 | $3.04 |
| 2026-03-25 | $3.15 |
| 2026-03-24 | $3.21 |
| 2026-03-23 | $3.18 |
| 2026-03-20 | $3.10 |
| 2026-03-19 | $3.19 |
| 2026-03-18 | $3.12 |
| 2026-03-17 | $3.26 |
| 2026-03-16 | $3.29 |
| 2026-03-13 | $3.26 |
| 2026-03-12 | $3.28 |
Annualized Return — 3-month window