US Equity
DERM
💵 Latest close: $6.07📈 3-month return: -21.78%📊 3-month annualized: -63.09%〽️ 3-month avg daily: -0.2229%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $6.07 |
| 2026-06-09 | $6.18 |
| 2026-06-08 | $6.00 |
| 2026-06-05 | $5.97 |
| 2026-06-04 | $6.22 |
| 2026-06-03 | $6.06 |
| 2026-06-02 | $6.02 |
| 2026-06-01 | $6.09 |
| 2026-05-29 | $6.31 |
| 2026-05-28 | $6.20 |
| 2026-05-27 | $5.99 |
| 2026-05-26 | $6.12 |
| 2026-05-22 | $5.96 |
| 2026-05-21 | $6.21 |
| 2026-05-20 | $6.17 |
| 2026-05-19 | $6.15 |
| 2026-05-18 | $6.25 |
| 2026-05-15 | $6.33 |
| 2026-05-14 | $6.35 |
| 2026-05-13 | $5.19 |
| 2026-05-12 | $5.01 |
| 2026-05-11 | $5.00 |
| 2026-05-08 | $5.07 |
| 2026-05-07 | $5.00 |
| 2026-05-06 | $5.21 |
| 2026-05-05 | $5.18 |
| 2026-05-04 | $5.12 |
| 2026-05-01 | $5.19 |
| 2026-04-30 | $5.15 |
| 2026-04-29 | $5.00 |
| 2026-04-28 | $5.26 |
| 2026-04-27 | $5.26 |
| 2026-04-24 | $5.15 |
| 2026-04-23 | $5.13 |
| 2026-04-22 | $5.04 |
| 2026-04-21 | $4.92 |
| 2026-04-20 | $5.19 |
| 2026-04-17 | $5.39 |
| 2026-04-16 | $5.17 |
| 2026-04-15 | $5.30 |
| 2026-04-14 | $5.26 |
| 2026-04-13 | $5.20 |
| 2026-04-10 | $5.17 |
| 2026-04-09 | $5.19 |
| 2026-04-08 | $5.33 |
| 2026-04-07 | $4.95 |
| 2026-04-06 | $4.86 |
| 2026-04-02 | $4.95 |
| 2026-04-01 | $4.64 |
| 2026-03-31 | $4.69 |
| 2026-03-30 | $4.39 |
| 2026-03-27 | $4.58 |
| 2026-03-26 | $4.78 |
| 2026-03-25 | $6.83 |
| 2026-03-24 | $6.91 |
| 2026-03-23 | $6.90 |
| 2026-03-20 | $6.63 |
| 2026-03-19 | $6.95 |
| 2026-03-18 | $7.12 |
| 2026-03-17 | $7.50 |
| 2026-03-16 | $7.45 |
| 2026-03-13 | $7.22 |
| 2026-03-12 | $7.76 |
Annualized Return — 3-month window