US Equity
DXC
💵 Latest close: $8.82📈 3-month return: -26.13%📊 3-month annualized: -70.75%〽️ 3-month avg daily: -0.3809%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $8.82 |
| 2026-06-09 | $8.85 |
| 2026-06-08 | $8.90 |
| 2026-06-05 | $9.01 |
| 2026-06-04 | $9.51 |
| 2026-06-03 | $9.15 |
| 2026-06-02 | $10.00 |
| 2026-06-01 | $10.32 |
| 2026-05-29 | $9.91 |
| 2026-05-28 | $9.27 |
| 2026-05-27 | $9.34 |
| 2026-05-26 | $9.25 |
| 2026-05-22 | $9.50 |
| 2026-05-21 | $9.23 |
| 2026-05-20 | $9.10 |
| 2026-05-19 | $8.93 |
| 2026-05-18 | $9.27 |
| 2026-05-15 | $8.94 |
| 2026-05-14 | $8.22 |
| 2026-05-13 | $8.22 |
| 2026-05-12 | $8.90 |
| 2026-05-11 | $8.88 |
| 2026-05-08 | $9.43 |
| 2026-05-07 | $12.01 |
| 2026-05-06 | $11.47 |
| 2026-05-05 | $11.86 |
| 2026-05-04 | $11.49 |
| 2026-05-01 | $11.88 |
| 2026-04-30 | $11.32 |
| 2026-04-29 | $11.71 |
| 2026-04-28 | $11.53 |
| 2026-04-27 | $11.58 |
| 2026-04-24 | $11.88 |
| 2026-04-23 | $11.91 |
| 2026-04-22 | $12.82 |
| 2026-04-21 | $13.12 |
| 2026-04-20 | $13.31 |
| 2026-04-17 | $12.97 |
| 2026-04-16 | $12.69 |
| 2026-04-15 | $12.63 |
| 2026-04-14 | $12.36 |
| 2026-04-13 | $12.28 |
| 2026-04-10 | $11.44 |
| 2026-04-09 | $12.37 |
| 2026-04-08 | $12.69 |
| 2026-04-07 | $12.72 |
| 2026-04-06 | $12.76 |
| 2026-04-02 | $12.66 |
| 2026-04-01 | $12.54 |
| 2026-03-31 | $12.57 |
| 2026-03-30 | $11.95 |
| 2026-03-27 | $11.81 |
| 2026-03-26 | $12.19 |
| 2026-03-25 | $12.01 |
| 2026-03-24 | $11.62 |
| 2026-03-23 | $12.13 |
| 2026-03-20 | $11.90 |
| 2026-03-19 | $11.98 |
| 2026-03-18 | $11.66 |
| 2026-03-17 | $11.82 |
| 2026-03-16 | $11.67 |
| 2026-03-13 | $11.83 |
| 2026-03-12 | $11.94 |
Annualized Return — 3-month window