US Equity
DXR
💵 Latest close: $9.76📈 3-month return: -15.13%📊 3-month annualized: -48.61%〽️ 3-month avg daily: -0.2208%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $9.76 |
| 2026-06-09 | $10.00 |
| 2026-06-08 | $10.10 |
| 2026-06-05 | $10.60 |
| 2026-06-04 | $11.09 |
| 2026-06-03 | $10.73 |
| 2026-06-02 | $10.36 |
| 2026-06-01 | $10.06 |
| 2026-05-29 | $10.28 |
| 2026-05-28 | $9.88 |
| 2026-05-27 | $10.17 |
| 2026-05-26 | $10.55 |
| 2026-05-21 | $10.82 |
| 2026-05-20 | $11.35 |
| 2026-05-19 | $11.36 |
| 2026-05-18 | $10.95 |
| 2026-05-15 | $10.75 |
| 2026-05-12 | $10.50 |
| 2026-05-11 | $10.05 |
| 2026-05-08 | $9.95 |
| 2026-05-07 | $9.66 |
| 2026-05-06 | $10.14 |
| 2026-05-05 | $10.85 |
| 2026-05-04 | $10.12 |
| 2026-05-01 | $10.44 |
| 2026-04-30 | $10.80 |
| 2026-04-29 | $10.65 |
| 2026-04-28 | $11.54 |
| 2026-04-27 | $10.95 |
| 2026-04-24 | $10.25 |
| 2026-04-23 | $9.77 |
| 2026-04-22 | $10.10 |
| 2026-04-21 | $9.85 |
| 2026-04-20 | $9.98 |
| 2026-04-17 | $10.01 |
| 2026-04-16 | $9.63 |
| 2026-04-15 | $9.43 |
| 2026-04-14 | $9.38 |
| 2026-04-13 | $9.43 |
| 2026-04-10 | $9.46 |
| 2026-04-09 | $9.40 |
| 2026-04-08 | $9.07 |
| 2026-04-07 | $8.87 |
| 2026-04-06 | $9.02 |
| 2026-04-02 | $9.70 |
| 2026-04-01 | $9.63 |
| 2026-03-31 | $9.67 |
| 2026-03-30 | $9.83 |
| 2026-03-27 | $10.14 |
| 2026-03-26 | $10.09 |
| 2026-03-25 | $10.39 |
| 2026-03-24 | $10.23 |
| 2026-03-23 | $10.51 |
| 2026-03-20 | $10.94 |
| 2026-03-19 | $11.12 |
| 2026-03-18 | $11.11 |
| 2026-03-17 | $11.39 |
| 2026-03-16 | $11.37 |
| 2026-03-13 | $11.48 |
| 2026-03-12 | $11.50 |
Annualized Return — 3-month window