US Equity
FWRD
💵 Latest close: $12.25📈 3-month return: -26.05%📊 3-month annualized: -70.61%〽️ 3-month avg daily: -0.1191%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $12.25 |
| 2026-06-09 | $11.63 |
| 2026-06-08 | $11.50 |
| 2026-06-05 | $10.36 |
| 2026-06-04 | $10.35 |
| 2026-06-03 | $9.67 |
| 2026-06-02 | $10.20 |
| 2026-06-01 | $10.46 |
| 2026-05-29 | $10.58 |
| 2026-05-28 | $10.36 |
| 2026-05-27 | $10.38 |
| 2026-05-26 | $9.63 |
| 2026-05-22 | $8.80 |
| 2026-05-21 | $8.35 |
| 2026-05-20 | $8.43 |
| 2026-05-19 | $8.31 |
| 2026-05-18 | $8.50 |
| 2026-05-15 | $8.76 |
| 2026-05-14 | $9.40 |
| 2026-05-13 | $8.74 |
| 2026-05-12 | $9.19 |
| 2026-05-11 | $10.46 |
| 2026-05-08 | $9.87 |
| 2026-05-07 | $17.33 |
| 2026-05-06 | $18.36 |
| 2026-05-05 | $17.03 |
| 2026-05-04 | $16.22 |
| 2026-05-01 | $21.33 |
| 2026-04-30 | $21.06 |
| 2026-04-29 | $21.51 |
| 2026-04-28 | $22.41 |
| 2026-04-27 | $22.85 |
| 2026-04-24 | $23.44 |
| 2026-04-23 | $22.75 |
| 2026-04-22 | $22.75 |
| 2026-04-21 | $23.10 |
| 2026-04-20 | $23.11 |
| 2026-04-17 | $22.18 |
| 2026-04-16 | $20.87 |
| 2026-04-15 | $19.19 |
| 2026-04-14 | $19.04 |
| 2026-04-13 | $19.31 |
| 2026-04-10 | $19.14 |
| 2026-04-09 | $18.87 |
| 2026-04-08 | $18.40 |
| 2026-04-07 | $17.47 |
| 2026-04-06 | $17.39 |
| 2026-04-02 | $17.41 |
| 2026-04-01 | $17.23 |
| 2026-03-31 | $16.71 |
| 2026-03-30 | $15.74 |
| 2026-03-27 | $16.24 |
| 2026-03-26 | $17.06 |
| 2026-03-25 | $16.61 |
| 2026-03-24 | $16.21 |
| 2026-03-23 | $16.00 |
| 2026-03-20 | $15.47 |
| 2026-03-19 | $15.51 |
| 2026-03-18 | $15.74 |
| 2026-03-17 | $16.45 |
| 2026-03-16 | $16.05 |
| 2026-03-13 | $15.80 |
| 2026-03-12 | $16.57 |
Annualized Return — 3-month window