SEC Form 4 · Updated Daily
GERN
— GERON CORPORATION OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Spiegel Robert J. | Director | 205,810 | 2026-06-30 | A |
| Ziegler James | Officer | 100,000 | 2025-02-27 | P |
| Samuels Scott Alan | Officer | 26,682 | 2025-02-27 | P |
| ROBERTSON MICHELLE | Director | 17,645 | 2026-02-18 | S |
| LAWLIS V BRYAN | Director | 13,300 | 2025-05-09 | P |
| SCARLETT JOHN A | Director · Officer | 12,500 | 2025-02-27 | P |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-06-30 | Spiegel Robert J. | Grant / award | 6,103 | $1.28 | 205,810 |
| 2026-05-20 | Bir Dawn Carter | Grant / award (derivative) | 220,000 | $0.00 | 220,000 |
| 2026-05-20 | McDonald John F | Grant / award (derivative) | 220,000 | $0.00 | 220,000 |
| 2026-05-20 | Molineaux Susan | Grant / award (derivative) | 220,000 | $0.00 | 220,000 |
| 2026-05-20 | O'Farrell Elizabeth G. | Grant / award (derivative) | 220,000 | $0.00 | 220,000 |
| 2026-05-20 | Spiegel Robert J. | Grant / award (derivative) | 220,000 | $0.00 | 220,000 |
| 2026-04-13 | Williams Timothy | Grant / award (derivative) | 2,500,000 | $0.00 | 2,500,000 |
| 2026-03-31 | Spiegel Robert J. | Grant / award | 5,243 | $1.49 | 199,707 |
| 2026-03-25 | Andrews Patricia S | Grant / award (derivative) | 270,000 | $0.00 | 270,000 |
| 2026-03-25 | Chinoporos Constantine | Grant / award (derivative) | 270,000 | $0.00 | 270,000 |
| 2026-02-18 | ROBERTSON MICHELLE | Option exercise (derivative) | 27,500 | $0.00 | 82,500 |
| 2026-02-18 | ROBERTSON MICHELLE | Open-market sale | 9,855 | $1.94 | 17,645 |
| 2026-02-18 | ROBERTSON MICHELLE | Option exercise | 27,500 | $0.00 | 27,500 |
| 2026-02-17 | ROBERTSON MICHELLE | Grant / award (derivative) | 1,660,000 | $0.00 | 1,660,000 |
| 2026-02-17 | Eid Joseph | Grant / award (derivative) | 2,220,000 | $0.00 | 2,220,000 |
| 2025-12-31 | Spiegel Robert J. | Grant / award | 5,918 | $1.32 | 194,464 |
| 2025-10-20 | ElNawawi Ahmed | Grant / award (derivative) | 3,000,000 | $0.00 | 3,000,000 |
| 2025-09-30 | Spiegel Robert J. | Grant / award | 5,702 | $1.37 | 188,546 |
| 2025-08-07 | Semerjian Harout | Grant / award (derivative) | 4,000,000 | $0.00 | 4,000,000 |
| 2025-08-07 | Semerjian Harout | Grant / award (derivative) | 7,000,000 | $0.00 | 7,000,000 |
| 2025-06-30 | Spiegel Robert J. | Grant / award | 5,540 | $1.41 | 182,844 |
| 2025-05-21 | Spiegel Robert J. | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-21 | O'Farrell Elizabeth G. | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-21 | Molineaux Susan | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-21 | McDonald John F | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-21 | LAWLIS V BRYAN | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-21 | Bir Dawn Carter | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-21 | Aggarwal Gaurav | Grant / award (derivative) | 180,000 | $0.00 | 180,000 |
| 2025-05-09 | LAWLIS V BRYAN | Open-market buy | 13,300 | $1.18 | 13,300 |
| 2025-03-31 | Spiegel Robert J. | Grant / award | 4,913 | $1.59 | 177,304 |
| 2025-02-27 | Ziegler James | Open-market buy | 100,000 | $1.60 | 100,000 |
| 2025-02-27 | SCARLETT JOHN A | Open-market buy | 12,500 | $1.76 | 12,500 |
| 2025-02-27 | Samuels Scott Alan | Open-market buy | 15,000 | $1.61 | 26,682 |
| 2025-02-18 | ROBERTSON MICHELLE | Grant / award (derivative) | 110,000 | $0.00 | 110,000 |
| 2025-02-18 | ROBERTSON MICHELLE | Grant / award (derivative) | 656,000 | $0.00 | 656,000 |
| 2025-02-18 | GRETHLEIN ANDREW J | Grant / award (derivative) | 140,000 | $0.00 | 140,000 |
| 2025-02-18 | GRETHLEIN ANDREW J | Grant / award (derivative) | 839,000 | $0.00 | 839,000 |
| 2025-02-18 | Ziegler James | Grant / award (derivative) | 89,000 | $0.00 | 89,000 |
| 2025-02-18 | Ziegler James | Grant / award (derivative) | 529,000 | $0.00 | 529,000 |
| 2025-02-18 | Samuels Scott Alan | Grant / award (derivative) | 104,000 | $0.00 | 104,000 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.