US Equity
IPGP
💵 Latest close: $104.07📈 3-month return: -5.06%📊 3-month annualized: -19.00%〽️ 3-month avg daily: +0.0596%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $104.07 |
| 2026-06-09 | $106.37 |
| 2026-06-08 | $111.27 |
| 2026-06-05 | $107.37 |
| 2026-06-04 | $122.51 |
| 2026-06-03 | $121.62 |
| 2026-06-02 | $121.96 |
| 2026-06-01 | $115.16 |
| 2026-05-29 | $114.52 |
| 2026-05-28 | $117.35 |
| 2026-05-27 | $116.99 |
| 2026-05-26 | $119.82 |
| 2026-05-22 | $119.00 |
| 2026-05-21 | $120.52 |
| 2026-05-20 | $120.91 |
| 2026-05-19 | $113.33 |
| 2026-05-18 | $106.35 |
| 2026-05-15 | $102.76 |
| 2026-05-14 | $105.10 |
| 2026-05-13 | $106.60 |
| 2026-05-12 | $102.61 |
| 2026-05-11 | $103.48 |
| 2026-05-08 | $104.49 |
| 2026-05-07 | $101.53 |
| 2026-05-06 | $101.94 |
| 2026-05-05 | $90.84 |
| 2026-05-04 | $122.33 |
| 2026-05-01 | $122.87 |
| 2026-04-30 | $118.92 |
| 2026-04-29 | $113.26 |
| 2026-04-28 | $112.36 |
| 2026-04-27 | $116.67 |
| 2026-04-24 | $124.55 |
| 2026-04-23 | $123.56 |
| 2026-04-22 | $124.51 |
| 2026-04-21 | $123.86 |
| 2026-04-20 | $125.88 |
| 2026-04-17 | $125.02 |
| 2026-04-16 | $120.71 |
| 2026-04-15 | $121.32 |
| 2026-04-14 | $124.65 |
| 2026-04-13 | $127.32 |
| 2026-04-10 | $127.32 |
| 2026-04-09 | $124.38 |
| 2026-04-08 | $120.29 |
| 2026-04-07 | $113.11 |
| 2026-04-06 | $110.40 |
| 2026-04-02 | $113.94 |
| 2026-04-01 | $115.49 |
| 2026-03-31 | $114.59 |
| 2026-03-30 | $107.69 |
| 2026-03-27 | $115.70 |
| 2026-03-26 | $118.70 |
| 2026-03-25 | $127.01 |
| 2026-03-24 | $125.70 |
| 2026-03-23 | $119.15 |
| 2026-03-20 | $115.36 |
| 2026-03-19 | $122.78 |
| 2026-03-18 | $116.61 |
| 2026-03-17 | $115.50 |
| 2026-03-16 | $114.68 |
| 2026-03-13 | $110.95 |
| 2026-03-12 | $109.61 |
Annualized Return — 3-month window