SEC 10-K / 10-Q · Updated Daily
IRIX
— IRIDEX CORPORATION FinancialsStandardized 10-K and 10-Q line items with working capital, liquidity, solvency, profitability, efficiency, and cash-flow ratios — each chartable over any trailing window of filings, with every number confirmable against the original SEC document.
Latest Filing Snapshot — 10-Q for period ended 2026-07-04
| Metric | Value | What it means |
|---|---|---|
| Current Ratio | 1.82 | Current assets ÷ current liabilities. Above 1 means short-term assets cover short-term obligations. |
| Debt-to-Equity | 6.49 | Total liabilities ÷ stockholders' equity — how much of the company is financed by debt vs. equity. |
| Net Margin | -10.07% | Net income ÷ revenue. |
| Return on Equity | -34.79% | Net income ÷ stockholders' equity. |
Raw Line Items
Liquidity
Solvency & Leverage
Profitability
Efficiency
Cash Flow
Current Ratio
Not enough filings with this line item yet.
All Filings
| Form | Fiscal Period | Period End | Filed | Confirm in Filing |
|---|---|---|---|---|
| 10-Q | — | 2026-07-04 | 2026-08-18 | |
| 10-Q | — | 2026-04-04 | 2026-05-19 | |
| 10-K | — | 2026-01-03 | 2026-04-02 | |
| 10-Q | — | 2025-09-27 | 2025-11-12 | |
| 10-Q | — | 2025-06-28 | 2025-08-12 | |
| 10-Q | — | 2025-03-29 | 2025-05-13 | |
| 10-K | — | 2024-12-28 | 2025-03-27 | |
| 10-Q | — | 2024-09-28 | 2024-11-12 | |
| 10-Q | — | 2024-06-29 | 2024-08-08 | |
| 10-Q | — | 2024-03-30 | 2024-05-14 | |
| 10-K | — | 2023-12-30 | 2024-03-29 | |
| 10-Q | — | 2023-09-30 | 2023-11-20 | |
| 10-Q | — | 2023-07-01 | 2023-08-10 | |
| 10-Q | — | 2023-04-01 | 2023-05-11 | |
| 10-K | — | 2022-12-31 | 2023-03-09 | |
| 10-Q | — | 2022-10-01 | 2022-11-10 | |
| 10-Q | — | 2022-07-02 | 2022-08-15 | |
| 10-Q | — | 2022-04-02 | 2022-05-12 | |
| 10-K | — | 2022-01-01 | 2022-03-15 | |
| 10-Q | — | 2021-10-02 | 2021-11-12 | |
| 10-Q | — | 2021-07-03 | 2021-08-12 | |
| 10-Q | — | 2021-04-03 | 2021-05-12 | |
| 10-K | — | 2021-01-02 | 2021-03-23 | |
| 10-Q | — | 2020-09-26 | 2020-11-10 | |
| 10-Q | — | 2020-06-27 | 2020-08-07 | |
| 10-Q | — | 2020-03-28 | 2020-05-12 | |
| 10-K | — | 2019-12-28 | 2020-03-13 | |
| 10-Q | — | 2019-09-28 | 2019-11-08 | |
| 10-Q | — | 2019-06-29 | 2019-08-07 | |
| 10-Q | — | 2019-03-30 | 2019-05-07 | |
| 10-K/A | — | 2018-12-29 | 2019-04-29 | |
| 10-K | — | 2018-12-29 | 2019-03-29 | |
| 10-Q | — | 2018-09-29 | 2018-11-06 | |
| 10-Q | — | 2018-06-30 | 2018-08-08 | |
| 10-Q | — | 2018-03-31 | 2018-05-08 | |
| 10-K | — | 2017-12-30 | 2018-03-14 | |
| 10-Q | — | 2017-09-30 | 2017-11-07 | |
| 10-Q | — | 2017-07-01 | 2017-08-08 | |
| 10-Q | — | 2017-04-01 | 2017-05-09 | |
| 10-K | — | 2016-12-31 | 2017-03-15 | |
| 10-Q | — | 2016-10-01 | 2016-11-07 | |
| 10-Q | — | 2016-07-02 | 2016-08-08 | |
| 10-Q | — | 2016-04-02 | 2016-05-09 | |
| 10-K | — | 2016-01-02 | 2016-03-31 | |
| 10-Q | — | 2015-10-03 | 2015-11-10 | |
| 10-Q | — | 2015-07-04 | 2015-08-10 | |
| 10-Q | — | 2015-04-04 | 2015-05-12 | |
| 10-K | — | 2015-01-03 | 2015-04-02 | |
| 10-Q | — | 2014-09-27 | 2014-11-03 | |
| 10-Q | — | 2014-06-28 | 2014-08-04 | |
| 10-Q | — | 2014-03-29 | 2014-05-05 | |
| 10-K | — | 2013-12-28 | 2014-03-27 | |
| 10-Q | — | 2013-09-28 | 2013-11-04 | |
| 10-Q | — | 2013-06-29 | 2013-08-05 | |
| 10-Q/A | — | 2013-06-29 | 2013-09-04 | |
| 10-Q/A | — | 2013-03-30 | 2013-09-04 | |
| 10-Q | — | 2013-03-30 | 2013-05-06 | |
| 10-K | — | 2012-12-29 | 2013-03-28 | |
| 10-Q | — | 2012-09-29 | 2012-11-05 | |
| 10-Q | — | 2012-06-30 | 2012-08-07 | |
| 10-Q | — | 2012-03-31 | 2012-05-07 | |
| 10-K | — | 2011-12-31 | 2012-03-30 | |
| 10-Q | — | 2011-10-01 | 2011-11-04 | |
| 10-Q | — | 2011-07-02 | 2011-08-04 | |
| 10-Q | — | 2011-04-02 | 2011-05-05 | |
| 10-K | — | 2011-01-01 | 2011-03-25 | |
| 10-Q | — | 2010-10-02 | 2010-11-04 | |
| 10-Q | — | 2010-07-03 | 2010-08-05 | |
| 10-Q | — | 2010-04-03 | 2010-05-06 | |
| 10-K | — | 2010-01-02 | 2010-03-31 | |
| 10-K/A | — | 2010-01-02 | 2011-02-02 | |
| 10-Q | — | 2009-10-03 | 2009-11-12 | |
| 10-Q | — | 2009-07-04 | 2009-08-13 | |
| 10-Q | — | 2009-04-04 | 2009-05-15 | |
| 10-K | — | 2009-01-03 | 2009-04-01 | |
| 10-Q | — | 2008-09-27 | 2008-11-04 | |
| 10-Q | — | 2008-06-28 | 2008-08-12 | |
| 10-Q | — | 2008-03-29 | 2008-05-13 | |
| 10-K | — | 2007-12-29 | 2008-04-10 | |
| 10-Q | — | 2007-09-29 | 2007-11-19 |
Source: SEC EDGAR 10-K/10-Q XBRL data. For informational purposes only — not investment advice.