SEC Form 4 · Updated Daily
LODE
— COMSTOCK INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| INTERGROUP CORP | 10%+ Owner | 8,887,896 | 2015-08-27 | J |
| Drozdoff Leo M | Director | 199,416 | 2026-07-06 | A |
| DEGASPERIS CORRADO | Director · Officer | 188,750 | 2026-08-06 | P |
| NANCE WILLIAM JOHN | Director | 127,616 | 2026-07-06 | A |
| Marting Walter A. Jr | Director | 126,916 | 2026-07-06 | A |
| Slanina Kristin | Director | 116,951 | 2026-07-06 | A |
| Salinas Mayaguez J | Director | 97,699 | 2026-04-09 | A |
| SPENCE ROBERT | Director | 38,345 | 2026-07-06 | A |
| COLVIN DONALD A | Director | 13,935 | 2026-07-06 | A |
| Pei Steven Yu-Tsung | Director | 13,935 | 2026-07-06 | A |
| Merrill Judd | Officer | 4,210 | 2026-03-30 | P |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-08-06 | DEGASPERIS CORRADO | Open-market buy | 7,250 | $3.04 | 188,750 |
| 2026-07-06 | Slanina Kristin | Grant / award | 5,942 | $0.00 | 116,951 |
| 2026-07-06 | SPENCE ROBERT | Grant / award | 5,942 | $0.00 | 38,345 |
| 2026-07-06 | Pei Steven Yu-Tsung | Grant / award | 5,942 | $0.00 | 13,935 |
| 2026-07-06 | NANCE WILLIAM JOHN | Grant / award | 5,942 | $0.00 | 127,616 |
| 2026-07-06 | Marting Walter A. Jr | Grant / award | 5,942 | $0.00 | 126,916 |
| 2026-07-06 | Drozdoff Leo M | Grant / award | 5,942 | $0.00 | 199,416 |
| 2026-07-06 | COLVIN DONALD A | Grant / award | 5,942 | $0.00 | 13,935 |
| 2026-06-15 | Bieberly Matthew J | Grant / award (derivative) | 36,838 | $0.00 | 36,838 |
| 2026-06-15 | Bieberly Matthew J | Grant / award (derivative) | 92,234 | $0.00 | 92,234 |
| 2026-06-15 | DEGASPERIS CORRADO | Grant / award (derivative) | 247,252 | $0.00 | 247,252 |
| 2026-06-15 | DEGASPERIS CORRADO | Grant / award (derivative) | 619,059 | $0.00 | 619,059 |
| 2026-06-15 | Merrill Judd | Grant / award (derivative) | 121,597 | $0.00 | 121,597 |
| 2026-06-15 | Merrill Judd | Grant / award (derivative) | 304,449 | $0.00 | 304,449 |
| 2026-06-12 | Pei Steven Yu-Tsung | Open-market buy | 150,000 | $4.10 | 1,868,323 |
| 2026-06-11 | Pei Steven Yu-Tsung | Open-market buy | 100,000 | $4.09 | 1,718,323 |
| 2026-06-03 | Drozdoff Leo M | Open-market buy | 7,000 | $4.11 | 193,474 |
| 2026-06-03 | DEGASPERIS CORRADO | Open-market buy | 10,682 | $3.98 | 181,500 |
| 2026-06-03 | Pei Steven Yu-Tsung | Open-market buy | 180,000 | $3.93 | 1,890,980 |
| 2026-06-03 | SPENCE ROBERT | Open-market buy | 24,410 | $3.97 | 32,403 |
| 2026-06-02 | Pei Steven Yu-Tsung | Open-market buy | 153,823 | $4.10 | 1,710,980 |
| 2026-06-01 | Pei Steven Yu-Tsung | Open-market buy | 26,177 | $4.14 | 1,557,157 |
| 2026-05-14 | Pei Steven Yu-Tsung | Open-market buy | 79,559 | $3.42 | 1,530,980 |
| 2026-05-13 | Pei Steven Yu-Tsung | Open-market buy | 345,000 | $3.38 | 1,451,421 |
| 2026-05-12 | DEGASPERIS CORRADO | Open-market buy | 35,000 | $2.89 | 170,818 |
| 2026-04-16 | Pei Steven Yu-Tsung | Grant / award | 7,993 | $0.00 | 7,993 |
| 2026-04-09 | Salinas Mayaguez J | Grant / award | 7,993 | $0.00 | 97,699 |
| 2026-04-08 | COLVIN DONALD A | Grant / award | 7,993 | $0.00 | 7,993 |
| 2026-04-08 | SPENCE ROBERT | Grant / award | 7,993 | $0.00 | 7,993 |
| 2026-04-07 | Slanina Kristin | Grant / award | 7,993 | $0.00 | 111,009 |
| 2026-04-06 | NANCE WILLIAM JOHN | Grant / award | 7,993 | $0.00 | 121,674 |
| 2026-04-06 | Marting Walter A. Jr | Grant / award | 7,993 | $0.00 | 120,974 |
| 2026-04-06 | Drozdoff Leo M | Grant / award | 7,993 | $0.00 | 186,474 |
| 2026-03-30 | Drozdoff Leo M | Open-market buy | 28,000 | $3.00 | 178,481 |
| 2026-03-30 | Merrill Judd | Open-market buy | 3,700 | $3.08 | 4,210 |
| 2026-03-30 | Drozdoff Leo M | Open-market buy | 28,000 | $3.00 | 178,481 |
| 2026-01-05 | Marting Walter A. Jr | Grant / award | 90,481 | $0.00 | 112,981 |
| 2026-01-05 | Slanina Kristin | Grant / award | 103,016 | $0.00 | 103,016 |
| 2026-01-05 | NANCE WILLIAM JOHN | Grant / award | 90,481 | $0.00 | 113,681 |
| 2026-01-05 | Drozdoff Leo M | Grant / award | 90,481 | $0.00 | 150,481 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.