US Equity
MARA
💵 Latest close: $12.62📈 3-month return: +44.06%📊 3-month annualized: +340.02%〽️ 3-month avg daily: +0.7013%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $12.62 |
| 2026-06-09 | $13.31 |
| 2026-06-08 | $13.78 |
| 2026-06-05 | $12.32 |
| 2026-06-04 | $13.88 |
| 2026-06-03 | $13.96 |
| 2026-06-02 | $14.28 |
| 2026-06-01 | $14.85 |
| 2026-05-29 | $14.38 |
| 2026-05-28 | $14.07 |
| 2026-05-27 | $14.33 |
| 2026-05-26 | $14.28 |
| 2026-05-22 | $13.81 |
| 2026-05-21 | $13.55 |
| 2026-05-20 | $13.15 |
| 2026-05-19 | $12.44 |
| 2026-05-18 | $12.18 |
| 2026-05-15 | $12.44 |
| 2026-05-14 | $13.29 |
| 2026-05-13 | $12.75 |
| 2026-05-12 | $12.72 |
| 2026-05-11 | $13.39 |
| 2026-05-08 | $12.94 |
| 2026-05-07 | $12.70 |
| 2026-05-06 | $13.03 |
| 2026-05-05 | $12.16 |
| 2026-05-04 | $11.83 |
| 2026-05-01 | $11.46 |
| 2026-04-30 | $11.99 |
| 2026-04-29 | $10.72 |
| 2026-04-28 | $11.02 |
| 2026-04-27 | $11.18 |
| 2026-04-24 | $11.64 |
| 2026-04-23 | $11.80 |
| 2026-04-22 | $11.84 |
| 2026-04-21 | $11.23 |
| 2026-04-20 | $11.63 |
| 2026-04-17 | $11.60 |
| 2026-04-16 | $11.55 |
| 2026-04-15 | $10.47 |
| 2026-04-14 | $10.49 |
| 2026-04-13 | $10.36 |
| 2026-04-10 | $9.54 |
| 2026-04-09 | $9.67 |
| 2026-04-08 | $9.50 |
| 2026-04-07 | $8.96 |
| 2026-04-06 | $8.85 |
| 2026-04-02 | $8.71 |
| 2026-04-01 | $8.04 |
| 2026-03-31 | $8.16 |
| 2026-03-30 | $7.79 |
| 2026-03-27 | $8.02 |
| 2026-03-26 | $8.58 |
| 2026-03-25 | $8.28 |
| 2026-03-24 | $8.25 |
| 2026-03-23 | $8.91 |
| 2026-03-20 | $8.46 |
| 2026-03-19 | $9.22 |
| 2026-03-18 | $8.92 |
| 2026-03-17 | $9.24 |
| 2026-03-16 | $9.23 |
| 2026-03-13 | $9.32 |
| 2026-03-12 | $8.76 |
Annualized Return — 3-month window