US Equity
MYFW
💵 Latest close: $29.30📈 3-month return: +23.21%📊 3-month annualized: +133.30%〽️ 3-month avg daily: +0.3475%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $29.30 |
| 2026-06-09 | $29.40 |
| 2026-06-08 | $29.44 |
| 2026-06-05 | $29.18 |
| 2026-06-04 | $28.84 |
| 2026-06-03 | $28.22 |
| 2026-06-02 | $29.06 |
| 2026-06-01 | $28.83 |
| 2026-05-29 | $29.17 |
| 2026-05-28 | $28.87 |
| 2026-05-27 | $28.83 |
| 2026-05-26 | $28.68 |
| 2026-05-22 | $28.41 |
| 2026-05-21 | $28.35 |
| 2026-05-20 | $28.39 |
| 2026-05-19 | $28.25 |
| 2026-05-18 | $28.48 |
| 2026-05-15 | $28.10 |
| 2026-05-14 | $28.75 |
| 2026-05-13 | $28.57 |
| 2026-05-12 | $29.06 |
| 2026-05-11 | $28.97 |
| 2026-05-08 | $29.30 |
| 2026-05-07 | $29.24 |
| 2026-05-06 | $29.40 |
| 2026-05-05 | $29.25 |
| 2026-05-04 | $28.32 |
| 2026-05-01 | $28.55 |
| 2026-04-30 | $28.31 |
| 2026-04-29 | $27.74 |
| 2026-04-28 | $28.41 |
| 2026-04-27 | $27.72 |
| 2026-04-24 | $26.39 |
| 2026-04-23 | $26.04 |
| 2026-04-22 | $25.81 |
| 2026-04-21 | $26.09 |
| 2026-04-20 | $26.89 |
| 2026-04-17 | $26.93 |
| 2026-04-16 | $26.38 |
| 2026-04-15 | $26.68 |
| 2026-04-14 | $26.72 |
| 2026-04-13 | $26.63 |
| 2026-04-10 | $26.49 |
| 2026-04-09 | $26.75 |
| 2026-04-08 | $26.29 |
| 2026-04-07 | $25.84 |
| 2026-04-06 | $25.00 |
| 2026-04-02 | $24.89 |
| 2026-04-01 | $24.98 |
| 2026-03-31 | $24.58 |
| 2026-03-30 | $24.79 |
| 2026-03-27 | $24.50 |
| 2026-03-26 | $24.62 |
| 2026-03-25 | $24.43 |
| 2026-03-24 | $24.40 |
| 2026-03-23 | $24.72 |
| 2026-03-20 | $24.47 |
| 2026-03-19 | $24.41 |
| 2026-03-18 | $24.24 |
| 2026-03-17 | $24.41 |
| 2026-03-16 | $24.25 |
| 2026-03-13 | $23.99 |
| 2026-03-12 | $23.78 |
Annualized Return — 3-month window