US Equity
NLY
💵 Latest close: $21.41📈 3-month return: -2.73%📊 3-month annualized: -10.61%〽️ 3-month avg daily: -0.0349%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $21.41 |
| 2026-06-09 | $21.71 |
| 2026-06-08 | $20.96 |
| 2026-06-05 | $21.22 |
| 2026-06-04 | $21.27 |
| 2026-06-03 | $21.17 |
| 2026-06-02 | $21.30 |
| 2026-06-01 | $21.51 |
| 2026-05-29 | $21.85 |
| 2026-05-28 | $21.60 |
| 2026-05-27 | $21.66 |
| 2026-05-26 | $21.61 |
| 2026-05-22 | $21.45 |
| 2026-05-21 | $21.63 |
| 2026-05-20 | $21.56 |
| 2026-05-19 | $21.28 |
| 2026-05-18 | $21.55 |
| 2026-05-15 | $21.68 |
| 2026-05-14 | $21.99 |
| 2026-05-13 | $22.16 |
| 2026-05-12 | $22.30 |
| 2026-05-11 | $22.44 |
| 2026-05-08 | $22.61 |
| 2026-05-07 | $22.38 |
| 2026-05-06 | $22.54 |
| 2026-05-05 | $22.38 |
| 2026-05-04 | $22.35 |
| 2026-05-01 | $22.82 |
| 2026-04-30 | $22.90 |
| 2026-04-29 | $22.54 |
| 2026-04-28 | $22.83 |
| 2026-04-27 | $22.84 |
| 2026-04-24 | $22.75 |
| 2026-04-23 | $22.43 |
| 2026-04-22 | $22.63 |
| 2026-04-21 | $22.60 |
| 2026-04-20 | $22.65 |
| 2026-04-17 | $22.80 |
| 2026-04-16 | $22.14 |
| 2026-04-15 | $22.64 |
| 2026-04-14 | $22.40 |
| 2026-04-13 | $22.22 |
| 2026-04-10 | $22.14 |
| 2026-04-09 | $22.10 |
| 2026-04-08 | $21.80 |
| 2026-04-07 | $21.23 |
| 2026-04-06 | $21.42 |
| 2026-04-02 | $21.37 |
| 2026-04-01 | $21.13 |
| 2026-03-31 | $21.15 |
| 2026-03-30 | $21.26 |
| 2026-03-27 | $20.77 |
| 2026-03-26 | $21.06 |
| 2026-03-25 | $21.41 |
| 2026-03-24 | $21.08 |
| 2026-03-23 | $21.23 |
| 2026-03-20 | $20.79 |
| 2026-03-19 | $21.93 |
| 2026-03-18 | $21.92 |
| 2026-03-17 | $22.22 |
| 2026-03-16 | $22.04 |
| 2026-03-13 | $21.86 |
| 2026-03-12 | $22.01 |
Annualized Return — 3-month window