SEC Form 4 · Updated Daily
NNDM
— NANO DIMENSION LTD OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Stehlin David | Director · Officer | 737,032 | 2026-07-13 | F |
| Brenton John | Officer | 420,791 | 2026-05-15 | F |
| Rosensweig Joshua | Director | 366,898 | 2026-01-01 | A |
| PONS ROBERT M | Director | 346,598 | 2026-01-01 | A |
| Sriubas Andrew | Director | 200,015 | 2026-01-01 | A |
| Borenstein Phillip | Director | 92,501 | 2026-01-01 | A |
| KIDRON NADAV | Director | 30,000 | 2026-08-21 | X |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-08-21 | KIDRON NADAV | Option exercise (out-of-money) (derivative) | 100 | $0.00 | 0 |
| 2026-08-21 | KIDRON NADAV | Option exercise (out-of-money) | 10,000 | $1.50 | 30,000 |
| 2026-07-13 | Stehlin David | Tax withholding | 24,971 | $1.48 | 737,032 |
| 2026-06-09 | Stehlin David | Tax withholding | 19,841 | $1.52 | 762,003 |
| 2026-05-15 | Brenton John | Tax withholding | 11,011 | $1.69 | 420,791 |
| 2026-05-11 | Stehlin David | Tax withholding | 19,832 | $1.60 | 781,844 |
| 2026-05-06 | Brenton John | Tax withholding | 11,730 | $1.87 | 431,802 |
| 2026-04-27 | Stehlin David | Tax withholding | 18,276 | $1.81 | 801,676 |
| 2026-03-24 | Brenton John | Tax withholding | 20,043 | $1.65 | 443,532 |
| 2026-03-23 | Stehlin David | Tax withholding | 22,699 | $1.65 | 819,952 |
| 2026-02-24 | Stehlin David | Tax withholding | 136,208 | $1.90 | 842,651 |
| 2026-01-01 | Stehlin David | Grant / award | 200,000 | $0.00 | 978,859 |
| 2026-01-01 | PONS ROBERT M | Grant / award | 260,000 | $0.00 | 346,598 |
| 2026-01-01 | Borenstein Phillip | Grant / award | 60,000 | $0.00 | 92,501 |
| 2026-01-01 | Rosensweig Joshua | Grant / award | 285,000 | $0.00 | 366,898 |
| 2026-01-01 | Sriubas Andrew | Grant / award | 160,000 | $0.00 | 200,015 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.