US Equity
OIS
💵 Latest close: $8.39📈 3-month return: -30.55%📊 3-month annualized: -77.22%〽️ 3-month avg daily: -0.5326%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $8.39 |
| 2026-06-09 | $8.39 |
| 2026-06-08 | $8.34 |
| 2026-06-05 | $8.12 |
| 2026-06-04 | $8.69 |
| 2026-06-03 | $8.43 |
| 2026-06-02 | $8.60 |
| 2026-06-01 | $8.42 |
| 2026-05-29 | $8.50 |
| 2026-05-28 | $8.35 |
| 2026-05-27 | $8.39 |
| 2026-05-26 | $8.80 |
| 2026-05-22 | $8.85 |
| 2026-05-21 | $8.88 |
| 2026-05-20 | $9.00 |
| 2026-05-19 | $9.09 |
| 2026-05-18 | $9.18 |
| 2026-05-15 | $9.01 |
| 2026-05-14 | $9.05 |
| 2026-05-13 | $9.01 |
| 2026-05-12 | $8.95 |
| 2026-05-11 | $8.93 |
| 2026-05-08 | $8.66 |
| 2026-05-07 | $8.90 |
| 2026-05-06 | $8.91 |
| 2026-05-05 | $9.63 |
| 2026-05-04 | $11.20 |
| 2026-05-01 | $11.23 |
| 2026-04-30 | $11.48 |
| 2026-04-29 | $11.78 |
| 2026-04-28 | $11.40 |
| 2026-04-27 | $11.20 |
| 2026-04-24 | $11.08 |
| 2026-04-23 | $10.90 |
| 2026-04-22 | $10.74 |
| 2026-04-21 | $10.30 |
| 2026-04-20 | $9.88 |
| 2026-04-17 | $10.22 |
| 2026-04-16 | $10.87 |
| 2026-04-15 | $10.80 |
| 2026-04-14 | $11.18 |
| 2026-04-13 | $11.65 |
| 2026-04-10 | $11.55 |
| 2026-04-09 | $11.50 |
| 2026-04-08 | $11.45 |
| 2026-04-07 | $11.20 |
| 2026-04-06 | $11.34 |
| 2026-04-02 | $11.21 |
| 2026-04-01 | $11.10 |
| 2026-03-31 | $11.64 |
| 2026-03-30 | $11.58 |
| 2026-03-27 | $12.20 |
| 2026-03-26 | $12.00 |
| 2026-03-25 | $11.99 |
| 2026-03-24 | $11.89 |
| 2026-03-23 | $12.66 |
| 2026-03-20 | $12.16 |
| 2026-03-19 | $12.24 |
| 2026-03-18 | $11.93 |
| 2026-03-17 | $12.26 |
| 2026-03-16 | $11.92 |
| 2026-03-13 | $11.89 |
| 2026-03-12 | $12.08 |
Annualized Return — 3-month window