US Equity
OMER
💵 Latest close: $10.20📈 3-month return: -10.68%📊 3-month annualized: -36.78%〽️ 3-month avg daily: -0.1052%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $10.20 |
| 2026-06-09 | $9.97 |
| 2026-06-08 | $9.85 |
| 2026-06-05 | $9.79 |
| 2026-06-04 | $10.25 |
| 2026-06-03 | $10.16 |
| 2026-06-02 | $10.26 |
| 2026-06-01 | $10.72 |
| 2026-05-29 | $11.04 |
| 2026-05-28 | $11.15 |
| 2026-05-27 | $11.07 |
| 2026-05-26 | $11.65 |
| 2026-05-22 | $11.46 |
| 2026-05-21 | $11.96 |
| 2026-05-20 | $12.38 |
| 2026-05-19 | $11.97 |
| 2026-05-18 | $11.70 |
| 2026-05-15 | $12.25 |
| 2026-05-14 | $13.28 |
| 2026-05-13 | $14.38 |
| 2026-05-12 | $14.76 |
| 2026-05-11 | $14.36 |
| 2026-05-08 | $14.13 |
| 2026-05-07 | $14.64 |
| 2026-05-06 | $14.83 |
| 2026-05-05 | $14.77 |
| 2026-05-04 | $14.91 |
| 2026-05-01 | $15.06 |
| 2026-04-30 | $14.60 |
| 2026-04-29 | $14.56 |
| 2026-04-28 | $14.67 |
| 2026-04-27 | $14.74 |
| 2026-04-24 | $13.53 |
| 2026-04-23 | $13.52 |
| 2026-04-22 | $13.37 |
| 2026-04-21 | $13.26 |
| 2026-04-20 | $13.47 |
| 2026-04-17 | $13.44 |
| 2026-04-16 | $12.54 |
| 2026-04-15 | $12.25 |
| 2026-04-14 | $11.84 |
| 2026-04-13 | $11.38 |
| 2026-04-10 | $11.49 |
| 2026-04-09 | $11.91 |
| 2026-04-08 | $11.51 |
| 2026-04-07 | $10.98 |
| 2026-04-06 | $10.88 |
| 2026-04-02 | $10.90 |
| 2026-04-01 | $12.08 |
| 2026-03-31 | $10.56 |
| 2026-03-30 | $9.81 |
| 2026-03-27 | $9.88 |
| 2026-03-26 | $10.30 |
| 2026-03-25 | $10.44 |
| 2026-03-24 | $10.18 |
| 2026-03-23 | $10.66 |
| 2026-03-20 | $11.00 |
| 2026-03-19 | $11.12 |
| 2026-03-18 | $10.95 |
| 2026-03-17 | $11.27 |
| 2026-03-16 | $11.14 |
| 2026-03-13 | $11.19 |
| 2026-03-12 | $11.42 |
Annualized Return — 3-month window