SEC Form 4 · Updated Daily
ONCY
— ONCOLYTICS BIOTECH INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Seizinger Bernd R. | Director | 566,991 | 2026-02-12 | P |
| Pisano Wayne | Director | 492,414 | 2026-02-12 | P |
| Look Kirk | Officer | 287,515 | 2026-02-12 | P |
| Heineman Thomas Charles | Officer | 282,818 | 2026-02-12 | P |
| Hagerman Allison | Officer | 115,059 | 2026-02-12 | P |
| Kelly Jared | Director · Officer | 114,050 | 2026-03-12 | P |
| Brown Deborah Margaret | Director | 109,851 | 2026-02-12 | P |
| Andrews Patricia S | Director | 78,128 | 2026-02-12 | P |
| Aromando Andrew | Officer | 55,100 | 2026-02-11 | P |
| Parsons James T. | Director | 41,849 | 2026-03-11 | P |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-06-01 | Glover Stephen C. | Grant / award (derivative) | 96,000 | $0.00 | 96,000 |
| 2026-06-01 | McAdory John Bearden | Grant / award (derivative) | 145,000 | $0.00 | 145,000 |
| 2026-06-01 | Heineman Thomas Charles | Grant / award (derivative) | 260,000 | $0.00 | 260,000 |
| 2026-06-01 | Brown Deborah Margaret | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-06-01 | Hagerman Allison | Grant / award (derivative) | 260,000 | $0.00 | 260,000 |
| 2026-06-01 | Seizinger Bernd R. | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-06-01 | Andrews Patricia S | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-06-01 | Kelly Jared | Grant / award (derivative) | 755,000 | $0.00 | 755,000 |
| 2026-06-01 | Aromando Andrew | Grant / award (derivative) | 260,000 | $0.00 | 260,000 |
| 2026-06-01 | Look Kirk | Grant / award (derivative) | 260,000 | $0.00 | 260,000 |
| 2026-06-01 | Parsons James T. | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-06-01 | Holtham Angela | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-06-01 | RIGBY JONATHAN | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-06-01 | Pisano Wayne | Grant / award (derivative) | 30,000 | $0.00 | 30,000 |
| 2026-03-12 | Kelly Jared | Open-market buy | 5,050 | $0.96 | 114,050 |
| 2026-03-11 | Parsons James T. | Open-market buy | 10,000 | $1.03 | 41,849 |
| 2026-02-12 | Andrews Patricia S | Open-market buy | 35,400 | $0.86 | 78,128 |
| 2026-02-12 | Seizinger Bernd R. | Open-market buy | 40,000 | $0.85 | 566,991 |
| 2026-02-12 | Hagerman Allison | Open-market buy | 10,000 | $0.83 | 115,059 |
| 2026-02-12 | Brown Deborah Margaret | Open-market buy | 25,000 | $0.85 | 109,851 |
| 2026-02-12 | Heineman Thomas Charles | Open-market buy | 12,132 | $0.83 | 282,818 |
| 2026-02-12 | Pisano Wayne | Open-market buy | 30,000 | $0.84 | 492,414 |
| 2026-02-12 | Look Kirk | Open-market buy | 12,000 | $0.84 | 287,515 |
| 2026-02-12 | Kelly Jared | Open-market buy | 29,500 | $0.84 | 109,000 |
| 2026-02-11 | Aromando Andrew | Open-market buy | 29,600 | $0.86 | 55,100 |
| 2026-02-11 | Seizinger Bernd R. | Open-market buy | 60,000 | $0.83 | 526,991 |
| 2026-02-11 | Kelly Jared | Open-market buy | 5,600 | $0.84 | 79,500 |
| 2026-01-16 | Seizinger Bernd R. | Open-market buy | 100,000 | $1.04 | 466,991 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.