US Equity
PEB
💵 Latest close: $17.23📈 3-month return: +45.52%📊 3-month annualized: +358.39%〽️ 3-month avg daily: +0.6227%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $17.23 |
| 2026-06-09 | $17.09 |
| 2026-06-08 | $16.84 |
| 2026-06-05 | $16.89 |
| 2026-06-04 | $16.84 |
| 2026-06-03 | $16.08 |
| 2026-06-02 | $15.94 |
| 2026-06-01 | $15.76 |
| 2026-05-29 | $15.25 |
| 2026-05-28 | $15.55 |
| 2026-05-27 | $15.49 |
| 2026-05-26 | $15.12 |
| 2026-05-22 | $14.78 |
| 2026-05-21 | $14.86 |
| 2026-05-20 | $14.93 |
| 2026-05-19 | $14.28 |
| 2026-05-18 | $14.44 |
| 2026-05-15 | $14.06 |
| 2026-05-14 | $14.27 |
| 2026-05-13 | $14.30 |
| 2026-05-12 | $14.27 |
| 2026-05-11 | $14.37 |
| 2026-05-08 | $14.72 |
| 2026-05-07 | $14.52 |
| 2026-05-06 | $14.59 |
| 2026-05-05 | $14.32 |
| 2026-05-04 | $13.89 |
| 2026-05-01 | $14.08 |
| 2026-04-30 | $14.05 |
| 2026-04-29 | $14.32 |
| 2026-04-28 | $14.11 |
| 2026-04-27 | $14.16 |
| 2026-04-24 | $13.96 |
| 2026-04-23 | $13.74 |
| 2026-04-22 | $13.64 |
| 2026-04-21 | $13.93 |
| 2026-04-20 | $14.15 |
| 2026-04-17 | $14.00 |
| 2026-04-16 | $13.85 |
| 2026-04-15 | $14.00 |
| 2026-04-14 | $14.11 |
| 2026-04-13 | $13.77 |
| 2026-04-10 | $13.62 |
| 2026-04-09 | $13.64 |
| 2026-04-08 | $13.38 |
| 2026-04-07 | $12.75 |
| 2026-04-06 | $12.71 |
| 2026-04-02 | $12.80 |
| 2026-04-01 | $12.66 |
| 2026-03-31 | $12.63 |
| 2026-03-30 | $12.49 |
| 2026-03-27 | $12.26 |
| 2026-03-26 | $12.70 |
| 2026-03-25 | $12.76 |
| 2026-03-24 | $12.50 |
| 2026-03-23 | $12.43 |
| 2026-03-20 | $12.07 |
| 2026-03-19 | $12.29 |
| 2026-03-18 | $12.22 |
| 2026-03-17 | $12.08 |
| 2026-03-16 | $11.94 |
| 2026-03-13 | $11.57 |
| 2026-03-12 | $11.84 |
Annualized Return — 3-month window