US Equity
PEGA
💵 Latest close: $32.91📈 3-month return: -22.56%📊 3-month annualized: -64.58%〽️ 3-month avg daily: -0.3673%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $32.91 |
| 2026-06-09 | $34.16 |
| 2026-06-08 | $35.11 |
| 2026-06-05 | $34.71 |
| 2026-06-04 | $35.44 |
| 2026-06-03 | $35.11 |
| 2026-06-02 | $36.61 |
| 2026-06-01 | $37.93 |
| 2026-05-29 | $35.73 |
| 2026-05-28 | $33.84 |
| 2026-05-27 | $33.75 |
| 2026-05-26 | $34.33 |
| 2026-05-22 | $34.35 |
| 2026-05-21 | $34.25 |
| 2026-05-20 | $34.37 |
| 2026-05-19 | $33.50 |
| 2026-05-18 | $34.15 |
| 2026-05-15 | $33.71 |
| 2026-05-14 | $33.39 |
| 2026-05-13 | $32.72 |
| 2026-05-12 | $34.01 |
| 2026-05-11 | $34.26 |
| 2026-05-08 | $35.98 |
| 2026-05-07 | $36.73 |
| 2026-05-06 | $36.37 |
| 2026-05-05 | $36.95 |
| 2026-05-04 | $36.79 |
| 2026-05-01 | $36.20 |
| 2026-04-30 | $36.55 |
| 2026-04-29 | $35.67 |
| 2026-04-28 | $35.96 |
| 2026-04-27 | $36.77 |
| 2026-04-24 | $37.33 |
| 2026-04-23 | $35.25 |
| 2026-04-22 | $37.48 |
| 2026-04-21 | $39.29 |
| 2026-04-20 | $43.80 |
| 2026-04-17 | $43.61 |
| 2026-04-16 | $43.28 |
| 2026-04-15 | $42.75 |
| 2026-04-14 | $41.23 |
| 2026-04-13 | $41.58 |
| 2026-04-10 | $39.37 |
| 2026-04-09 | $39.87 |
| 2026-04-08 | $41.20 |
| 2026-04-07 | $42.35 |
| 2026-04-06 | $42.48 |
| 2026-04-02 | $42.62 |
| 2026-04-01 | $42.29 |
| 2026-03-31 | $42.56 |
| 2026-03-30 | $41.48 |
| 2026-03-27 | $40.31 |
| 2026-03-26 | $42.16 |
| 2026-03-25 | $41.49 |
| 2026-03-24 | $41.95 |
| 2026-03-23 | $44.36 |
| 2026-03-20 | $43.42 |
| 2026-03-19 | $43.16 |
| 2026-03-18 | $43.06 |
| 2026-03-17 | $42.48 |
| 2026-03-16 | $42.85 |
| 2026-03-13 | $42.45 |
| 2026-03-12 | $42.50 |
Annualized Return — 3-month window