US Equity
PESI
💵 Latest close: $9.45📈 3-month return: -26.14%📊 3-month annualized: -70.77%〽️ 3-month avg daily: -0.4101%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $9.45 |
| 2026-06-09 | $9.87 |
| 2026-06-08 | $9.68 |
| 2026-06-05 | $9.63 |
| 2026-06-04 | $10.24 |
| 2026-06-03 | $9.74 |
| 2026-06-02 | $10.18 |
| 2026-06-01 | $9.81 |
| 2026-05-29 | $9.82 |
| 2026-05-28 | $10.06 |
| 2026-05-27 | $9.67 |
| 2026-05-26 | $9.58 |
| 2026-05-22 | $8.95 |
| 2026-05-21 | $9.06 |
| 2026-05-20 | $8.90 |
| 2026-05-19 | $8.61 |
| 2026-05-18 | $9.35 |
| 2026-05-15 | $9.74 |
| 2026-05-14 | $9.15 |
| 2026-05-13 | $9.70 |
| 2026-05-12 | $10.97 |
| 2026-05-11 | $11.00 |
| 2026-05-08 | $11.00 |
| 2026-05-07 | $11.17 |
| 2026-05-06 | $11.78 |
| 2026-05-05 | $12.93 |
| 2026-05-04 | $12.69 |
| 2026-05-01 | $12.56 |
| 2026-04-30 | $12.66 |
| 2026-04-29 | $12.25 |
| 2026-04-28 | $12.69 |
| 2026-04-27 | $12.68 |
| 2026-04-24 | $12.69 |
| 2026-04-23 | $12.72 |
| 2026-04-22 | $12.72 |
| 2026-04-21 | $12.52 |
| 2026-04-20 | $12.85 |
| 2026-04-17 | $12.90 |
| 2026-04-16 | $12.05 |
| 2026-04-15 | $12.19 |
| 2026-04-14 | $12.13 |
| 2026-04-13 | $12.14 |
| 2026-04-10 | $12.14 |
| 2026-04-09 | $11.99 |
| 2026-04-08 | $12.23 |
| 2026-04-07 | $11.56 |
| 2026-04-06 | $11.48 |
| 2026-04-02 | $11.45 |
| 2026-04-01 | $11.22 |
| 2026-03-31 | $10.69 |
| 2026-03-30 | $10.40 |
| 2026-03-27 | $10.65 |
| 2026-03-26 | $10.87 |
| 2026-03-25 | $11.11 |
| 2026-03-24 | $10.80 |
| 2026-03-23 | $12.05 |
| 2026-03-20 | $11.79 |
| 2026-03-19 | $12.23 |
| 2026-03-18 | $12.15 |
| 2026-03-17 | $12.84 |
| 2026-03-16 | $13.08 |
| 2026-03-13 | $13.14 |
| 2026-03-12 | $12.79 |
Annualized Return — 3-month window