US Equity
PKBK
💵 Latest close: $31.93📈 3-month return: +17.17%📊 3-month annualized: +90.26%〽️ 3-month avg daily: +0.2615%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $31.93 |
| 2026-06-09 | $31.85 |
| 2026-06-08 | $31.37 |
| 2026-06-05 | $31.19 |
| 2026-06-04 | $30.85 |
| 2026-06-03 | $30.30 |
| 2026-06-02 | $31.11 |
| 2026-06-01 | $30.71 |
| 2026-05-29 | $30.73 |
| 2026-05-28 | $31.19 |
| 2026-05-27 | $31.40 |
| 2026-05-26 | $31.48 |
| 2026-05-22 | $31.49 |
| 2026-05-21 | $31.16 |
| 2026-05-20 | $30.68 |
| 2026-05-19 | $30.35 |
| 2026-05-18 | $30.48 |
| 2026-05-15 | $30.10 |
| 2026-05-14 | $30.27 |
| 2026-05-13 | $30.05 |
| 2026-05-12 | $30.27 |
| 2026-05-11 | $30.60 |
| 2026-05-08 | $30.66 |
| 2026-05-07 | $30.86 |
| 2026-05-06 | $30.72 |
| 2026-05-05 | $30.84 |
| 2026-05-04 | $30.28 |
| 2026-05-01 | $30.36 |
| 2026-04-30 | $30.11 |
| 2026-04-29 | $30.05 |
| 2026-04-28 | $30.31 |
| 2026-04-27 | $30.14 |
| 2026-04-24 | $30.02 |
| 2026-04-23 | $29.88 |
| 2026-04-22 | $29.84 |
| 2026-04-21 | $29.91 |
| 2026-04-20 | $30.38 |
| 2026-04-17 | $30.43 |
| 2026-04-16 | $29.33 |
| 2026-04-15 | $29.51 |
| 2026-04-14 | $29.60 |
| 2026-04-13 | $29.68 |
| 2026-04-10 | $29.70 |
| 2026-04-09 | $29.80 |
| 2026-04-08 | $29.15 |
| 2026-04-07 | $28.52 |
| 2026-04-06 | $28.51 |
| 2026-04-02 | $28.29 |
| 2026-04-01 | $28.52 |
| 2026-03-31 | $28.40 |
| 2026-03-30 | $28.28 |
| 2026-03-27 | $28.24 |
| 2026-03-26 | $28.35 |
| 2026-03-25 | $28.41 |
| 2026-03-24 | $28.31 |
| 2026-03-23 | $27.98 |
| 2026-03-20 | $27.41 |
| 2026-03-19 | $27.52 |
| 2026-03-18 | $27.05 |
| 2026-03-17 | $27.29 |
| 2026-03-16 | $27.38 |
| 2026-03-13 | $27.14 |
| 2026-03-12 | $27.25 |
Annualized Return — 3-month window