US Equity
PRGO
💵 Latest close: $11.17📈 3-month return: +18.58%📊 3-month annualized: +99.68%〽️ 3-month avg daily: +0.3238%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $11.17 |
| 2026-06-09 | $11.18 |
| 2026-06-08 | $11.61 |
| 2026-06-05 | $10.83 |
| 2026-06-04 | $10.67 |
| 2026-06-03 | $10.46 |
| 2026-06-02 | $10.46 |
| 2026-06-01 | $10.76 |
| 2026-05-29 | $11.05 |
| 2026-05-28 | $11.44 |
| 2026-05-27 | $11.16 |
| 2026-05-26 | $10.80 |
| 2026-05-22 | $11.22 |
| 2026-05-21 | $11.35 |
| 2026-05-20 | $11.16 |
| 2026-05-19 | $10.61 |
| 2026-05-18 | $10.68 |
| 2026-05-15 | $10.61 |
| 2026-05-14 | $10.84 |
| 2026-05-13 | $10.91 |
| 2026-05-12 | $11.12 |
| 2026-05-11 | $11.07 |
| 2026-05-08 | $11.71 |
| 2026-05-07 | $11.72 |
| 2026-05-06 | $12.26 |
| 2026-05-05 | $11.64 |
| 2026-05-04 | $11.39 |
| 2026-05-01 | $11.92 |
| 2026-04-30 | $11.84 |
| 2026-04-29 | $11.29 |
| 2026-04-28 | $11.51 |
| 2026-04-27 | $11.49 |
| 2026-04-24 | $11.82 |
| 2026-04-23 | $11.69 |
| 2026-04-22 | $11.82 |
| 2026-04-21 | $11.73 |
| 2026-04-20 | $12.04 |
| 2026-04-17 | $11.80 |
| 2026-04-16 | $11.42 |
| 2026-04-15 | $11.41 |
| 2026-04-14 | $11.47 |
| 2026-04-13 | $11.31 |
| 2026-04-10 | $10.86 |
| 2026-04-09 | $10.60 |
| 2026-04-08 | $10.83 |
| 2026-04-07 | $10.56 |
| 2026-04-06 | $10.59 |
| 2026-04-02 | $10.85 |
| 2026-04-01 | $11.00 |
| 2026-03-31 | $10.74 |
| 2026-03-30 | $9.72 |
| 2026-03-27 | $9.53 |
| 2026-03-26 | $9.38 |
| 2026-03-25 | $9.69 |
| 2026-03-24 | $9.64 |
| 2026-03-23 | $9.57 |
| 2026-03-20 | $9.25 |
| 2026-03-19 | $9.65 |
| 2026-03-18 | $9.94 |
| 2026-03-17 | $10.30 |
| 2026-03-16 | $9.72 |
| 2026-03-13 | $9.30 |
| 2026-03-12 | $9.42 |
Annualized Return — 3-month window