US Equity
QNST
💵 Latest close: $12.31📈 3-month return: +1.07%📊 3-month annualized: +4.40%〽️ 3-month avg daily: +0.0562%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $12.31 |
| 2026-06-09 | $12.08 |
| 2026-06-08 | $11.86 |
| 2026-06-05 | $11.95 |
| 2026-06-04 | $11.86 |
| 2026-06-03 | $11.39 |
| 2026-06-02 | $12.14 |
| 2026-06-01 | $12.61 |
| 2026-05-29 | $12.52 |
| 2026-05-28 | $12.43 |
| 2026-05-27 | $12.28 |
| 2026-05-26 | $12.21 |
| 2026-05-22 | $12.29 |
| 2026-05-21 | $12.00 |
| 2026-05-20 | $11.99 |
| 2026-05-19 | $11.34 |
| 2026-05-18 | $11.38 |
| 2026-05-15 | $11.28 |
| 2026-05-14 | $11.15 |
| 2026-05-13 | $11.55 |
| 2026-05-12 | $11.94 |
| 2026-05-11 | $12.73 |
| 2026-05-08 | $13.21 |
| 2026-05-07 | $13.36 |
| 2026-05-06 | $13.02 |
| 2026-05-05 | $13.83 |
| 2026-05-04 | $12.74 |
| 2026-05-01 | $13.04 |
| 2026-04-30 | $12.76 |
| 2026-04-29 | $12.96 |
| 2026-04-28 | $13.26 |
| 2026-04-27 | $13.16 |
| 2026-04-24 | $13.03 |
| 2026-04-23 | $12.57 |
| 2026-04-22 | $13.25 |
| 2026-04-21 | $13.08 |
| 2026-04-20 | $13.08 |
| 2026-04-17 | $12.75 |
| 2026-04-16 | $12.60 |
| 2026-04-15 | $12.40 |
| 2026-04-14 | $12.17 |
| 2026-04-13 | $11.99 |
| 2026-04-10 | $11.98 |
| 2026-04-09 | $12.08 |
| 2026-04-08 | $12.35 |
| 2026-04-07 | $12.19 |
| 2026-04-06 | $12.11 |
| 2026-04-02 | $12.10 |
| 2026-04-01 | $11.99 |
| 2026-03-31 | $12.01 |
| 2026-03-30 | $12.19 |
| 2026-03-27 | $11.84 |
| 2026-03-26 | $12.11 |
| 2026-03-25 | $12.30 |
| 2026-03-24 | $11.92 |
| 2026-03-23 | $12.03 |
| 2026-03-20 | $11.57 |
| 2026-03-19 | $12.01 |
| 2026-03-18 | $11.95 |
| 2026-03-17 | $12.15 |
| 2026-03-16 | $11.93 |
| 2026-03-13 | $12.44 |
| 2026-03-12 | $12.18 |
Annualized Return — 3-month window