US Equity
SPOK
💵 Latest close: $10.87📈 3-month return: -9.27%📊 3-month annualized: -32.61%〽️ 3-month avg daily: -0.1439%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $10.87 |
| 2026-06-09 | $10.75 |
| 2026-06-08 | $10.66 |
| 2026-06-05 | $10.71 |
| 2026-06-04 | $10.93 |
| 2026-06-03 | $10.59 |
| 2026-06-02 | $10.95 |
| 2026-06-01 | $10.80 |
| 2026-05-29 | $10.59 |
| 2026-05-28 | $10.56 |
| 2026-05-27 | $10.58 |
| 2026-05-26 | $10.73 |
| 2026-05-22 | $10.96 |
| 2026-05-21 | $11.02 |
| 2026-05-20 | $11.04 |
| 2026-05-19 | $10.96 |
| 2026-05-18 | $10.99 |
| 2026-05-15 | $10.85 |
| 2026-05-14 | $10.93 |
| 2026-05-13 | $10.94 |
| 2026-05-12 | $10.74 |
| 2026-05-11 | $10.66 |
| 2026-05-08 | $10.89 |
| 2026-05-07 | $10.83 |
| 2026-05-06 | $10.62 |
| 2026-05-05 | $10.87 |
| 2026-05-04 | $10.78 |
| 2026-05-01 | $10.54 |
| 2026-04-30 | $10.69 |
| 2026-04-29 | $11.05 |
| 2026-04-28 | $11.47 |
| 2026-04-27 | $11.32 |
| 2026-04-24 | $11.37 |
| 2026-04-23 | $11.37 |
| 2026-04-22 | $11.32 |
| 2026-04-21 | $11.24 |
| 2026-04-20 | $11.48 |
| 2026-04-17 | $11.50 |
| 2026-04-16 | $11.32 |
| 2026-04-15 | $11.07 |
| 2026-04-14 | $11.10 |
| 2026-04-13 | $11.02 |
| 2026-04-10 | $11.11 |
| 2026-04-09 | $11.29 |
| 2026-04-08 | $11.27 |
| 2026-04-07 | $11.15 |
| 2026-04-06 | $11.10 |
| 2026-04-02 | $11.13 |
| 2026-04-01 | $11.09 |
| 2026-03-31 | $10.90 |
| 2026-03-30 | $11.24 |
| 2026-03-27 | $11.08 |
| 2026-03-26 | $11.13 |
| 2026-03-25 | $11.13 |
| 2026-03-24 | $11.27 |
| 2026-03-23 | $11.35 |
| 2026-03-20 | $11.06 |
| 2026-03-19 | $11.33 |
| 2026-03-18 | $11.23 |
| 2026-03-17 | $11.48 |
| 2026-03-16 | $11.43 |
| 2026-03-13 | $11.78 |
| 2026-03-12 | $11.98 |
Annualized Return — 3-month window