US Equity
SPSC
💵 Latest close: $55.68📈 3-month return: -8.28%📊 3-month annualized: -29.58%〽️ 3-month avg daily: -0.1008%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $55.68 |
| 2026-06-09 | $55.03 |
| 2026-06-08 | $55.21 |
| 2026-06-05 | $55.47 |
| 2026-06-04 | $56.10 |
| 2026-06-03 | $55.55 |
| 2026-06-02 | $57.80 |
| 2026-06-01 | $59.64 |
| 2026-05-29 | $56.75 |
| 2026-05-28 | $53.52 |
| 2026-05-27 | $53.02 |
| 2026-05-26 | $53.55 |
| 2026-05-22 | $53.72 |
| 2026-05-21 | $53.48 |
| 2026-05-20 | $53.74 |
| 2026-05-19 | $52.50 |
| 2026-05-18 | $53.04 |
| 2026-05-15 | $51.17 |
| 2026-05-14 | $49.96 |
| 2026-05-13 | $49.91 |
| 2026-05-12 | $51.98 |
| 2026-05-11 | $52.78 |
| 2026-05-08 | $56.47 |
| 2026-05-07 | $57.16 |
| 2026-05-06 | $55.87 |
| 2026-05-05 | $58.40 |
| 2026-05-04 | $58.54 |
| 2026-05-01 | $58.92 |
| 2026-04-30 | $56.12 |
| 2026-04-29 | $55.18 |
| 2026-04-28 | $55.29 |
| 2026-04-27 | $54.88 |
| 2026-04-24 | $54.65 |
| 2026-04-23 | $53.32 |
| 2026-04-22 | $57.91 |
| 2026-04-21 | $57.36 |
| 2026-04-20 | $58.17 |
| 2026-04-17 | $57.62 |
| 2026-04-16 | $56.55 |
| 2026-04-15 | $55.36 |
| 2026-04-14 | $52.55 |
| 2026-04-13 | $53.03 |
| 2026-04-10 | $51.45 |
| 2026-04-09 | $52.29 |
| 2026-04-08 | $55.56 |
| 2026-04-07 | $58.48 |
| 2026-04-06 | $58.16 |
| 2026-04-02 | $56.08 |
| 2026-04-01 | $56.23 |
| 2026-03-31 | $55.67 |
| 2026-03-30 | $55.08 |
| 2026-03-27 | $54.49 |
| 2026-03-26 | $55.10 |
| 2026-03-25 | $55.00 |
| 2026-03-24 | $56.30 |
| 2026-03-23 | $58.41 |
| 2026-03-20 | $57.95 |
| 2026-03-19 | $57.97 |
| 2026-03-18 | $60.05 |
| 2026-03-17 | $60.43 |
| 2026-03-16 | $59.45 |
| 2026-03-13 | $60.55 |
| 2026-03-12 | $60.70 |
Annualized Return — 3-month window