SEC 10-K / 10-Q · Updated Daily
SPWH
— SPORTSMAN'S WAREHOUSE HOLDINGS, INC. FinancialsStandardized 10-K and 10-Q line items with working capital, liquidity, solvency, profitability, efficiency, and cash-flow ratios — each chartable over any trailing window of filings, with every number confirmable against the original SEC document.
Latest Filing Snapshot — 10-Q for period ended 2026-08-01
| Metric | Value | What it means |
|---|---|---|
| Current Ratio | 1.17 | Current assets ÷ current liabilities. Above 1 means short-term assets cover short-term obligations. |
| Debt-to-Equity | 4.10 | Total liabilities ÷ stockholders' equity — how much of the company is financed by debt vs. equity. |
| Net Margin | -1.50% | Net income ÷ revenue. |
| Return on Equity | -2.70% | Net income ÷ stockholders' equity. |
Raw Line Items
Liquidity
Solvency & Leverage
Profitability
Efficiency
Cash Flow
Current Ratio
Not enough filings with this line item yet.
All Filings
| Form | Fiscal Period | Period End | Filed | Confirm in Filing |
|---|---|---|---|---|
| 10-Q | — | 2026-08-01 | 2026-09-01 | |
| 10-Q | — | 2026-05-02 | 2026-06-02 | |
| 10-K | — | 2026-01-31 | 2026-03-31 | |
| 10-Q | — | 2025-11-01 | 2025-12-04 | |
| 10-Q | — | 2025-08-02 | 2025-09-04 | |
| 10-Q | — | 2025-05-03 | 2025-06-04 | |
| 10-K | — | 2025-02-01 | 2025-04-02 | |
| 10-Q | — | 2024-11-02 | 2024-12-11 | |
| 10-Q | — | 2024-08-03 | 2024-09-04 | |
| 10-Q | — | 2024-05-04 | 2024-06-05 | |
| 10-K | — | 2024-02-03 | 2024-04-04 | |
| 10-Q | — | 2023-10-28 | 2023-12-07 | |
| 10-Q | — | 2023-07-29 | 2023-09-07 | |
| 10-Q | — | 2023-04-29 | 2023-05-31 | |
| 10-K | — | 2023-01-28 | 2023-04-13 | |
| 10-Q | — | 2022-10-29 | 2022-12-08 | |
| 10-Q | — | 2022-07-30 | 2022-09-02 | |
| 10-Q | — | 2022-04-30 | 2022-06-01 | |
| 10-K | — | 2022-01-29 | 2022-03-30 | |
| 10-Q | — | 2021-10-30 | 2021-12-08 | |
| 10-Q | — | 2021-07-31 | 2021-09-08 | |
| 10-Q | — | 2021-05-01 | 2021-06-04 | |
| 10-K | — | 2021-01-30 | 2021-04-02 | |
| 10-Q | — | 2020-10-31 | 2020-12-03 | |
| 10-Q | — | 2020-08-01 | 2020-09-04 | |
| 10-Q | — | 2020-05-02 | 2020-06-05 | |
| 10-K | — | 2020-02-01 | 2020-04-09 | |
| 10-Q | — | 2019-11-02 | 2019-12-06 | |
| 10-Q | — | 2019-08-03 | 2019-08-30 | |
| 10-Q | — | 2019-05-04 | 2019-05-31 | |
| 10-K | — | 2019-02-02 | 2019-03-29 | |
| 10-Q | — | 2018-11-03 | 2018-11-29 | |
| 10-Q | — | 2018-08-04 | 2018-08-24 | |
| 10-Q | — | 2018-05-05 | 2018-05-25 | |
| 10-K | — | 2018-02-03 | 2018-03-29 | |
| 10-Q | — | 2017-10-28 | 2017-11-17 | |
| 10-Q | — | 2017-07-29 | 2017-08-18 | |
| 10-Q | — | 2017-04-29 | 2017-05-19 | |
| 10-K | — | 2017-01-28 | 2017-03-24 | |
| 10-Q | — | 2016-10-29 | 2016-11-18 | |
| 10-Q | — | 2016-07-30 | 2016-08-19 | |
| 10-Q | — | 2016-04-30 | 2016-05-25 | |
| 10-K | — | 2016-01-30 | 2016-03-24 | |
| 10-Q | — | 2015-10-31 | 2015-11-20 | |
| 10-Q | — | 2015-08-01 | 2015-08-28 | |
| 10-Q | — | 2015-05-02 | 2015-05-29 | |
| 10-K | — | 2015-01-31 | 2015-04-02 | |
| 10-Q | — | 2014-11-01 | 2014-12-05 | |
| 10-Q | — | 2014-08-02 | 2014-09-12 | |
| 10-Q | — | 2014-05-03 | 2014-06-11 |
Source: SEC EDGAR 10-K/10-Q XBRL data. For informational purposes only — not investment advice.