SEC 10-K / 10-Q · Updated Daily
ZUMZ
— ZUMIEZ INC. FinancialsStandardized 10-K and 10-Q line items with working capital, liquidity, solvency, profitability, efficiency, and cash-flow ratios — each chartable over any trailing window of filings, with every number confirmable against the original SEC document.
Latest Filing Snapshot — 10-Q for period ended 2026-05-02
| Metric | Value | What it means |
|---|---|---|
| Current Ratio | 1.95 | Current assets ÷ current liabilities. Above 1 means short-term assets cover short-term obligations. |
| Debt-to-Equity | 1.02 | Total liabilities ÷ stockholders' equity — how much of the company is financed by debt vs. equity. |
| Net Margin | -6.86% | Net income ÷ revenue. |
| Return on Equity | -4.34% | Net income ÷ stockholders' equity. |
Raw Line Items
Liquidity
Solvency & Leverage
Profitability
Efficiency
Cash Flow
Current Ratio
Not enough filings with this line item yet.
All Filings
| Form | Fiscal Period | Period End | Filed | Confirm in Filing |
|---|---|---|---|---|
| 10-Q | — | 2026-05-02 | 2026-06-04 | |
| 10-K | — | 2026-01-31 | 2026-03-12 | |
| 10-Q | — | 2025-11-01 | 2025-12-04 | |
| 10-Q | — | 2025-08-02 | 2025-09-04 | |
| 10-Q | — | 2025-05-03 | 2025-06-05 | |
| 10-K | — | 2025-02-01 | 2025-03-13 | |
| 10-Q | — | 2024-11-02 | 2024-12-05 | |
| 10-Q | — | 2024-08-03 | 2024-09-05 | |
| 10-Q | — | 2024-05-04 | 2024-06-10 | |
| 10-K | — | 2024-02-03 | 2024-03-14 | |
| 10-Q | — | 2023-10-28 | 2023-12-04 | |
| 10-Q | — | 2023-07-29 | 2023-09-07 | |
| 10-Q | — | 2023-04-29 | 2023-06-05 | |
| 10-K | — | 2023-01-28 | 2023-03-20 | |
| 10-Q | — | 2022-10-29 | 2022-12-05 | |
| 10-Q | — | 2022-07-30 | 2022-09-08 | |
| 10-Q | — | 2022-04-30 | 2022-06-06 | |
| 10-K | — | 2022-01-29 | 2022-03-14 | |
| 10-Q | — | 2021-10-30 | 2021-12-06 | |
| 10-Q | — | 2021-07-31 | 2021-09-09 | |
| 10-Q | — | 2021-05-01 | 2021-06-07 | |
| 10-K | — | 2021-01-30 | 2021-03-15 | |
| 10-Q | — | 2020-10-31 | 2020-12-07 | |
| 10-Q | — | 2020-08-01 | 2020-09-10 | |
| 10-Q | — | 2020-05-02 | 2020-06-08 | |
| 10-K | — | 2020-02-01 | 2020-03-16 | |
| 10-Q | — | 2019-11-02 | 2019-12-09 | |
| 10-Q | — | 2019-08-03 | 2019-09-09 | |
| 10-Q | — | 2019-05-04 | 2019-06-10 | |
| 10-K | — | 2019-02-02 | 2019-03-18 | |
| 10-Q | — | 2018-11-03 | 2018-12-10 | |
| 10-Q | — | 2018-08-04 | 2018-09-10 | |
| 10-Q | — | 2018-05-05 | 2018-06-11 | |
| 10-K | — | 2018-02-03 | 2018-03-19 | |
| 10-Q | — | 2017-10-28 | 2017-12-04 | |
| 10-Q | — | 2017-07-29 | 2017-09-07 | |
| 10-Q | — | 2017-04-29 | 2017-06-06 | |
| 10-K | — | 2017-01-28 | 2017-03-13 | |
| 10-Q | — | 2016-10-29 | 2016-12-06 | |
| 10-Q | — | 2016-07-30 | 2016-09-08 | |
| 10-Q | — | 2016-04-30 | 2016-06-07 | |
| 10-K | — | 2016-01-30 | 2016-03-14 | |
| 10-Q | — | 2015-10-31 | 2015-12-08 | |
| 10-Q | — | 2015-08-01 | 2015-09-10 | |
| 10-Q | — | 2015-05-02 | 2015-06-09 | |
| 10-K/A | — | 2015-01-31 | 2015-03-19 | |
| 10-K | — | 2015-01-31 | 2015-03-17 | |
| 10-Q | — | 2014-11-01 | 2014-12-09 | |
| 10-Q | — | 2014-08-02 | 2014-09-10 | |
| 10-Q | — | 2014-05-03 | 2014-05-28 | |
| 10-K | — | 2014-02-01 | 2014-03-18 | |
| 10-Q | — | 2013-11-02 | 2013-12-11 | |
| 10-Q | — | 2013-08-03 | 2013-09-11 | |
| 10-Q | — | 2013-05-04 | 2013-05-29 | |
| 10-K | — | 2013-02-02 | 2013-03-19 | |
| 10-Q | — | 2012-10-27 | 2012-12-05 | |
| 10-Q | — | 2012-07-28 | 2012-09-05 | |
| 10-Q | — | 2012-04-28 | 2012-05-22 | |
| 10-K | — | 2012-01-28 | 2012-03-13 | |
| 10-Q | — | 2011-10-29 | 2011-12-02 | |
| 10-Q | — | 2011-07-30 | 2011-09-01 | |
| 10-Q | — | 2011-04-30 | 2011-05-24 | |
| 10-K | — | 2011-01-29 | 2011-03-15 | |
| 10-Q | — | 2010-10-30 | 2010-12-02 | |
| 10-Q | — | 2010-07-31 | 2010-09-01 | |
| 10-Q | — | 2010-05-01 | 2010-05-27 | |
| 10-K | — | 2010-01-30 | 2010-03-23 |
Source: SEC EDGAR 10-K/10-Q XBRL data. For informational purposes only — not investment advice.