SEC CIK 1085394
BASSWOOD OPPORTUNITY PARTNERS, L.P.
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| DCOMview stock → | 420,339 | 2026-08-13 |
Position History — DCOM
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — DCOM
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-08-13 | Open-market sale | 2,904 | $41.40 | 420,339 |
| 2026-08-13 | Open-market sale | 54 | $41.40 | 6,099 |
| 2026-08-13 | Open-market sale | 1,162 | $41.40 | 129,669 |
| 2026-08-13 | Open-market sale | 168 | $41.40 | 31,282 |
| 2026-08-13 | Open-market sale | 2,882 | $41.40 | 906,625 |
| 2026-08-12 | Open-market sale | 13,098 | $40.96 | 423,243 |
| 2026-08-12 | Open-market sale | 243 | $40.96 | 6,153 |
| 2026-08-12 | Open-market sale | 5,240 | $40.96 | 130,831 |
| 2026-08-12 | Open-market sale | 755 | $40.96 | 31,450 |
| 2026-08-12 | Open-market sale | 12,999 | $40.96 | 909,507 |
| 2026-08-11 | Open-market sale | 80 | $40.59 | 32,205 |
| 2026-08-11 | Open-market sale | 8,594 | $40.59 | 922,506 |
| 2026-08-03 | Open-market sale | 178 | $41.17 | 32,285 |
| 2026-08-03 | Open-market sale | 3,987 | $41.17 | 436,341 |
| 2026-08-03 | Open-market sale | 44 | $41.17 | 6,396 |
| 2026-08-03 | Open-market sale | 1,571 | $41.17 | 136,071 |
| 2026-08-03 | Open-market sale | 14,907 | $41.17 | 931,100 |
| 2026-07-31 | Open-market sale | 1,130 | $40.76 | 32,463 |
| 2026-07-31 | Open-market sale | 14,990 | $40.76 | 440,328 |
| 2026-07-31 | Open-market sale | 288 | $40.76 | 6,440 |
| 2026-07-31 | Open-market sale | 5,931 | $40.76 | 137,642 |
| 2026-07-31 | Open-market sale | 30,661 | $40.76 | 946,007 |
| 2026-07-30 | Open-market sale | 326 | $40.79 | 33,593 |
| 2026-07-30 | Open-market sale | 3,115 | $40.79 | 455,318 |
| 2026-07-30 | Open-market sale | 57 | $40.79 | 6,728 |
| 2026-07-30 | Open-market sale | 1,244 | $40.79 | 143,573 |
| 2026-07-30 | Open-market sale | 6,187 | $40.79 | 976,668 |
| 2026-06-18 | Open-market sale | 255 | $39.02 | 6,785 |
| 2026-06-18 | Open-market sale | 13,800 | $39.02 | 458,433 |
| 2026-06-18 | Open-market sale | 6,030 | $39.02 | 144,817 |
| 2026-06-18 | Open-market sale | 12,003 | $39.02 | 982,855 |
| 2026-06-18 | Open-market sale | 663 | $39.02 | 994,858 |
| 2026-06-16 | Open-market sale | 123 | $39.29 | 7,040 |
| 2026-06-16 | Open-market sale | 6,726 | $39.29 | 472,233 |
| 2026-06-16 | Open-market sale | 4,142 | $39.29 | 150,847 |
| 2026-06-16 | Open-market sale | 1,790 | $39.29 | 995,521 |
| 2026-06-16 | Open-market sale | 1,238 | $39.29 | 997,311 |
| 2026-06-15 | Open-market sale | 128 | $39.67 | 7,163 |
| 2026-06-15 | Open-market sale | 6,963 | $39.67 | 478,959 |
| 2026-06-15 | Open-market sale | 4,288 | $39.67 | 154,989 |
| 2026-06-15 | Open-market sale | 1,281 | $39.67 | 998,549 |
| 2026-06-15 | Open-market sale | 1,853 | $39.67 | 1,000,402 |
| 2026-06-12 | Open-market sale | 98 | $40.08 | 7,291 |
| 2026-06-12 | Open-market sale | 5,244 | $40.08 | 485,922 |
| 2026-06-12 | Open-market sale | 5,892 | $40.08 | 159,277 |
| 2026-06-12 | Open-market sale | 4,636 | $40.08 | 1,001,683 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.