SEC CIK 1096344
FAIRHOLME FUNDS INC
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| JOEview stock → | 15,073,624 | 2026-06-18 |
Position History — JOE
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — JOE
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-06-18 | Open-market sale | 140,400 | $65.71 | 15,073,624 |
| 2026-06-16 | Open-market sale | 26,700 | $65.03 | 15,214,024 |
| 2026-06-15 | Open-market sale | 94,200 | $65.59 | 15,240,724 |
| 2026-06-12 | Open-market sale | 63,800 | $65.25 | 15,334,924 |
| 2026-06-10 | Open-market sale | 29,200 | $65.13 | 15,398,724 |
| 2026-06-09 | Open-market sale | 30,500 | $65.10 | 15,427,924 |
| 2026-06-08 | Open-market sale | 29,000 | $65.12 | 15,458,424 |
| 2026-06-05 | Open-market sale | 33,600 | $65.18 | 15,487,424 |
| 2026-06-04 | Open-market sale | 59,100 | $65.09 | 15,521,024 |
| 2026-05-11 | Open-market sale | 29,200 | $65.49 | 15,580,124 |
| 2026-05-08 | Open-market sale | 86,500 | $66.09 | 15,609,324 |
| 2026-05-07 | Open-market sale | 25,000 | $65.33 | 15,695,824 |
| 2026-05-06 | Open-market sale | 163,600 | $65.78 | 15,720,824 |
| 2026-05-05 | Open-market sale | 189,200 | $65.78 | 15,884,424 |
| 2026-03-17 | Open-market sale | 21,100 | $72.22 | 16,073,624 |
| 2026-03-04 | Open-market sale | 1,400 | $73.50 | 16,094,724 |
| 2026-03-03 | Open-market sale | 8,800 | $73.14 | 16,096,124 |
| 2026-03-02 | Open-market sale | 11,200 | $72.64 | 16,104,924 |
| 2026-02-27 | Open-market sale | 19,000 | $71.85 | 16,116,124 |
| 2026-02-20 | Open-market sale | 1,000 | $71.51 | 16,135,124 |
| 2026-02-19 | Open-market sale | 3,900 | $71.01 | 16,136,124 |
| 2026-02-18 | Open-market sale | 11,100 | $71.27 | 16,140,024 |
| 2026-01-16 | Open-market sale | 13,900 | $65.50 | 16,151,124 |
| 2026-01-15 | Open-market sale | 87,700 | $65.51 | 16,165,024 |
| 2025-12-17 | Open-market sale | 6,100 | $62.00 | 16,252,724 |
| 2025-12-16 | Open-market sale | 6,800 | $62.18 | 16,258,824 |
| 2025-12-15 | Open-market sale | 59,000 | $62.37 | 16,265,624 |
| 2025-09-05 | Open-market sale | 104,100 | $51.08 | 16,324,624 |
| 2025-08-28 | Open-market sale | 25,300 | $51.00 | 16,428,724 |
| 2025-08-22 | Open-market sale | 81,000 | $50.46 | 16,454,024 |
| 2025-08-19 | Open-market sale | 29,000 | $50.17 | 16,535,024 |
| 2025-08-15 | Open-market sale | 26,000 | $50.31 | 16,564,024 |
| 2025-08-14 | Open-market sale | 44,000 | $50.72 | 16,590,024 |
| 2025-08-13 | Open-market sale | 167,500 | $51.44 | 16,634,024 |
| 2025-08-12 | Open-market sale | 139,100 | $50.57 | 16,801,524 |
| 2025-03-20 | Open-market sale | 2,900 | $47.01 | 16,940,624 |
| 2025-03-19 | Open-market sale | 57,200 | $47.00 | 16,943,524 |
| 2025-03-18 | Open-market sale | 160,300 | $47.00 | 17,000,724 |
| 2025-03-10 | Open-market sale | 1,500 | $47.16 | 17,161,024 |
| 2025-03-07 | Open-market sale | 95,700 | $47.11 | 17,162,524 |
| 2025-03-06 | Open-market sale | 51,900 | $47.06 | 17,258,224 |
| 2025-03-05 | Open-market sale | 41,100 | $47.06 | 17,310,124 |
| 2024-11-07 | Open-market sale | 45,400 | $53.27 | 17,351,224 |
| 2024-11-06 | Open-market sale | 343,400 | $53.45 | 17,396,624 |
| 2024-11-05 | Open-market sale | 30,000 | $51.96 | 17,740,024 |
| 2024-11-04 | Open-market sale | 15,000 | $50.89 | 17,770,024 |
| 2024-10-30 | Open-market sale | 11,000 | $53.12 | 17,785,024 |
| 2024-10-29 | Open-market sale | 1,800 | $53.05 | 17,796,024 |
| 2024-10-28 | Open-market sale | 80,000 | $53.14 | 17,797,824 |
| 2024-08-27 | Open-market sale | 1,100 | $60.00 | 17,877,824 |
| 2024-08-26 | Open-market sale | 97,200 | $60.34 | 17,878,924 |
| 2024-08-23 | Open-market sale | 54,100 | $60.39 | 17,976,124 |
| 2024-08-01 | Open-market sale | 700 | $62.12 | 18,030,224 |
| 2024-07-31 | Open-market sale | 51,600 | $62.28 | 18,030,924 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.