SEC CIK 1157251
STEPHENSON ROBERT O
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| OHIview stock → | 31,426 | 2025-12-31 |
Position History — OHI
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — OHI
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-06-30 | Option exercise (derivative) | 10,879 | $0.00 | 758,743 |
| 2026-06-30 | Option exercise (derivative) | 28,770 | $0.00 | 747,864 |
| 2026-06-30 | Option exercise (derivative) | 10,879 | $0.00 | 152,076 |
| 2026-06-30 | Option exercise (derivative) | 28,770 | $0.00 | 162,955 |
| 2026-03-31 | Option exercise (derivative) | 10,879 | $0.00 | 719,094 |
| 2026-03-31 | Option exercise (derivative) | 28,770 | $0.00 | 708,215 |
| 2026-03-31 | Option exercise (derivative) | 10,879 | $0.00 | 191,725 |
| 2026-03-31 | Option exercise (derivative) | 28,770 | $0.00 | 202,604 |
| 2026-01-13 | Grant / award (derivative) | 20,799 | $0.00 | 231,374 |
| 2026-01-08 | Grant / award (derivative) | 43,516 | $0.00 | 210,575 |
| 2026-01-08 | Grant / award (derivative) | 115,078 | $0.00 | 167,059 |
| 2025-12-31 | Option exercise (derivative) | 29,827 | $0.00 | 679,445 |
| 2025-12-31 | Option exercise (derivative) | 26,658 | $0.00 | 649,618 |
| 2025-12-31 | Option exercise (derivative) | 25,737 | $0.00 | 622,960 |
| 2025-12-31 | Option exercise (derivative) | 29,827 | $0.00 | 51,981 |
| 2025-12-31 | Option exercise (derivative) | 26,658 | $0.00 | 81,808 |
| 2025-12-31 | Option exercise (derivative) | 25,737 | $0.00 | 108,466 |
| 2025-12-31 | Gift | 31,426 | $0.00 | 31,426 |
| 2025-12-31 | Gift | 31,426 | $0.00 | 147,000 |
| 2025-12-30 | Gift | 3,850 | $0.00 | 178,426 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.