SEC CIK 1179945
MEYERCORD EDWARD
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| EXTRview stock → | 1,760,097 | 2026-09-01 |
Position History — EXTR
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — EXTR
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-09-01 | Open-market sale | 50,000 | $21.90 | 1,760,097 |
| 2026-08-16 | Tax withholding | 38,579 | $24.41 | 1,810,097 |
| 2026-08-16 | Grant / award | 98,039 | $0.00 | 1,848,676 |
| 2026-08-16 | Tax withholding | 45,458 | $24.41 | 1,750,637 |
| 2026-08-16 | Grant / award | 115,522 | $0.00 | 1,796,095 |
| 2026-08-15 | Grant / award (derivative) | 334,290 | $0.00 | 334,290 |
| 2026-08-15 | Option exercise (derivative) | 97,941 | $0.00 | 196,176 |
| 2026-08-15 | Option exercise (derivative) | 28,895 | $0.00 | 115,580 |
| 2026-08-15 | Option exercise (derivative) | 11,721 | $0.00 | 0 |
| 2026-08-15 | Tax withholding | 38,540 | $24.41 | 1,680,573 |
| 2026-08-15 | Option exercise | 97,941 | $0.00 | 1,719,113 |
| 2026-08-15 | Tax withholding | 11,371 | $24.41 | 1,621,172 |
| 2026-08-15 | Option exercise | 28,895 | $0.00 | 1,632,543 |
| 2026-08-15 | Tax withholding | 4,613 | $24.41 | 1,603,648 |
| 2026-08-15 | Option exercise | 11,721 | $0.00 | 1,608,261 |
| 2026-08-03 | Option exercise (derivative) | 24,573 | $0.00 | 0 |
| 2026-08-03 | Open-market sale | 25,427 | $29.79 | 1,596,475 |
| 2026-08-03 | Open-market sale | 24,573 | $29.78 | 1,621,902 |
| 2026-08-03 | Option exercise | 24,573 | $6.70 | 1,646,475 |
| 2026-07-01 | Option exercise (derivative) | 50,000 | $0.00 | 24,573 |
| 2026-07-01 | Open-market sale | 50,000 | $31.71 | 1,621,902 |
| 2026-07-01 | Option exercise | 50,000 | $6.70 | 1,671,902 |
| 2026-06-02 | Open-market sale | 100,000 | $29.20 | 1,621,902 |
| 2026-06-01 | Option exercise (derivative) | 50,000 | $0.00 | 74,573 |
| 2026-06-01 | Open-market sale | 41,400 | $27.77 | 1,721,902 |
| 2026-06-01 | Open-market sale | 8,600 | $27.03 | 1,763,302 |
| 2026-06-01 | Option exercise | 50,000 | $6.70 | 1,771,902 |
| 2026-05-26 | Open-market sale | 100,000 | $26.10 | 1,721,902 |
| 2026-05-15 | Option exercise (derivative) | 28,895 | $0.00 | 144,475 |
| 2026-05-15 | Option exercise (derivative) | 11,721 | $0.00 | 11,721 |
| 2026-05-15 | Tax withholding | 11,371 | $24.66 | 1,821,902 |
| 2026-05-15 | Option exercise | 28,895 | $0.00 | 1,833,273 |
| 2026-05-15 | Tax withholding | 4,613 | $24.66 | 1,804,378 |
| 2026-05-15 | Option exercise | 11,721 | $0.00 | 1,808,991 |
| 2026-05-05 | Open-market sale | 21,209 | $23.12 | 1,797,270 |
| 2026-05-04 | Open-market sale | 78,791 | $23.06 | 1,818,479 |
| 2026-05-01 | Option exercise (derivative) | 50,000 | $0.00 | 124,573 |
| 2026-05-01 | Open-market sale | 50,000 | $22.08 | 1,897,270 |
| 2026-05-01 | Option exercise | 50,000 | $6.70 | 1,947,270 |
| 2026-04-01 | Option exercise (derivative) | 50,000 | $0.00 | 174,573 |
| 2026-04-01 | Open-market sale | 50,000 | $15.30 | 1,897,270 |
| 2026-04-01 | Option exercise | 50,000 | $6.70 | 1,947,270 |
| 2026-03-02 | Option exercise (derivative) | 50,000 | $0.00 | 224,573 |
| 2026-03-02 | Open-market sale | 50,000 | $13.94 | 1,897,270 |
| 2026-03-02 | Option exercise | 50,000 | $6.70 | 1,947,270 |
| 2026-02-15 | Option exercise (derivative) | 28,895 | $0.00 | 173,370 |
| 2026-02-15 | Option exercise (derivative) | 11,721 | $0.00 | 23,442 |
| 2026-02-15 | Tax withholding | 11,371 | $14.46 | 1,897,270 |
| 2026-02-15 | Option exercise | 28,895 | $0.00 | 1,908,641 |
| 2026-02-15 | Tax withholding | 4,613 | $14.46 | 1,879,746 |
| 2026-02-15 | Option exercise | 11,721 | $0.00 | 1,884,359 |
| 2026-02-02 | Option exercise (derivative) | 50,000 | $0.00 | 274,573 |
| 2026-02-02 | Open-market sale | 50,000 | $14.91 | 1,871,418 |
| 2026-02-02 | Option exercise | 50,000 | $6.70 | 1,921,418 |
| 2026-01-02 | Option exercise (derivative) | 50,000 | $0.00 | 324,573 |
| 2026-01-02 | Open-market sale | 50,000 | $16.54 | 1,871,418 |
| 2026-01-02 | Option exercise | 50,000 | $6.70 | 1,921,418 |
| 2025-11-28 | Option exercise (derivative) | 50,000 | $0.00 | 374,573 |
| 2025-11-28 | Open-market sale | 50,000 | $17.46 | 1,871,418 |
| 2025-11-28 | Option exercise | 50,000 | $6.70 | 1,921,418 |
| 2025-11-15 | Option exercise (derivative) | 28,895 | $0.00 | 202,265 |
| 2025-11-15 | Option exercise (derivative) | 11,721 | $0.00 | 35,163 |
| 2025-11-15 | Tax withholding | 11,371 | $17.64 | 1,871,418 |
| 2025-11-15 | Option exercise | 28,895 | $0.00 | 1,882,789 |
| 2025-11-15 | Tax withholding | 4,613 | $17.64 | 1,853,894 |
| 2025-11-15 | Option exercise | 11,721 | $0.00 | 1,858,507 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.