SEC CIK 1203676
SNOW DAVID B JR
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| PBIview stock → | 34,399.86 | 2019-05-03 |
Position History — PBI
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — PBI
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2019-05-03 | Option exercise (derivative) | 11,351 | $0.00 | 0 |
| 2019-05-03 | Grant / award | 11,351 | $0.00 | 34,399.86 |
| 2018-05-07 | Grant / award (derivative) | 11,351 | $8.81 | 26,961 |
| 2017-05-08 | Grant / award (derivative) | 6,309 | $15.85 | 15,610 |
| 2016-05-09 | Grant / award (derivative) | 5,485 | $18.23 | 9,301 |
| 2016-05-06 | Option exercise (derivative) | 4,403 | $0.00 | 0 |
| 2016-05-06 | Option exercise | 4,403 | $0.00 | 22,203 |
| 2015-05-11 | Grant / award (derivative) | 4,403 | $22.71 | 8,219 |
| 2014-05-12 | Grant / award (derivative) | 3,816 | $26.21 | 3,816 |
| 2013-05-13 | Grant / award | 2,200 | $15.17 | 17,800 |
| 2012-05-14 | Grant / award | 2,200 | $14.52 | 15,600 |
| 2011-05-09 | Grant / award | 2,200 | $24.67 | 13,400 |
| 2010-05-10 | Grant / award | 2,200 | $24.62 | 11,200 |
| 2009-05-11 | Grant / award | 2,200 | $22.12 | 9,000 |
| 2008-05-12 | Grant / award | 2,200 | $37.29 | 6,800 |
| 2007-05-14 | Grant / award | 2,200 | $47.19 | 4,600 |
| 2006-05-08 | — | — | — | 1,000 |
| 2006-05-08 | Grant / award | 1,400 | $43.48 | 2,400 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.