SEC CIK 1249597
HOLLAND LOUIS A
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| PKGview stock → | 12,200 | 2008-04-24 |
Position History — PKG
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — PKG
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2008-04-24 | Open-market sale | 3,500 | $21.74 | 12,200 |
| 2008-04-24 | Open-market sale | 2,500 | $21.72 | 15,700 |
| 2008-04-24 | Open-market sale | 2,400 | $21.71 | 18,200 |
| 2008-04-24 | Open-market sale | 2,500 | $21.72 | 20,600 |
| 2008-04-24 | Open-market sale | 2,500 | $21.73 | 23,100 |
| 2007-10-26 | Open-market sale | 3,000 | $30.45 | 36,600 |
| 2007-10-26 | Open-market sale | 3,000 | $30.41 | 25,600 |
| 2007-10-26 | Open-market sale | 4,000 | $30.50 | 28,600 |
| 2007-10-26 | Open-market sale | 4,000 | $30.56 | 32,600 |
| 2007-10-25 | Open-market sale | 3,000 | $30.59 | 42,600 |
| 2007-10-25 | Open-market sale | 3,000 | $30.60 | 39,600 |
| 2007-02-28 | Grant / award | 2,000 | — | 45,600 |
| 2007-02-15 | Open-market buy | 1,900 | $23.66 | 43,600 |
| 2006-11-20 | Open-market buy | 100 | $22.92 | 38,400 |
| 2006-11-20 | Open-market buy | 3,300 | $22.95 | 41,700 |
| 2006-11-20 | Open-market buy | 100 | $22.90 | 38,300 |
| 2006-08-11 | Open-market buy | 100 | $22.24 | 600 |
| 2006-08-11 | Open-market buy | 300 | $22.23 | 500 |
| 2006-07-27 | Open-market buy | 800 | $22.92 | 36,200 |
| 2006-07-27 | Open-market buy | 2,000 | $22.93 | 38,200 |
| 2006-04-12 | Gift | 2,200 | $0.00 | 35,400 |
| 2006-04-12 | Gift | 4,500 | $0.00 | 37,600 |
| 2006-02-21 | Grant / award (derivative) | 2,000 | — | 2,000 |
| 2006-02-21 | Grant / award | 2,000 | — | 42,100 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.