SEC CIK 1265410
BANE DANIEL T
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| ABMview stock → | 17,535 | 2012-03-06 |
Position History — ABM
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — ABM
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2012-03-06 | Grant / award | 3,510 | $0.00 | 17,535 |
| 2012-02-06 | Grant / award | 66 | $23.06 | 14,026 |
| 2011-11-07 | Grant / award | 73 | $19.96 | 13,959 |
| 2011-08-01 | Grant / award | 66 | $22.23 | 13,885 |
| 2011-05-02 | Grant / award | 61 | $23.91 | 13,819 |
| 2011-03-08 | Grant / award | 3,133 | $0.00 | 13,758 |
| 2011-02-07 | Grant / award | 46 | $26.64 | 10,625 |
| 2010-11-01 | Grant / award | 53 | $22.45 | 10,578 |
| 2010-08-02 | Grant / award | 54 | $21.96 | 10,525 |
| 2010-05-03 | Grant / award | 63 | $22.03 | 10,470 |
| 2010-03-02 | Grant / award | 4,060 | $0.00 | 10,406 |
| 2010-02-01 | Grant / award | 43 | $19.60 | 6,347 |
| 2009-11-02 | Grant / award | 43 | $18.57 | 6,303 |
| 2009-08-03 | Grant / award | 37 | $21.49 | 6,259 |
| 2009-05-04 | Grant / award | 45 | $17.43 | 6,221 |
| 2009-03-03 | Grant / award | 4,797 | $0.00 | 6,176 |
| 2009-02-02 | Grant / award | 11 | $14.94 | 1,379 |
| 2008-11-03 | Grant / award | 10 | $16.68 | 1,367 |
| 2008-10-01 | Grant / award | 1,357 | $21.49 | 1,357 |
| 2008-09-26 | — | — | — | 0 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.