SEC CIK 1324962
SHLEIFER SCOTT L
Reported ownership across 2 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| RUNview stock → | 13,835,591 | 2020-10-16 |
| Pview stock → | 1,935,076 | 2016-04-04 |
Position History — RUN
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — RUN
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2020-10-16 | Open-market sale | 1,075,913 | $62.55 | 13,835,591 |
| 2020-10-16 | Open-market sale | 1,890 | $66.13 | 5,944,087 |
| 2020-10-16 | Open-market sale | 10,683 | $65.23 | 13,560,223 |
| 2020-10-16 | Open-market sale | 4,685 | $65.23 | 5,945,977 |
| 2020-10-16 | Open-market sale | 201,443 | $64.44 | 13,570,906 |
| 2020-10-16 | Open-market sale | 88,330 | $64.44 | 5,950,662 |
| 2020-10-16 | Open-market sale | 63,242 | $63.78 | 13,772,349 |
| 2020-10-16 | Open-market sale | 27,731 | $63.78 | 6,038,992 |
| 2020-10-16 | Open-market sale | 4,310 | $66.13 | 13,555,913 |
| 2020-10-16 | Open-market sale | 471,773 | $62.55 | 6,066,723 |
| 2020-10-14 | Open-market sale | 130,741 | $63.60 | 6,560,168 |
| 2020-10-14 | Open-market sale | 298,163 | $63.60 | 14,960,928 |
| 2020-10-14 | Open-market sale | 49,424 | $64.22 | 14,911,504 |
| 2020-10-14 | Open-market sale | 21,672 | $64.22 | 6,538,496 |
| 2020-10-13 | Open-market sale | 142,847 | $67.33 | 15,259,091 |
| 2020-10-13 | Open-market sale | 62,636 | $67.33 | 6,690,909 |
| 2020-10-13 | Open-market sale | 150,162 | $66.49 | 15,401,938 |
| 2020-10-13 | Open-market sale | 65,844 | $66.49 | 6,753,545 |
| 2020-10-13 | Open-market sale | 237,338 | $65.54 | 15,552,100 |
| 2020-10-13 | Open-market sale | 104,070 | $65.54 | 6,819,389 |
| 2020-10-13 | Open-market sale | 5,817 | $64.94 | 15,789,438 |
| 2020-10-13 | Open-market sale | 2,551 | $64.94 | 6,923,459 |
| 2020-10-12 | Open-market sale | 257 | $72.04 | 15,795,255 |
| 2020-10-12 | Open-market sale | 113 | $72.04 | 6,926,010 |
| 2020-10-12 | Open-market sale | 869 | $71.78 | 15,795,512 |
| 2020-10-12 | Open-market sale | 381 | $71.78 | 6,926,123 |
| 2020-10-12 | Open-market sale | 626 | $70.47 | 15,796,381 |
| 2020-10-12 | Open-market sale | 274 | $70.47 | 6,926,504 |
| 2020-10-12 | Open-market sale | 626 | $69.82 | 15,797,007 |
| 2020-10-12 | Open-market sale | 274 | $69.82 | 6,926,778 |
| 2020-10-12 | Open-market sale | 495 | $66.51 | 15,797,633 |
| 2020-10-12 | Open-market sale | 217 | $66.51 | 6,927,052 |
| 2020-10-12 | Open-market sale | 17,103 | $65.55 | 15,798,128 |
| 2020-10-12 | Open-market sale | 7,500 | $65.55 | 6,927,269 |
| 2020-10-09 | Open-market sale | 222,016 | $73.24 | 15,824,333 |
| 2020-10-09 | Open-market sale | 97,351 | $73.24 | 6,938,760 |
| 2020-10-09 | Open-market sale | 7,875 | $72.26 | 16,046,349 |
| 2020-10-09 | Open-market sale | 3,453 | $72.26 | 7,036,111 |
| 2020-10-09 | Open-market sale | 229,122 | $71.47 | 16,054,224 |
| 2020-10-09 | Open-market sale | 100,468 | $71.47 | 7,039,564 |
| 2020-10-09 | Open-market sale | 53,266 | $70.73 | 16,283,346 |
| 2020-10-09 | Open-market sale | 23,356 | $70.73 | 7,140,032 |
| 2020-10-09 | Open-market sale | 9,102 | $74.12 | 15,815,231 |
| 2020-10-09 | Open-market sale | 3,991 | $74.12 | 6,934,769 |
| 2020-10-07 | Open-market sale | 9,575 | $82.13 | 16,336,612 |
| 2020-10-07 | Open-market sale | 4,199 | $82.13 | 7,163,388 |
| 2020-10-07 | Open-market sale | 185,054 | $81.45 | 16,346,187 |
| 2020-10-07 | Open-market sale | 81,143 | $81.45 | 7,167,587 |
| 2020-10-07 | Open-market sale | 172,674 | $80.73 | 16,531,241 |
| 2020-10-07 | Open-market sale | 75,715 | $80.73 | 7,248,730 |
| 2020-10-07 | Open-market sale | 66,663 | $79.53 | 16,703,915 |
| 2020-10-07 | Open-market sale | 29,231 | $79.53 | 7,324,445 |
| 2020-10-07 | Open-market sale | 240,658 | $78.07 | 16,770,578 |
| 2020-10-07 | Open-market sale | 105,525 | $78.07 | 7,353,676 |
| 2020-10-06 | Open-market sale | 21,505 | $76.34 | 17,184,076 |
| 2020-10-06 | Open-market sale | 9,429 | $76.34 | 7,534,990 |
| 2020-10-06 | Open-market sale | 3,328 | $80.07 | 17,011,236 |
| 2020-10-06 | Open-market sale | 1,459 | $80.07 | 7,459,201 |
| 2020-10-06 | Open-market sale | 165,797 | $79.82 | 17,014,564 |
| 2020-10-06 | Open-market sale | 72,701 | $79.82 | 7,460,660 |
| 2020-10-06 | Open-market sale | 1,629 | $77.14 | 7,533,361 |
| 2020-10-06 | Open-market sale | 3,715 | $77.14 | 17,180,361 |
| 2020-10-05 | Open-market sale | 44,055 | $79.12 | 7,544,419 |
| 2020-10-05 | Open-market sale | 621,760 | $78.43 | 17,306,050 |
| 2020-10-05 | Open-market sale | 272,632 | $78.43 | 7,588,474 |
| 2020-10-05 | Open-market sale | 400,188 | $77.59 | 17,927,810 |
| 2020-10-05 | Open-market sale | 175,477 | $77.59 | 7,861,106 |
| 2020-10-05 | Open-market sale | 105,395 | $76.69 | 18,327,998 |
| 2020-10-05 | Open-market sale | 46,215 | $76.69 | 8,036,583 |
| 2020-10-05 | Open-market sale | 100,469 | $79.12 | 17,205,581 |
| 2020-10-02 | Open-market sale | 224,990 | $79.15 | 18,433,393 |
| 2020-10-02 | Open-market sale | 98,655 | $79.15 | 8,082,798 |
| 2020-10-02 | Open-market sale | 81,808 | $78.17 | 18,658,383 |
| 2020-10-02 | Open-market sale | 35,872 | $78.17 | 8,181,453 |
| 2020-10-02 | Open-market sale | 356,445 | $77.53 | 18,740,191 |
| 2020-10-02 | Open-market sale | 156,296 | $77.53 | 8,217,325 |
| 2020-10-02 | Open-market sale | 416,624 | $76.51 | 19,096,636 |
| 2020-10-02 | Open-market sale | 182,685 | $76.51 | 8,373,621 |
| 2020-10-01 | Open-market sale | 465,905 | $79.97 | 20,231,718 |
| 2020-10-01 | Open-market sale | 322,149 | $81.22 | 19,513,260 |
| 2020-10-01 | Open-market sale | 141,258 | $81.22 | 8,556,306 |
| 2020-10-01 | Open-market sale | 396,309 | $80.51 | 19,835,409 |
| 2020-10-01 | Open-market sale | 173,776 | $80.51 | 8,697,564 |
| 2020-10-01 | Open-market sale | 204,294 | $79.97 | 8,871,340 |
| 2019-10-08 | Open-market buy | 59,057 | $16.44 | 20,697,623 |
| 2019-10-07 | Open-market buy | 474,277 | $16.49 | 20,638,566 |
| 2019-10-04 | Open-market buy | 130,010 | $15.93 | 20,164,289 |
| 2019-10-03 | Open-market buy | 153,122 | $15.47 | 20,034,279 |
| 2019-10-01 | Open-market buy | 242,791 | $16.57 | 19,881,157 |
| 2019-09-26 | Open-market buy | 277,833 | $17.31 | 19,638,366 |
| 2019-09-25 | Open-market buy | 354,167 | $16.78 | 19,360,533 |
| 2019-09-24 | Open-market buy | 839,927 | $16.83 | 19,006,366 |
| 2019-09-23 | Open-market buy | 132,073 | $17.39 | 18,166,439 |
| 2019-09-20 | Open-market buy | 167,797 | $17.43 | 18,034,366 |
| 2019-09-19 | Open-market buy | 117,637 | $17.48 | 17,866,569 |
| 2019-09-18 | Open-market buy | 360,401 | $17.28 | 17,748,932 |
| 2019-09-17 | Open-market buy | 381,859 | $17.14 | 17,388,531 |
| 2019-09-13 | Open-market buy | 348 | $15.75 | 17,006,672 |
| 2019-09-12 | Open-market buy | 25,907 | $15.68 | 17,006,324 |
| 2019-09-11 | Open-market buy | 122,516 | $15.47 | 16,980,417 |
| 2019-09-10 | Open-market buy | 283,118 | $14.92 | 16,857,901 |
| 2019-09-09 | Open-market buy | 435,254 | $15.09 | 16,574,783 |
| 2019-09-06 | Open-market buy | 179,419 | $15.14 | 16,139,529 |
| 2019-09-05 | Open-market buy | 245,175 | $15.50 | 15,960,110 |
| 2019-09-04 | Open-market buy | 229,417 | $15.26 | 15,714,935 |
| 2019-09-03 | Open-market buy | 213,439 | $14.78 | 15,485,518 |
| 2019-08-30 | Open-market buy | 328,804 | $15.22 | 15,272,079 |
| 2019-08-29 | Open-market buy | 85,196 | $14.98 | 14,943,275 |
| 2019-08-26 | Open-market buy | 239,278 | $15.04 | 14,858,079 |
| 2019-08-23 | Open-market buy | 312,954 | $14.98 | 14,618,801 |
| 2019-08-22 | Open-market buy | 97,768 | $15.39 | 14,305,847 |
| 2019-08-21 | Open-market buy | 250,000 | $15.83 | 14,208,079 |
| 2019-08-20 | Open-market buy | 153,219 | $15.82 | 13,958,079 |
| 2019-08-19 | Open-market buy | 236,781 | $15.71 | 13,804,860 |
| 2019-08-14 | Open-market buy | 185,239 | $15.47 | 13,267,781 |
| 2019-08-14 | Open-market buy | 300,298 | $15.07 | 13,568,079 |
| 2019-08-13 | Open-market buy | 243,261 | $16.12 | 13,082,542 |
| 2019-07-29 | Open-market buy | 46,515 | $18.25 | 12,839,281 |
| 2019-06-28 | Open-market buy | 190,202 | $18.70 | 12,792,766 |
| 2019-06-28 | Open-market buy | 194,046 | $18.70 | 9,075,634 |
| 2019-06-27 | Open-market buy | 136,200 | $18.52 | 12,602,564 |
| 2019-06-27 | Open-market buy | 138,952 | $18.52 | 8,881,588 |
| 2019-06-26 | Open-market buy | 102,626 | $18.48 | 12,466,364 |
| 2019-06-26 | Open-market buy | 104,699 | $18.48 | 8,742,636 |
| 2019-06-25 | Open-market buy | 156,273 | $18.44 | 8,637,937 |
| 2019-06-25 | Open-market buy | 153,178 | $18.44 | 12,363,738 |
| 2019-06-24 | Open-market buy | 259,491 | $18.69 | 12,210,560 |
| 2019-06-24 | Open-market buy | 264,735 | $18.69 | 8,481,664 |
| 2019-06-21 | Open-market buy | 199,344 | $18.54 | 8,216,929 |
| 2019-06-21 | Open-market buy | 195,396 | $18.54 | 11,951,069 |
| 2019-06-20 | Open-market buy | 388,428 | $18.69 | 8,017,585 |
| 2019-06-20 | Open-market buy | 233,175 | $18.65 | 11,755,673 |
| 2019-06-19 | Open-market buy | 170,696 | $17.82 | 19,004,096 |
| 2019-05-20 | Open-market buy | 103,292 | $15.64 | 18,833,400 |
| 2019-05-17 | Open-market buy | 146,708 | $15.78 | 18,730,108 |
| 2019-03-05 | Open-market buy | 24,001 | $16.37 | 18,583,400 |
| 2019-03-04 | Open-market buy | 259,860 | $16.69 | 18,411,222 |
| 2019-03-04 | Open-market buy | 148,177 | $16.24 | 18,559,399 |
| 2019-03-01 | Open-market buy | 334,163 | $15.92 | 18,151,362 |
| 2018-12-17 | Open-market buy | 500,000 | $13.14 | 17,817,199 |
| 2018-12-11 | Open-market buy | 13,546 | $13.89 | 17,317,199 |
| 2018-12-10 | Open-market buy | 40,107 | $13.88 | 17,303,653 |
| 2018-12-07 | Open-market buy | 64,893 | $13.89 | 17,263,546 |
| 2018-12-06 | Open-market buy | 42,000 | $14.06 | 17,198,653 |
| 2018-12-04 | Open-market buy | 250,000 | $14.42 | 17,156,653 |
| 2018-12-03 | Open-market buy | 187,677 | $14.79 | 16,906,653 |
| 2018-11-30 | Open-market buy | 300,000 | $14.60 | 16,718,976 |
| 2018-11-29 | Open-market buy | 590,353 | $14.49 | 16,418,976 |
| 2018-11-28 | Open-market buy | 409,647 | $14.46 | 15,828,623 |
| 2018-11-23 | Open-market buy | 46,468 | $12.47 | 15,418,976 |
| 2018-11-21 | Open-market buy | 141,151 | $12.18 | 15,372,508 |
| 2018-10-11 | Open-market buy | 137,157 | $11.13 | 15,231,357 |
| 2018-10-10 | Open-market buy | 19,339 | $11.96 | 15,094,200 |
| 2018-10-09 | Open-market buy | 74,861 | $11.98 | 15,074,861 |
| 2018-10-01 | Open-market buy | 110,198 | $12.13 | 15,000,000 |
| 2018-09-27 | Open-market buy | 13,502 | $12.00 | 14,889,802 |
| 2018-08-20 | Open-market buy | 52,960 | $13.33 | 14,876,300 |
| 2018-08-10 | Open-market buy | 323,340 | $12.43 | 14,823,340 |
| 2018-08-03 | Open-market buy | 500,000 | $13.83 | 14,500,000 |
| 2018-07-02 | Open-market buy | 62,394 | $13.58 | 14,000,000 |
| 2018-06-07 | Open-market buy | 129,829 | $12.49 | 13,937,606 |
| 2018-06-06 | Open-market buy | 280,817 | $12.48 | 13,807,777 |
| 2018-06-05 | Open-market buy | 272,023 | $12.37 | 13,526,960 |
| 2018-06-04 | Open-market buy | 565,820 | $12.07 | 13,254,937 |
| 2018-06-01 | Open-market buy | 405,657 | $12.11 | 12,689,117 |
| 2018-05-31 | Open-market buy | 607,457 | $11.86 | 12,283,460 |
| 2018-05-30 | Open-market buy | 300,000 | $11.41 | 11,676,003 |
| 2018-05-29 | Open-market buy | 259,088 | $10.96 | 11,376,003 |
| 2018-05-25 | Open-market buy | 217,050 | $10.86 | 11,116,915 |
| 2018-05-25 | — | — | — | 10,899,865 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.