SEC CIK 1389219
Straus Robert D
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| NATRview stock → | 56,514 | 2026-05-15 |
Position History — NATR
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — NATR
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-05-15 | Grant / award | 4,500 | $0.00 | 56,514 |
| 2025-05-05 | Grant / award | 8,000 | $0.00 | 52,014 |
| 2024-05-06 | Grant / award | 5,236 | $19.10 | 44,014 |
| 2023-05-03 | Grant / award | 9,355 | $0.00 | 38,778 |
| 2022-05-04 | Grant / award | 6,181 | $0.00 | 29,423 |
| 2021-05-05 | Grant / award | 3,188 | $0.00 | 23,242 |
| 2021-04-12 | Grant / award | 388 | $0.00 | 20,054 |
| 2021-04-12 | Grant / award | 972 | $0.00 | 19,666 |
| 2020-05-06 | Grant / award | 8,075 | $0.00 | 18,694 |
| 2019-05-08 | Grant / award | 5,214 | $0.00 | 10,619 |
| 2018-05-03 | Grant / award | 5,405 | $0.00 | 5,405 |
| 2017-06-08 | Grant / award (derivative) | 25,000 | $0.00 | 25,000 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.