SEC CIK 1622058
Troendle August J.
Reported ownership across 2 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| MEDPview stock → | 338,225 | 2026-09-30 |
| CHRSview stock → | 29,994 | 2016-02-09 |
Position History — MEDP
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — MEDP
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-09-30 | Open-market sale | 21,966 | $625.47 | 338,225 |
| 2026-09-29 | Open-market sale | 26,701 | $621.02 | 360,191 |
| 2026-09-28 | Open-market sale | 2,410 | $620.07 | 386,892 |
| 2026-09-25 | Open-market sale | 154 | $620.60 | 389,302 |
| 2026-09-24 | Open-market sale | 27,833 | $621.33 | 389,456 |
| 2026-09-23 | Open-market sale | 16,083 | $628.64 | 417,289 |
| 2026-09-22 | Open-market sale | 49,018 | $628.11 | 433,372 |
| 2026-09-21 | Open-market sale | 21,883 | $623.29 | 482,390 |
| 2026-09-17 | Open-market sale | 10,880 | $620.40 | 504,273 |
| 2026-09-16 | Open-market sale | 8,770 | $621.29 | 515,153 |
| 2026-09-15 | Open-market sale | 15,971 | $620.84 | 523,923 |
| 2026-08-27 | Open-market sale | 650 | $620.27 | 539,894 |
| 2026-08-26 | Open-market sale | 4,000 | $620.03 | 540,544 |
| 2026-08-25 | Open-market sale | 673 | $620.38 | 544,544 |
| 2026-08-24 | Open-market sale | 1,983 | $620.23 | 545,217 |
| 2026-08-21 | Open-market sale | 13,995 | $624.45 | 547,200 |
| 2026-08-20 | Open-market sale | 27,174 | $618.79 | 561,195 |
| 2026-08-19 | Open-market sale | 15,609 | $606.47 | 588,369 |
| 2026-08-13 | Open-market sale | 458 | $600.39 | 603,978 |
| 2026-08-12 | Open-market sale | 11,366 | $601.53 | 604,436 |
| 2026-08-11 | Open-market sale | 17,610 | $605.11 | 615,802 |
| 2026-08-10 | Open-market sale | 5,534 | $601.53 | 633,412 |
| 2026-07-28 | Open-market sale | 3,510 | $600.01 | 638,946 |
| 2026-07-27 | Open-market sale | 3,728 | $600.85 | 642,456 |
| 2026-04-24 | Grant / award (derivative) | 10,000 | $0.00 | 10,000 |
| 2026-04-24 | Grant / award (derivative) | 20,000 | $0.00 | 20,000 |
| 2025-12-03 | Open-market sale | 668 | $590.69 | 646,184 |
| 2025-12-02 | Open-market sale | 5,698 | $590.47 | 646,852 |
| 2025-12-01 | Open-market sale | 23,178 | $593.25 | 652,550 |
| 2025-11-28 | Open-market sale | 15,151 | $593.46 | 675,728 |
| 2025-11-26 | Open-market sale | 41,331 | $606.88 | 690,879 |
| 2025-11-25 | Open-market sale | 42,392 | $615.52 | 732,210 |
| 2025-11-24 | Open-market sale | 59,025 | $607.78 | 774,602 |
| 2025-11-21 | Open-market sale | 21,858 | $592.18 | 833,627 |
| 2025-11-20 | Open-market sale | 6,830 | $598.49 | 855,485 |
| 2025-11-19 | Open-market sale | 23,862 | $592.07 | 862,315 |
| 2025-11-18 | Open-market sale | 7,191 | $590.84 | 886,177 |
| 2025-11-17 | Open-market sale | 6,047 | $591.00 | 893,368 |
| 2025-11-14 | Open-market sale | 14,747 | $595.26 | 899,415 |
| 2025-11-13 | Open-market sale | 5,128 | $601.37 | 914,162 |
| 2025-11-12 | Open-market sale | 5,312 | $603.23 | 919,290 |
| 2025-09-02 | Open-market sale | 1,197 | $475.11 | 924,602 |
| 2025-08-29 | Open-market sale | 36,196 | $475.90 | 925,799 |
| 2025-08-27 | Open-market sale | 620 | $475.00 | 961,995 |
| 2025-07-28 | Open-market sale | 48,487 | $451.69 | 962,615 |
| 2025-03-07 | Option exercise (derivative) | 84,770 | $0.00 | 0 |
| 2025-03-07 | Option exercise | 37,417 | $54.74 | 692,073 |
| 2025-03-07 | Option exercise | 84,770 | $107.93 | 1,011,102 |
| 2025-03-07 | Option exercise | 234,259 | $56.61 | 926,332 |
| 2025-03-06 | Grant / award (derivative) | 73,443 | $0.00 | 73,443 |
| 2024-08-05 | Grant / award (derivative) | 50,000 | $0.00 | 50,000 |
| 2024-05-28 | Open-market sale | 5,695 | $395.49 | 654,656 |
| 2024-05-24 | Open-market sale | 3,987 | $395.22 | 660,351 |
| 2024-05-22 | Open-market sale | 55 | $400.00 | 664,338 |
| 2024-05-20 | Open-market sale | 4,020 | $400.19 | 664,393 |
| 2024-05-16 | Open-market sale | 7,060 | $403.09 | 668,413 |
| 2024-05-15 | Open-market sale | 32,282 | $405.13 | 675,473 |
| 2024-05-10 | Open-market sale | 4,956 | $402.89 | 707,755 |
| 2024-05-09 | Open-market sale | 3,486 | $400.17 | 712,711 |
| 2024-05-08 | Open-market sale | 4,782 | $400.58 | 716,197 |
| 2024-05-07 | Open-market sale | 28,032 | $404.48 | 720,979 |
| 2024-05-06 | Open-market sale | 24,372 | $401.73 | 749,011 |
| 2024-05-02 | Open-market sale | 3,396 | $400.44 | 773,383 |
| 2024-05-01 | Open-market sale | 12,934 | $401.56 | 776,779 |
| 2024-04-30 | Open-market sale | 1,828 | $400.31 | 789,713 |
| 2024-04-29 | Open-market sale | 15,102 | $400.69 | 791,541 |
| 2024-03-08 | Open-market sale | 25,000 | $408.71 | 4,733,019 |
| 2024-03-07 | Open-market sale | 75,000 | $410.74 | 4,758,019 |
| 2024-03-06 | Open-market sale | 100,000 | $412.98 | 4,833,019 |
| 2024-03-05 | Open-market sale | 50,000 | $402.70 | 4,933,019 |
| 2024-03-04 | Open-market sale | 50,000 | $403.12 | 4,983,019 |
| 2024-03-01 | Open-market sale | 80,000 | $401.88 | 5,033,019 |
| 2024-02-29 | Open-market sale | 20,000 | $393.71 | 5,113,019 |
| 2024-02-28 | Open-market sale | 50,000 | $404.13 | 5,133,019 |
| 2024-02-27 | Open-market sale | 50,000 | $401.88 | 5,183,019 |
| 2024-02-26 | Open-market sale | 56,928 | $402.38 | 5,233,019 |
| 2024-02-23 | Open-market sale | 100,000 | $400.32 | 5,289,947 |
| 2024-02-22 | Open-market sale | 100,000 | $395.98 | 5,389,947 |
| 2024-02-21 | Open-market sale | 36,012 | $383.44 | 5,489,947 |
| 2024-02-20 | Open-market sale | 13,988 | $386.39 | 5,525,959 |
| 2024-02-16 | Open-market sale | 50,000 | $391.75 | 5,539,947 |
| 2023-12-01 | Open-market sale | 24,039 | $273.26 | 5,589,947 |
| 2023-11-30 | Open-market sale | 7,871 | $272.18 | 5,613,986 |
| 2023-11-29 | Open-market sale | 18,090 | $272.62 | 5,621,857 |
| 2023-11-29 | Open-market sale | 3,167 | $272.87 | 5,639,947 |
| 2023-11-28 | Open-market sale | 21,833 | $273.66 | 5,643,114 |
| 2023-11-27 | Open-market sale | 25,000 | $276.10 | 5,664,947 |
| 2023-11-22 | Open-market sale | 25,000 | $277.81 | 5,689,947 |
| 2023-11-21 | Open-market sale | 25,000 | $277.37 | 5,714,947 |
| 2023-11-20 | Open-market sale | 50,000 | $275.45 | 5,739,947 |
| 2023-11-17 | Open-market sale | 50,000 | $273.91 | 5,789,947 |
| 2023-11-16 | Open-market sale | 17,000 | $281.61 | 5,839,947 |
| 2023-11-15 | Open-market sale | 33,000 | $283.42 | 5,856,947 |
| 2023-11-14 | Open-market sale | 25,000 | $283.11 | 5,889,947 |
| 2023-09-21 | Open-market sale | 61,655 | $244.27 | 5,914,947 |
| 2023-09-20 | Open-market sale | 65,653 | $255.48 | 5,976,602 |
| 2023-09-19 | Open-market sale | 137,379 | $259.66 | 6,042,255 |
| 2023-09-18 | Open-market sale | 53,385 | $274.76 | 6,179,634 |
| 2023-06-08 | Open-market sale | 49,347 | $220.85 | 6,233,019 |
| 2023-06-07 | Open-market sale | 110,324 | $223.05 | 6,282,366 |
| 2023-06-06 | Open-market sale | 58,681 | $220.46 | 6,392,690 |
| 2023-04-25 | Open-market sale | 31,648 | $221.83 | 6,451,371 |
| 2023-02-17 | Grant / award (derivative) | 1,000 | $0.00 | 1,000 |
| 2022-09-22 | Open-market buy | 57,426 | $154.59 | 6,483,019 |
| 2022-09-21 | Open-market buy | 94,119 | $161.63 | 6,425,593 |
| 2022-09-20 | Open-market buy | 94,119 | $155.14 | 6,331,474 |
| 2022-09-19 | Open-market buy | 94,119 | $153.48 | 6,237,355 |
| 2022-09-16 | Open-market buy | 62,516 | $149.58 | 6,143,236 |
| 2022-09-15 | Open-market buy | 62,516 | $153.11 | 6,080,720 |
| 2022-09-14 | Open-market buy | 62,516 | $152.66 | 6,018,204 |
| 2022-09-13 | Open-market buy | 62,516 | $157.12 | 5,955,688 |
| 2022-09-12 | Open-market buy | 62,515 | $167.58 | 5,893,172 |
| 2022-09-09 | Open-market buy | 56,557 | $164.33 | 5,830,657 |
| 2022-09-08 | Open-market buy | 56,557 | $157.65 | 5,774,100 |
| 2022-09-07 | Open-market buy | 56,557 | $150.72 | 5,717,543 |
| 2022-09-06 | Open-market buy | 56,557 | $147.59 | 5,660,986 |
| 2022-09-02 | Open-market buy | 48,714 | $144.98 | 5,604,429 |
| 2022-09-01 | Open-market buy | 42,076 | $144.52 | 5,555,715 |
| 2022-07-18 | Open-market buy | 8,330 | $145.00 | 5,513,639 |
| 2022-07-14 | Open-market buy | 22,290 | $144.59 | 5,505,309 |
| 2022-03-01 | Option exercise (derivative) | 100,000 | $0.00 | 0 |
| 2022-03-01 | Option exercise | 100,000 | $90.65 | 806,643 |
| 2022-02-15 | Grant / award (derivative) | 93,174 | $0.00 | 93,174 |
| 2022-01-04 | Open-market sale | 3,338 | $213.44 | 5,483,019 |
| 2022-01-03 | Open-market sale | 19,744 | $212.70 | 5,486,357 |
| 2021-12-31 | Open-market sale | 13,069 | $219.14 | 5,506,101 |
| 2021-12-30 | Open-market sale | 17,376 | $220.34 | 5,519,170 |
| 2021-12-29 | Open-market sale | 16,750 | $220.16 | 5,536,546 |
| 2021-12-28 | Open-market sale | 24,118 | $222.18 | 5,553,296 |
| 2021-12-27 | Open-market sale | 39,171 | $226.11 | 5,577,414 |
| 2021-12-23 | Open-market sale | 22,830 | $223.19 | 5,616,585 |
| 2021-12-22 | Open-market sale | 38,960 | $220.50 | 5,639,415 |
| 2021-12-21 | Open-market sale | 18,133 | $215.17 | 5,678,375 |
| 2021-12-20 | Open-market sale | 22,734 | $212.57 | 5,696,508 |
| 2021-12-17 | Open-market sale | 30,605 | $213.59 | 5,719,242 |
| 2021-12-16 | Open-market sale | 5,959 | $210.22 | 5,749,847 |
| 2021-12-15 | Open-market sale | 2,424 | $210.28 | 5,755,806 |
| 2021-12-10 | Open-market sale | 309 | $210.20 | 5,758,230 |
| 2021-12-09 | Open-market sale | 14,994 | $212.13 | 5,758,539 |
| 2021-12-08 | Open-market sale | 15,871 | $212.89 | 5,773,533 |
| 2021-12-07 | Open-market sale | 18,520 | $211.78 | 5,789,404 |
| 2021-12-03 | Open-market sale | 400 | $211.48 | 5,807,924 |
| 2021-12-02 | Open-market sale | 6,090 | $210.79 | 5,808,324 |
| 2021-12-01 | Open-market sale | 26,642 | $211.57 | 5,814,414 |
| 2021-11-30 | Open-market sale | 197 | $210.29 | 5,841,056 |
| 2021-11-29 | Open-market sale | 12,115 | $212.10 | 5,841,253 |
| 2021-11-26 | Open-market sale | 15,071 | $210.99 | 5,853,368 |
| 2021-11-24 | Open-market sale | 14,578 | $213.26 | 5,868,439 |
| 2021-11-23 | Open-market sale | 26,057 | $212.64 | 5,883,017 |
| 2021-11-22 | Open-market sale | 48,128 | $224.33 | 5,909,074 |
| 2021-09-03 | Open-market sale | 604 | $191.82 | 5,957,202 |
| 2021-09-02 | Open-market sale | 30,234 | $191.85 | 5,957,806 |
| 2021-09-01 | Open-market sale | 14,304 | $186.29 | 5,988,040 |
| 2021-08-31 | Open-market sale | 12,675 | $182.04 | 6,002,344 |
| 2021-08-30 | Open-market sale | 12,236 | $183.14 | 6,015,019 |
| 2021-08-27 | Open-market sale | 11,840 | $181.83 | 6,027,255 |
| 2021-08-26 | Open-market sale | 466 | $180.17 | 6,039,095 |
| 2021-08-25 | Open-market sale | 7,622 | $180.54 | 6,039,561 |
| 2021-08-24 | Open-market sale | 1,814 | $180.06 | 6,047,183 |
| 2021-08-23 | Open-market sale | 1,482 | $180.22 | 6,048,997 |
| 2021-08-18 | Open-market sale | 2,301 | $180.49 | 6,050,479 |
| 2021-08-17 | Open-market sale | 5,246 | $182.10 | 6,052,780 |
| 2021-08-16 | Open-market sale | 16,817 | $182.83 | 6,058,026 |
| 2021-08-05 | Open-market sale | 556 | $180.04 | 6,074,843 |
| 2021-07-27 | Open-market sale | 131 | $180.93 | 6,075,399 |
| 2021-07-26 | Open-market sale | 15,209 | $181.47 | 6,075,530 |
| 2021-07-23 | Open-market sale | 18,882 | $181.21 | 6,090,739 |
| 2021-07-22 | Open-market sale | 8,516 | $180.63 | 6,109,621 |
| 2021-07-21 | Open-market sale | 9,206 | $182.42 | 6,118,137 |
| 2021-07-20 | Open-market sale | 10,176 | $183.06 | 6,127,343 |
| 2021-07-19 | Open-market sale | 1,442 | $181.11 | 6,137,519 |
| 2021-07-16 | Open-market sale | 12,454 | $182.83 | 6,138,961 |
| 2021-07-15 | Open-market sale | 13,697 | $181.88 | 6,151,415 |
| 2021-07-14 | Open-market sale | 11,026 | $182.63 | 6,165,112 |
| 2021-07-13 | Open-market sale | 13,050 | $182.96 | 6,176,138 |
| 2021-07-12 | Open-market sale | 10,540 | $183.22 | 6,189,188 |
| 2021-07-09 | Open-market sale | 12,597 | $183.34 | 6,199,728 |
| 2021-07-08 | Open-market sale | 3,951 | $180.18 | 6,212,325 |
| 2021-07-07 | Open-market sale | 4,574 | $180.33 | 6,216,276 |
| 2021-07-06 | Open-market sale | 4,729 | $180.58 | 6,220,850 |
| 2021-07-02 | Open-market sale | 3,556 | $180.16 | 6,225,579 |
| 2021-07-01 | Open-market sale | 238 | $180.03 | 6,229,135 |
| 2021-06-29 | Open-market sale | 4,926 | $181.11 | 6,229,373 |
| 2021-06-28 | Open-market sale | 8,225 | $181.15 | 6,234,299 |
| 2021-06-25 | Open-market sale | 10,846 | $180.56 | 6,242,524 |
| 2021-06-23 | Open-market sale | 1,837 | $180.79 | 6,253,370 |
| 2021-06-22 | Open-market sale | 12,133 | $182.31 | 6,255,207 |
| 2021-06-21 | Open-market sale | 9,345 | $181.86 | 6,267,340 |
| 2021-06-18 | Open-market sale | 1,261 | $180.43 | 6,276,685 |
| 2021-06-17 | Open-market sale | 8,927 | $181.20 | 6,277,946 |
| 2021-06-16 | Open-market sale | 17,413 | $181.13 | 6,286,873 |
| 2021-06-15 | Open-market sale | 15,706 | $182.00 | 6,304,286 |
| 2021-04-27 | Grant / award (derivative) | 57,570 | $0.00 | 57,570 |
| 2021-04-26 | Open-market sale | 20,729 | $193.38 | 6,319,992 |
| 2021-04-23 | Open-market sale | 7,805 | $190.51 | 6,340,721 |
| 2021-04-22 | Open-market sale | 14,377 | $188.64 | 6,348,526 |
| 2021-04-21 | Open-market sale | 15,687 | $187.02 | 6,362,903 |
| 2021-04-20 | Open-market sale | 17,623 | $182.44 | 6,378,590 |
| 2021-04-19 | Open-market sale | 8,471 | $180.90 | 6,396,213 |
| 2021-04-16 | Open-market sale | 17,528 | $180.30 | 6,404,684 |
| 2021-04-15 | Open-market sale | 31,270 | $186.65 | 6,422,212 |
| 2021-04-14 | Open-market sale | 3,720 | $180.48 | 6,453,482 |
| 2021-01-08 | Open-market sale | 26,666 | $140.71 | 6,457,202 |
| 2021-01-07 | Open-market sale | 93,552 | $140.06 | 6,483,868 |
| 2021-01-06 | Option exercise (derivative) | 5,925 | $0.00 | 0 |
| 2021-01-06 | Option exercise | 92,118 | $14.41 | 6,575,858 |
| 2021-01-06 | Option exercise | 5,925 | $14.41 | 6,581,783 |
| 2021-01-06 | Option exercise | 10,887 | $16.88 | 6,657,975 |
| 2021-01-06 | Option exercise | 11,112 | $18.23 | 6,669,087 |
| 2021-01-06 | Option exercise | 65,305 | $16.20 | 6,647,088 |
| 2021-01-06 | Open-market sale | 91,667 | $140.06 | 6,577,420 |
| 2021-01-04 | Open-market sale | 10,127 | $140.01 | 6,483,740 |
| 2020-12-30 | Open-market sale | 19,930 | $140.01 | 6,493,867 |
| 2020-12-28 | Open-market sale | 1,374 | $140.00 | 6,513,797 |
| 2020-12-24 | Open-market sale | 3,829 | $140.00 | 6,515,171 |
| 2020-12-23 | Option exercise (derivative) | 40,000 | $0.00 | 37,417 |
| 2020-12-23 | Open-market sale | 3,547 | $140.11 | 6,519,000 |
| 2020-12-23 | Option exercise | 40,000 | $54.74 | 706,643 |
| 2020-12-22 | Open-market sale | 33,260 | $140.01 | 6,522,547 |
| 2020-12-18 | Open-market sale | 216,048 | $141.85 | 6,555,807 |
| 2020-12-01 | Open-market sale | 14,000 | $130.86 | 6,771,855 |
| 2020-10-06 | Option exercise (derivative) | 50,000 | $0.00 | 0 |
| 2020-10-06 | Option exercise | 50,000 | $23.00 | 666,643 |
| 2020-10-05 | Option exercise (derivative) | 1,851 | $0.00 | 92,118 |
| 2020-10-05 | Option exercise (derivative) | 2,592 | $0.00 | 65,305 |
| 2020-10-05 | Option exercise | 2,592 | $16.20 | 6,785,855 |
| 2020-10-05 | Option exercise | 1,851 | $14.41 | 6,783,263 |
| 2020-08-31 | J | 9,354 | $0.00 | 6,781,412 |
| 2020-08-27 | Open-market sale | 2,034 | $121.94 | 6,790,766 |
| 2020-08-26 | Open-market sale | 13,889 | $123.53 | 6,792,800 |
| 2020-08-25 | Open-market sale | 11,597 | $123.23 | 6,806,689 |
| 2020-08-24 | Open-market sale | 18,903 | $123.36 | 6,818,286 |
| 2020-08-21 | Open-market sale | 24,304 | $124.37 | 6,837,189 |
| 2020-08-20 | Open-market sale | 18,813 | $125.83 | 6,861,493 |
| 2020-08-19 | Open-market sale | 21,614 | $127.63 | 6,880,306 |
| 2020-08-18 | Open-market sale | 16,589 | $127.26 | 6,901,920 |
| 2020-08-17 | Open-market sale | 16,485 | $128.18 | 6,918,509 |
| 2020-08-14 | Open-market sale | 16,857 | $127.07 | 6,934,994 |
| 2020-08-13 | Open-market sale | 16,671 | $127.87 | 6,951,851 |
| 2020-08-12 | Open-market sale | 21,916 | $127.21 | 6,968,522 |
| 2020-08-11 | Open-market sale | 38,642 | $125.30 | 6,990,438 |
| 2020-08-10 | Open-market sale | 48,148 | $120.79 | 7,029,080 |
| 2020-08-07 | Open-market sale | 19,942 | $123.63 | 7,077,228 |
| 2020-08-06 | Open-market sale | 15,033 | $122.43 | 7,097,170 |
| 2020-08-05 | Open-market sale | 13,179 | $125.04 | 7,112,203 |
| 2020-08-04 | Open-market sale | 45,488 | $124.43 | 7,125,382 |
| 2020-08-03 | Open-market sale | 27,005 | $124.13 | 7,170,870 |
| 2020-07-31 | Open-market sale | 39,622 | $118.17 | 7,197,875 |
| 2020-07-30 | Open-market sale | 42,955 | $120.79 | 7,237,497 |
| 2020-07-29 | Open-market sale | 47,106 | $123.99 | 7,280,452 |
| 2020-07-28 | Open-market sale | 214,499 | $127.23 | 7,327,558 |
| 2020-07-27 | Open-market sale | 29,019 | $110.43 | 7,542,057 |
| 2020-07-24 | Open-market sale | 34,380 | $106.13 | 7,571,076 |
| 2020-07-23 | Open-market sale | 31,743 | $111.83 | 7,605,456 |
| 2020-07-22 | Open-market sale | 35,878 | $109.99 | 7,637,199 |
| 2020-07-21 | Open-market sale | 28,090 | $106.78 | 7,673,077 |
| 2020-07-20 | Open-market sale | 17,735 | $105.47 | 7,701,167 |
| 2020-07-17 | Open-market sale | 19,309 | $105.32 | 7,718,902 |
| 2020-07-16 | Open-market sale | 15,273 | $103.70 | 7,738,211 |
| 2020-07-15 | Open-market sale | 28,700 | $104.90 | 7,753,484 |
| 2020-07-13 | Open-market sale | 6,127 | $100.50 | 7,782,184 |
| 2020-07-09 | Open-market sale | 2,455 | $100.15 | 7,788,311 |
| 2020-05-06 | Option exercise (derivative) | 3,518 | $0.00 | 93,969 |
| 2020-05-06 | Option exercise | 3,518 | $14.41 | 7,790,766 |
| 2020-02-28 | Grant / award (derivative) | 84,770 | $0.00 | 84,770 |
| 2020-02-28 | Grant / award | 12,941 | $0.00 | 616,643 |
| 2020-01-31 | Option exercise (derivative) | 14,814 | $0.00 | 97,487 |
| 2020-01-31 | Option exercise (derivative) | 8,888 | $0.00 | 5,925 |
| 2020-01-31 | Option exercise (derivative) | 2,962 | $0.00 | 67,897 |
| 2020-01-31 | Option exercise | 14,814 | $14.41 | 7,775,398 |
| 2020-01-31 | Option exercise | 8,888 | $14.41 | 7,784,286 |
| 2020-01-31 | Option exercise | 2,962 | $16.20 | 7,787,248 |
| 2019-11-15 | Option exercise (derivative) | 518 | $0.00 | 112,301 |
| 2019-11-15 | Option exercise (derivative) | 555 | $0.00 | 70,859 |
| 2019-11-15 | Option exercise | 555 | $16.20 | 7,760,584 |
| 2019-11-15 | Option exercise | 518 | $14.41 | 7,760,029 |
| 2019-09-24 | Option exercise (derivative) | 2,222 | $0.00 | 14,813 |
| 2019-09-24 | Option exercise (derivative) | 1,851 | $0.00 | 71,414 |
| 2019-09-24 | Option exercise (derivative) | 4,313 | $0.00 | 112,819 |
| 2019-09-24 | Option exercise | 1,851 | $16.20 | 7,759,511 |
| 2019-09-24 | Option exercise | 2,222 | $14.41 | 7,757,660 |
| 2019-09-24 | Option exercise | 4,313 | $14.41 | 7,755,438 |
| 2019-09-24 | Option exercise (derivative) | 4,313 | $0.00 | 112,819 |
| 2019-09-24 | Option exercise (derivative) | 2,222 | $0.00 | 14,813 |
| 2019-09-24 | Option exercise (derivative) | 1,851 | $0.00 | 71,414 |
| 2019-09-13 | Open-market buy (derivative) | 117,132 | $40.59 | 117,132 |
| 2019-09-13 | Open-market buy (derivative) | 17,035 | $40.59 | 17,035 |
| 2019-09-13 | Open-market buy (derivative) | 73,265 | $38.80 | 73,265 |
| 2019-09-13 | Open-market buy (derivative) | 10,887 | $38.12 | 10,887 |
| 2019-09-13 | Open-market buy (derivative) | 11,112 | $36.77 | 11,112 |
| 2019-08-05 | Grant / award (derivative) | 100,000 | $0.00 | 100,000 |
| 2019-05-02 | Grant / award (derivative) | 234,259 | $0.00 | 234,259 |
| 2019-03-01 | Grant / award (derivative) | 77,417 | $0.00 | 77,417 |
| 2019-02-04 | Open-market sale | 18,920 | $66.54 | 7,751,125 |
| 2019-02-01 | Open-market sale | 84,093 | $65.54 | 7,770,045 |
| 2019-01-31 | Open-market sale | 68,383 | $64.19 | 7,854,138 |
| 2019-01-30 | Open-market sale | 102,828 | $63.22 | 7,922,521 |
| 2019-01-29 | Open-market sale | 1,100 | $61.05 | 8,025,349 |
| 2019-01-28 | Open-market sale | 4,221 | $61.04 | 8,026,449 |
| 2019-01-25 | Open-market sale | 27,958 | $61.13 | 8,030,670 |
| 2019-01-24 | Open-market sale | 3,501 | $61.14 | 8,058,628 |
| 2019-01-23 | Open-market sale | 24,160 | $61.22 | 8,062,129 |
| 2019-01-22 | Open-market sale | 9,936 | $61.10 | 8,086,289 |
| 2019-01-18 | Open-market sale | 38,318 | $61.43 | 8,096,225 |
| 2019-01-17 | Open-market sale | 8,760 | $61.17 | 8,134,543 |
| 2019-01-17 | Open-market sale | 8,760 | $61.17 | 8,134,543 |
| 2019-01-16 | Open-market sale | 7,222 | $61.57 | 8,143,303 |
| 2019-01-16 | Open-market sale | 7,222 | $61.57 | 8,143,303 |
| 2019-01-15 | Open-market sale | 600 | $61.00 | 8,150,525 |
| 2019-01-15 | Open-market sale | 600 | $61.00 | 8,150,525 |
| 2018-09-28 | J | 251,851 | $59.91 | 603,702 |
| 2018-09-28 | J | 748,459 | $59.91 | 8,147,051 |
| 2018-09-28 | J | 747,454 | $59.91 | 8,148,056 |
| 2018-09-28 | J | 744,385 | $59.91 | 8,151,125 |
| 2018-09-27 | Open-market sale | 46,778 | $58.96 | 8,895,510 |
| 2018-09-26 | Open-market sale | 46,886 | $58.38 | 8,942,288 |
| 2018-09-25 | Open-market sale | 38,640 | $58.36 | 8,989,174 |
| 2018-09-21 | Open-market sale | 2,713 | $58.47 | 9,027,814 |
| 2018-09-20 | Open-market sale | 53,842 | $58.29 | 9,030,527 |
| 2018-09-19 | Open-market sale | 61,141 | $60.20 | 9,084,369 |
| 2018-08-07 | Open-market sale | 138,105 | $57.06 | 351,851 |
| 2018-08-06 | Open-market sale | 156,369 | $58.51 | 489,956 |
| 2018-08-03 | Open-market sale | 203,296 | $59.94 | 646,325 |
| 2018-08-02 | Open-market sale | 371,795 | $59.20 | 849,621 |
| 2017-07-31 | J | 37,037 | $0.00 | 9,145,510 |
| 2017-06-30 | J | 27,571 | $0.00 | 9,182,547 |
| 2016-08-18 | Open-market buy | 10,000 | $27.98 | 10,000 |
| 2016-08-16 | Open-market buy | 869,565 | $23.00 | 1,221,416 |
| 2016-08-10 | — | — | — | 351,851 |
| 2016-08-10 | — | — | — | 9,210,118 |
| 2016-08-10 | Grant / award (derivative) | 50,000 | $0.00 | 50,000 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.